Bricklayer
Don't Make Me Use The Bat
On two earlier occasions this season I took a look at our teamwide stats, and how they had progressed over the season. This will be the third thread in that series but I intend to break out two mini eras at the beginning of the season (Westphal era) and just before the All Star break (Salmons out, IT in) so that there will be 5 mini-eras of 7 games (Westphal), 7games, 9games, 6games, and 4games (IT). Below are the links to the earlier two threads, and to the overall team stats thread started by funkykingston a few days ago:
Team Statistical Progress #1: http://www.kingsfans.com/forums/showthread.php?43665-A-Stat-Thread-Numbers-Thus-Far
Team Statistical Progress #2: http://www.kingsfans.com/forums/showthread.php?43927-Team-Statistical-Progress
forlornkingston's thread: http://www.kingsfans.com/forums/sho...lineup-looking-at-what-the-statistics-tell-us
Points For
Games 01-07: 92.0 NBA Rank: 25th
Games 08-14: 88.3 NBA Rank: 29th
Games 15-23: 94.3 NBA Rank: 17th
Games 24-29: 95.7 NBA Rank: 12th
Games 30-33: 105.6 NBA Rank: 1st
Points Against
Games 01-07: 102.4 NBA Rank: 30th
Games 08-14: 101.1 NBA Rank: 29th
Games 15-23: 101.3 NBA Rank: 30th
Games 24-29: 99.7 NBA Rank: 25th
Games 30-33: 108.5 NBA Rank: 30th
Point Differential
Games 01-07: -10.4 NBA Rank: 29th
Games 08-14: -12.8 NBA Rank: 29th
Games 15-23: -7.0 NBA Rank: 28th
Games 24-29: -4.0 NBA Rank: 24th
Games 30-33: -2.9 NBA Rank: 22nd
Home FG%
Games 01-07: .392 NBA Rank: 30th
Games 08-14: .401 NBA Rank: 30th
Games 15-23: .416 NBA Rank: 29th
Games 24-29: .410 NBA Rank: 30th
Games 30-33: .442 NBA Rank: 16th
Opponent FG%
Games 01-07: .485 NBA Rank: 30th
Games 08-14: .471 NBA Rank: 28th
Games 15-23: .458 NBA Rank: 26th
Games 24-29: .473 NBA Rank: 28th
Games 30-33: .464 NBA Rank: 26th
Home 3PT%
Games 01-07: .319 NBA Rank: 24th
Games 08-14: .197 NBA Rank: 30th no Marcus
Games 15-23: .350 NBA Rank: 14th)
Games 24-29: .358 NBA Rank: 10th
Games 30-33: .338 NBA Rank: 17th)
Home FT%
Games 01-07: .695 NBA Rank: 29th
Games 08-14: .785 NBA Rank: 4th
Games 15-23: .741 NBA Rank: 20th)
Games 24-29: .743 NBA Rank: 18th)
Games 30-33: .817 NBA Rank: 1st
Rebouding Differential
Games 01-07: -5.6 NBA Rank: 30th no JT, fighting with Cuz
Games 08-14: -0.3 NBA Rank: 19th)
Games 15-23: -1.1 NBA Rank: 21st
Games 24-29: -0.8 NBA Rank: 21st
Games 30-33: -1.8 NBA Rank: 22nd
Turnovers
Games 01-07: 14.3 NBA Rank: 9th
Games 08-14: 15.6 NBA Rank: 23rd
Games 15-23: 15.2 NBA Rank: 17th)
Games 24-29: 12.5 NBA Rank: 2nd
Games 30-33: 12.3 NBA Rank: 2nd
Assists
Games 01-07: 13.7 NBA Rank: 30th
Games 08-14: 15.4 NBA Rank: 30th
Games 15-23: 18.7 NBA Rank: 26th
Games 24-29: 18.3 NBA Rank: 27th
Games 30-33: 22.0 NBA Rank: 7th
Steals
Games 01-07: 8.4 NBA Rank: 9th
Games 08-14: 8.0 NBA Rank: 15th)
Games 15-23: 8.1 NBA Rank: 14th)
Games 24-29: 8.5 NBA Rank: 8th
Games 30-33: 7.5 NBA Rank: 21st
Blocks
Games 01-07: 4.6 NBA Rank: 24th
Games 08-14: 4.1 NBA Rank: 29th
Games 15-23: 3.7 NBA Rank: 30th
Games 24-29: 4.2 NBA Rank: 28th
Games 30-33: 6.0 NBA Rank: 3rd IT no doubt
Team Statistical Progress #1: http://www.kingsfans.com/forums/showthread.php?43665-A-Stat-Thread-Numbers-Thus-Far
Team Statistical Progress #2: http://www.kingsfans.com/forums/showthread.php?43927-Team-Statistical-Progress
forlornkingston's thread: http://www.kingsfans.com/forums/sho...lineup-looking-at-what-the-statistics-tell-us
Points For
Games 01-07: 92.0 NBA Rank: 25th
Games 08-14: 88.3 NBA Rank: 29th
Games 15-23: 94.3 NBA Rank: 17th
Games 24-29: 95.7 NBA Rank: 12th
Games 30-33: 105.6 NBA Rank: 1st
Points Against
Games 01-07: 102.4 NBA Rank: 30th
Games 08-14: 101.1 NBA Rank: 29th
Games 15-23: 101.3 NBA Rank: 30th
Games 24-29: 99.7 NBA Rank: 25th
Games 30-33: 108.5 NBA Rank: 30th
Point Differential
Games 01-07: -10.4 NBA Rank: 29th
Games 08-14: -12.8 NBA Rank: 29th
Games 15-23: -7.0 NBA Rank: 28th
Games 24-29: -4.0 NBA Rank: 24th
Games 30-33: -2.9 NBA Rank: 22nd
Home FG%
Games 01-07: .392 NBA Rank: 30th
Games 08-14: .401 NBA Rank: 30th
Games 15-23: .416 NBA Rank: 29th
Games 24-29: .410 NBA Rank: 30th
Games 30-33: .442 NBA Rank: 16th
Opponent FG%
Games 01-07: .485 NBA Rank: 30th
Games 08-14: .471 NBA Rank: 28th
Games 15-23: .458 NBA Rank: 26th
Games 24-29: .473 NBA Rank: 28th
Games 30-33: .464 NBA Rank: 26th
Home 3PT%
Games 01-07: .319 NBA Rank: 24th
Games 08-14: .197 NBA Rank: 30th no Marcus
Games 15-23: .350 NBA Rank: 14th)
Games 24-29: .358 NBA Rank: 10th
Games 30-33: .338 NBA Rank: 17th)
Home FT%
Games 01-07: .695 NBA Rank: 29th
Games 08-14: .785 NBA Rank: 4th
Games 15-23: .741 NBA Rank: 20th)
Games 24-29: .743 NBA Rank: 18th)
Games 30-33: .817 NBA Rank: 1st
Rebouding Differential
Games 01-07: -5.6 NBA Rank: 30th no JT, fighting with Cuz
Games 08-14: -0.3 NBA Rank: 19th)
Games 15-23: -1.1 NBA Rank: 21st
Games 24-29: -0.8 NBA Rank: 21st
Games 30-33: -1.8 NBA Rank: 22nd
Turnovers
Games 01-07: 14.3 NBA Rank: 9th
Games 08-14: 15.6 NBA Rank: 23rd
Games 15-23: 15.2 NBA Rank: 17th)
Games 24-29: 12.5 NBA Rank: 2nd
Games 30-33: 12.3 NBA Rank: 2nd
Assists
Games 01-07: 13.7 NBA Rank: 30th
Games 08-14: 15.4 NBA Rank: 30th
Games 15-23: 18.7 NBA Rank: 26th
Games 24-29: 18.3 NBA Rank: 27th
Games 30-33: 22.0 NBA Rank: 7th
Steals
Games 01-07: 8.4 NBA Rank: 9th
Games 08-14: 8.0 NBA Rank: 15th)
Games 15-23: 8.1 NBA Rank: 14th)
Games 24-29: 8.5 NBA Rank: 8th
Games 30-33: 7.5 NBA Rank: 21st
Blocks
Games 01-07: 4.6 NBA Rank: 24th
Games 08-14: 4.1 NBA Rank: 29th
Games 15-23: 3.7 NBA Rank: 30th
Games 24-29: 4.2 NBA Rank: 28th
Games 30-33: 6.0 NBA Rank: 3rd IT no doubt

Last edited: