Ahhhhh, yes! The first Kings preseason game of the season! I am excited I can finally get away from baseball and football as my true passion is the Kings. The game will take place at ORACLE Arena in Oakland, CA.
I don't think the lineup for the Kings has been released yet, but here is what the Warriors did vs the Lakers (loss by 9) on Saturday. Should give you a good preview of what to expect from them.
SACRAMENTO KINGS 2013-14 TRAINING CAMP ROSTER
15 - DeMarcus Cousins (C) 6-foot-11, 270 pounds | 08/13/1990 | Kentucky/USA | 3 yrs
7 - Jimmer Fredette (G) 6-foot-2, 195 pounds | 02/25/1989 | Brigham Young/USA | 2 yrs
42 - Chuck Hayes (F) 6-foot-6, 250 pounds | 06/11/1983 | Kentucky/USA | 8 yrs
0 - DeQuan Jones (F) 6-foot-8, 230 pounds | 06/20/1990 | Miami (Fla.)/USA | 1 yrs
24 - Carl Landry (F) 6-foot-9, 248 pounds | 09/19/1983 | Purdue/USA | 6 yrs
20 - Trent Lockett (G) 6-foot-5, 210 pounds | 12/10/1990 | Marquette/USA | R
33 - Luc Mbah a Moute (F) 6-foot-8, 230 pounds | 09/09/1986 | UCLA/Cameroon | 5 yrs
3 - Ray McCallum (G) 6-foot-3, 190 pounds | 06/12/1991 | Detroit/USA | R
16 - Ben McLemore (G) 6-foot-5, 195 pounds | 02/11/1993 | Kansas/USA | R
55 - Hamady Ndiaye (C) 7-foot, 235 pounds | 01/12/1987 | Rutgers/Senegal | 2 yrs
25 - Travis Outlaw (F) 6-foot-9, 207 pounds | 09/18/1984 | Starkville HS (MS)/USA | 10 yrs
9 - Patrick Patterson (F) 6-foot-9, 235 pounds | 03/14/1989 | Kentucky/USA | 3 yrs
5 - John Salmons (F-G) 6-foot-6, 207 pounds | 12/12/1979 | Miami (Fla.)/USA | 11 yrs
22 - Isaiah Thomas (G) 5-foot-9, 185 pounds | 02/07/1989 | Washington/USA | 2 yrs
34 - Jason Thompson (F-C) 6-foot-11, 250 pounds | 07/21/1986 | Rider/USA | 5 yrs
23 - Marcus Thornton (G) 6-foot-4, 205 pounds | 06/05/1987 | Louisiana State/USA | 4 yrs
10 - Greivis Vasquez (G) 6-foot-6, 211 pounds | 01/16/1987 | Maryland/Venezuela | 3 yrs

I don't think the lineup for the Kings has been released yet, but here is what the Warriors did vs the Lakers (loss by 9) on Saturday. Should give you a good preview of what to expect from them.

SACRAMENTO KINGS 2013-14 TRAINING CAMP ROSTER
15 - DeMarcus Cousins (C) 6-foot-11, 270 pounds | 08/13/1990 | Kentucky/USA | 3 yrs
7 - Jimmer Fredette (G) 6-foot-2, 195 pounds | 02/25/1989 | Brigham Young/USA | 2 yrs
42 - Chuck Hayes (F) 6-foot-6, 250 pounds | 06/11/1983 | Kentucky/USA | 8 yrs
0 - DeQuan Jones (F) 6-foot-8, 230 pounds | 06/20/1990 | Miami (Fla.)/USA | 1 yrs
24 - Carl Landry (F) 6-foot-9, 248 pounds | 09/19/1983 | Purdue/USA | 6 yrs
20 - Trent Lockett (G) 6-foot-5, 210 pounds | 12/10/1990 | Marquette/USA | R
33 - Luc Mbah a Moute (F) 6-foot-8, 230 pounds | 09/09/1986 | UCLA/Cameroon | 5 yrs
3 - Ray McCallum (G) 6-foot-3, 190 pounds | 06/12/1991 | Detroit/USA | R
16 - Ben McLemore (G) 6-foot-5, 195 pounds | 02/11/1993 | Kansas/USA | R
55 - Hamady Ndiaye (C) 7-foot, 235 pounds | 01/12/1987 | Rutgers/Senegal | 2 yrs
25 - Travis Outlaw (F) 6-foot-9, 207 pounds | 09/18/1984 | Starkville HS (MS)/USA | 10 yrs
9 - Patrick Patterson (F) 6-foot-9, 235 pounds | 03/14/1989 | Kentucky/USA | 3 yrs
5 - John Salmons (F-G) 6-foot-6, 207 pounds | 12/12/1979 | Miami (Fla.)/USA | 11 yrs
22 - Isaiah Thomas (G) 5-foot-9, 185 pounds | 02/07/1989 | Washington/USA | 2 yrs
34 - Jason Thompson (F-C) 6-foot-11, 250 pounds | 07/21/1986 | Rider/USA | 5 yrs
23 - Marcus Thornton (G) 6-foot-4, 205 pounds | 06/05/1987 | Louisiana State/USA | 4 yrs
10 - Greivis Vasquez (G) 6-foot-6, 211 pounds | 01/16/1987 | Maryland/Venezuela | 3 yrs
Last edited: