Bricklayer
Don't Make Me Use The Bat
So time for me to "crowdsource" some numbers for the ole front office too.
A few years back, I made a somewhat similar thread. Same theme, but I used more stats.
The defensive trend has continued on and on and on and ON however, and so I thought I would try a new flavor on the same theme.
Hypothesis: The only period in nearly 30 years of Kings basketball that the Sacramento Kings were any good exactly correlates to the only period in nearly 30 years that the coach/team focused on playing some defense. In every other period the Kings have been pathetic defensively, and have gotten pathetic results.
Not so subtle argument: Therefore, continuing to ignore defense in favor of offense would be a sign of front office/coaching stupidity historically speaking nearly guaranteed to make them losers, just like all of the other losers who Kings fans have suffered over the years.
Looking at the entire defensive history of the Sacramento Kings through the prism of DRTG (essentially a measure of points given up per 100 possessions), which is less odious in a team setting then an individual setting, and which is normalized for pace (and I will include rankings to also help account for era).
2013-14 DRTG: 108.8 (23rd of 30), Record: 28-54 .341, Playoffs: No, Coach: Malone
2012-13 DRTG: 111.4 (29th of 30), Record: 28-54 .341, Playoffs: No, Coach: Smart
2011-12 DRTG: 109.8 (29th of 30), Record: 22-44 .333, Playoffs: No, Coach: Westphal/Smart
2010-11 DRTG: 109.0 (20th of 30), Record: 24-58 .293, Playoffs: No, Coach: Westphal
2009-10 DRTG: 109.9 (20th of 30), Record: 25-57 .305, Playoffs: No, Coach: Westphal
2008-09 DRTG: 114.7 (30th of 30), Record: 17-65 .207, Playoffs: No, Coach: Theus/Natt
2007-08 DRTG: 109.9 (25th of 30), Record: 38-44 .463, Playoffs: No, Coach: Theus
2006-07 DRTG: 108.0 (22nd of 30), Record: 33-49 .402, Playoffs: No, Coach: Musselman
2005-06 DRTG: 105.0 (12th of 30), Record: 44-38 .537, Playoffs: Yes, Coach: Adelman
2004-05 DRTG: 108.2 (23rd of 30), Record: 50-32 .610, Playoffs: Yes, Coach: Adelman
2003-04 DRTG: 104.9 (21st of 29), Record: 55-27 .671, Playoffs: Yes, Coach: Adelman
2002-03 DRTG: 99.1 (2nd of 29), Record: 59-23 .720, Playoffs: Yes, Coach: Adelman
2001-02 DRTG: 101.1 (6th of 29), Record: 61-21 .744, Playoffs: Yes, Coach: Adelman
2000-01 DRTG: 99.6 (7th of 29), Record: 55-27 .671, Playoffs: Yes, Coach: Adelman
1999-00 DRTG: 102.1 (10th of 29), Record: 44-38 .537, Playoffs: Yes, Coach: Adelman
1998-99 DRTG: 103.1 (18th of 29), Record: 27-23 .540, Playoffs: Yes, Coach: Adelman
1997-98 DRTG: 106.9 (22nd of 29), Record: 27-55 .329, Playoffs: No, Coach: Jordan
1996-97 DRTG: 108.7 (21st of 29), Record: 34-48 .415, Playoffs: No, Coach: St. Jean/Jordan
1995-96 DRTG: 109.1 (19th of 29), Record: 39-43 .476, Playoffs: Yes, Coach: St. Jean
1994-95 DRTG: 106.5 (11th of 27), Record: 39-43 .476, Playoffs: No, Coach: St. Jean
1993-94 DRTG: 109.2 (21st of 27), Record: 28-54 .341, Playoffs: No, Coach: St. Jean
1992-93 DRTG: 109.6 (18th of 27), Record: 25-57 .305, Playoffs: No, Coach: St. Jean
1991-92 DRTG: 109.9 (21st of 27), Record: 29-53 .354, Playoffs: No, Coach: Motta/Hughes
1990-91 DRTG: 109.1 (19th of 27), Record: 25-57 .305, Playoffs: No, Coach: Motta
1989-90 DRTG: 110.0 (23rd of 27), Record: 23-59 .280, Playoffs: No, Coach: Reynolds/Motta
1988-89 DRTG: 110.0 (21st of 25), Record: 27-55 .329, Playoffs: No, Coach: Reynolds
1987-88 DRTG: 112.1 (21st of 23), Record: 24-58 .293, Playoffs: No, Coach: Russell/Reynolds
1986-87 DRTG: 112.1 (22nd of 23), Record: 29-53 .354, Playoffs: No, Coach: Johnson/Reynolds
1985-86 DRTG: 109.2 (19th of 23), Record: 37-45 .451, Playoffs: Yes, Coach: Johnson
Funny thing happens when you resort that list by DRTG. Watch the correlation with playoffs and record:
2002-03 DRTG: 99.1 (2nd of 29), Record: 59-23 .720, Playoffs: Yes, Coach: Adelman
2000-01 DRTG: 99.6 (7th of 29), Record: 55-27 .671, Playoffs: Yes, Coach: Adelman
2001-02 DRTG: 101.1 (6th of 29), Record: 61-21 .744, Playoffs: Yes, Coach: Adelman
1999-00 DRTG: 102.1 (10th of 29), Record: 44-38 .537, Playoffs: Yes, Coach: Adelman
1998-99 DRTG: 103.1 (18th of 29), Record: 27-23 .540, Playoffs: Yes, Coach: Adelman
2003-04 DRTG: 104.9 (21st of 29), Record: 55-27 .671, Playoffs: Yes, Coach: Adelman
2005-06 DRTG: 105.0 (12th of 30), Record: 44-38 .537, Playoffs: Yes, Coach: Adelman
1994-95 DRTG: 106.5 (11th of 27), Record: 39-43 .476, Playoffs: No, Coach: St. Jean
1997-98 DRTG: 106.9 (22nd of 29), Record: 27-55 .329, Playoffs: No, Coach: Jordan
2006-07 DRTG: 108.0 (22nd of 30), Record: 33-49 .402, Playoffs: No, Coach: Musselman
2004-05 DRTG: 108.2 (23rd of 30), Record: 50-32 .610, Playoffs: Yes, Coach: Adelman
1996-97 DRTG: 108.7 (21st of 29), Record: 34-48 .415, Playoffs: No, Coach: St. Jean/Jordan
2013-14 DRTG: 108.8 (23rd of 30), Record: 28-54 .341, Playoffs: No, Coach: Malone
2010-11 DRTG: 109.0 (20th of 30), Record: 24-58 .293, Playoffs: No, Coach: Westphal
1995-96 DRTG: 109.1 (19th of 29), Record: 39-43 .476, Playoffs: Yes, Coach: St. Jean
1990-91 DRTG: 109.1 (19th of 27), Record: 25-57 .305, Playoffs: No, Coach: Motta
1985-86 DRTG: 109.2 (19th of 23), Record: 37-45 .451, Playoffs: Yes, Coach: Johnson
1993-94 DRTG: 109.2 (21st of 27), Record: 28-54 .341, Playoffs: No, Coach: St. Jean
1992-93 DRTG: 109.6 (18th of 27), Record: 25-57 .305, Playoffs: No, Coach: St. Jean
2011-12 DRTG: 109.8 (29th of 30), Record: 22-44 .333, Playoffs: No, Coach: Westphal/Smart
1991-92 DRTG: 109.9 (21st of 27), Record: 29-53 .354, Playoffs: No, Coach: Motta/Hughes
2009-10 DRTG: 109.9 (20th of 30), Record: 25-57 .305, Playoffs: No, Coach: Westphal
2007-08 DRTG: 109.9 (25th of 30), Record: 38-44 .463, Playoffs: No, Coach: Theus
1989-90 DRTG: 110.0 (23rd of 27), Record: 23-59 .280, Playoffs: No, Coach: Reynolds/Motta
1988-89 DRTG: 110.0 (21st of 25), Record: 27-55 .329, Playoffs: No, Coach: Reynolds
2012-13 DRTG: 111.4 (29th of 30), Record: 28-54 .341, Playoffs: No, Coach: Smart
1987-88 DRTG: 112.1 (21st of 23), Record: 24-58 .293, Playoffs: No, Coach: Russell/Reynolds
1986-87 DRTG: 112.1 (22nd of 23), Record: 29-53 .354, Playoffs: No, Coach: Johnson/Reynolds
2008-09 DRTG: 114.7 (30th of 30), Record: 17-65 .207, Playoffs: No, Coach: Theus/Natt
No, I have no idea how Theus got that record with that defense that one year either. Otherwise, I am sure there is a human a calculator around here who would join in identifying some correlation. And ye the beat goes on. Best defense is a good offense. Here's another offensive player. And another. Did you see how he can shoot? etc. etc. and etc.
P.S. Yes the color coding does mean that we have been in the top 1/3 of the league in defense exactly 3 times in 29 years. Impressive.
A few years back, I made a somewhat similar thread. Same theme, but I used more stats.

Hypothesis: The only period in nearly 30 years of Kings basketball that the Sacramento Kings were any good exactly correlates to the only period in nearly 30 years that the coach/team focused on playing some defense. In every other period the Kings have been pathetic defensively, and have gotten pathetic results.
Not so subtle argument: Therefore, continuing to ignore defense in favor of offense would be a sign of front office/coaching stupidity historically speaking nearly guaranteed to make them losers, just like all of the other losers who Kings fans have suffered over the years.
Looking at the entire defensive history of the Sacramento Kings through the prism of DRTG (essentially a measure of points given up per 100 possessions), which is less odious in a team setting then an individual setting, and which is normalized for pace (and I will include rankings to also help account for era).
2013-14 DRTG: 108.8 (23rd of 30), Record: 28-54 .341, Playoffs: No, Coach: Malone
2012-13 DRTG: 111.4 (29th of 30), Record: 28-54 .341, Playoffs: No, Coach: Smart
2011-12 DRTG: 109.8 (29th of 30), Record: 22-44 .333, Playoffs: No, Coach: Westphal/Smart
2010-11 DRTG: 109.0 (20th of 30), Record: 24-58 .293, Playoffs: No, Coach: Westphal
2009-10 DRTG: 109.9 (20th of 30), Record: 25-57 .305, Playoffs: No, Coach: Westphal
2008-09 DRTG: 114.7 (30th of 30), Record: 17-65 .207, Playoffs: No, Coach: Theus/Natt
2007-08 DRTG: 109.9 (25th of 30), Record: 38-44 .463, Playoffs: No, Coach: Theus
2006-07 DRTG: 108.0 (22nd of 30), Record: 33-49 .402, Playoffs: No, Coach: Musselman
2005-06 DRTG: 105.0 (12th of 30), Record: 44-38 .537, Playoffs: Yes, Coach: Adelman
2004-05 DRTG: 108.2 (23rd of 30), Record: 50-32 .610, Playoffs: Yes, Coach: Adelman
2003-04 DRTG: 104.9 (21st of 29), Record: 55-27 .671, Playoffs: Yes, Coach: Adelman
2002-03 DRTG: 99.1 (2nd of 29), Record: 59-23 .720, Playoffs: Yes, Coach: Adelman
2001-02 DRTG: 101.1 (6th of 29), Record: 61-21 .744, Playoffs: Yes, Coach: Adelman
2000-01 DRTG: 99.6 (7th of 29), Record: 55-27 .671, Playoffs: Yes, Coach: Adelman
1999-00 DRTG: 102.1 (10th of 29), Record: 44-38 .537, Playoffs: Yes, Coach: Adelman
1998-99 DRTG: 103.1 (18th of 29), Record: 27-23 .540, Playoffs: Yes, Coach: Adelman
1997-98 DRTG: 106.9 (22nd of 29), Record: 27-55 .329, Playoffs: No, Coach: Jordan
1996-97 DRTG: 108.7 (21st of 29), Record: 34-48 .415, Playoffs: No, Coach: St. Jean/Jordan
1995-96 DRTG: 109.1 (19th of 29), Record: 39-43 .476, Playoffs: Yes, Coach: St. Jean
1994-95 DRTG: 106.5 (11th of 27), Record: 39-43 .476, Playoffs: No, Coach: St. Jean
1993-94 DRTG: 109.2 (21st of 27), Record: 28-54 .341, Playoffs: No, Coach: St. Jean
1992-93 DRTG: 109.6 (18th of 27), Record: 25-57 .305, Playoffs: No, Coach: St. Jean
1991-92 DRTG: 109.9 (21st of 27), Record: 29-53 .354, Playoffs: No, Coach: Motta/Hughes
1990-91 DRTG: 109.1 (19th of 27), Record: 25-57 .305, Playoffs: No, Coach: Motta
1989-90 DRTG: 110.0 (23rd of 27), Record: 23-59 .280, Playoffs: No, Coach: Reynolds/Motta
1988-89 DRTG: 110.0 (21st of 25), Record: 27-55 .329, Playoffs: No, Coach: Reynolds
1987-88 DRTG: 112.1 (21st of 23), Record: 24-58 .293, Playoffs: No, Coach: Russell/Reynolds
1986-87 DRTG: 112.1 (22nd of 23), Record: 29-53 .354, Playoffs: No, Coach: Johnson/Reynolds
1985-86 DRTG: 109.2 (19th of 23), Record: 37-45 .451, Playoffs: Yes, Coach: Johnson
Funny thing happens when you resort that list by DRTG. Watch the correlation with playoffs and record:
2002-03 DRTG: 99.1 (2nd of 29), Record: 59-23 .720, Playoffs: Yes, Coach: Adelman
2000-01 DRTG: 99.6 (7th of 29), Record: 55-27 .671, Playoffs: Yes, Coach: Adelman
2001-02 DRTG: 101.1 (6th of 29), Record: 61-21 .744, Playoffs: Yes, Coach: Adelman
1999-00 DRTG: 102.1 (10th of 29), Record: 44-38 .537, Playoffs: Yes, Coach: Adelman
1998-99 DRTG: 103.1 (18th of 29), Record: 27-23 .540, Playoffs: Yes, Coach: Adelman
2003-04 DRTG: 104.9 (21st of 29), Record: 55-27 .671, Playoffs: Yes, Coach: Adelman
2005-06 DRTG: 105.0 (12th of 30), Record: 44-38 .537, Playoffs: Yes, Coach: Adelman
1994-95 DRTG: 106.5 (11th of 27), Record: 39-43 .476, Playoffs: No, Coach: St. Jean
1997-98 DRTG: 106.9 (22nd of 29), Record: 27-55 .329, Playoffs: No, Coach: Jordan
2006-07 DRTG: 108.0 (22nd of 30), Record: 33-49 .402, Playoffs: No, Coach: Musselman
2004-05 DRTG: 108.2 (23rd of 30), Record: 50-32 .610, Playoffs: Yes, Coach: Adelman
1996-97 DRTG: 108.7 (21st of 29), Record: 34-48 .415, Playoffs: No, Coach: St. Jean/Jordan
2013-14 DRTG: 108.8 (23rd of 30), Record: 28-54 .341, Playoffs: No, Coach: Malone
2010-11 DRTG: 109.0 (20th of 30), Record: 24-58 .293, Playoffs: No, Coach: Westphal
1995-96 DRTG: 109.1 (19th of 29), Record: 39-43 .476, Playoffs: Yes, Coach: St. Jean
1990-91 DRTG: 109.1 (19th of 27), Record: 25-57 .305, Playoffs: No, Coach: Motta
1985-86 DRTG: 109.2 (19th of 23), Record: 37-45 .451, Playoffs: Yes, Coach: Johnson
1993-94 DRTG: 109.2 (21st of 27), Record: 28-54 .341, Playoffs: No, Coach: St. Jean
1992-93 DRTG: 109.6 (18th of 27), Record: 25-57 .305, Playoffs: No, Coach: St. Jean
2011-12 DRTG: 109.8 (29th of 30), Record: 22-44 .333, Playoffs: No, Coach: Westphal/Smart
1991-92 DRTG: 109.9 (21st of 27), Record: 29-53 .354, Playoffs: No, Coach: Motta/Hughes
2009-10 DRTG: 109.9 (20th of 30), Record: 25-57 .305, Playoffs: No, Coach: Westphal
2007-08 DRTG: 109.9 (25th of 30), Record: 38-44 .463, Playoffs: No, Coach: Theus
1989-90 DRTG: 110.0 (23rd of 27), Record: 23-59 .280, Playoffs: No, Coach: Reynolds/Motta
1988-89 DRTG: 110.0 (21st of 25), Record: 27-55 .329, Playoffs: No, Coach: Reynolds
2012-13 DRTG: 111.4 (29th of 30), Record: 28-54 .341, Playoffs: No, Coach: Smart
1987-88 DRTG: 112.1 (21st of 23), Record: 24-58 .293, Playoffs: No, Coach: Russell/Reynolds
1986-87 DRTG: 112.1 (22nd of 23), Record: 29-53 .354, Playoffs: No, Coach: Johnson/Reynolds
2008-09 DRTG: 114.7 (30th of 30), Record: 17-65 .207, Playoffs: No, Coach: Theus/Natt
No, I have no idea how Theus got that record with that defense that one year either. Otherwise, I am sure there is a human a calculator around here who would join in identifying some correlation. And ye the beat goes on. Best defense is a good offense. Here's another offensive player. And another. Did you see how he can shoot? etc. etc. and etc.
P.S. Yes the color coding does mean that we have been in the top 1/3 of the league in defense exactly 3 times in 29 years. Impressive.
Last edited: