Bricklayer
Don't Make Me Use The Bat
I have had this thought several times this season, but it was going to take many little short bursts of collecting data before I could create this thread. We are often concerned with somehow upgrading Beno at that "other guard" spot, pointing to it as a future weakness. The question is: is it really?
Below I have compiled a list of every "other guard" to play alongside a big ball/shot dominant star/superstar guard (both SGs and big scoring PGs) during those ball dominant guards peak years. I am defining peak years here as a) not rookie seasons, since the pairing in those years is kind of random, b) not years where they missed over half the games, or were traded; and c) only the years when the ball dominant guard was clearly THE dominant backcourt presence (with the possible exception of a few of Vince's years with JKidd). In other words I've tried to scrape away the riff raff and leave the core years/pairings. These were the results:
Beno 10-11: 13.2pts (.492 .863 .325) 3.3reb 4.4ast
Jordan
86-87 John Paxson 11.3pts (.487 .809 .371) 1.7reb 5.7ast
87-88 John Paxson 7.9pts (.493 .733 .347) 1.3reb 3.7ast
88-89 John Paxson 7.3pts (.480 .861 .331) 1.2reb 3.9ast
89-90 John Paxson 10.0pts (.516 .824 .359) 1.5reb 4.1ast
90-91 John Paxson 8.7pts (.548 .829 .438) 1.1reb 3.6ast
91-92 BJ Armstrong 9.9pts (.481 .806 .402) 1.8reb 3.2ast
92-93 BJ Armstrong 12.3pts (.499 .861 .453) 1.8reb 4.0ast
95-96 Ron Harper 7.3pts (.467 .705 .269) 2.7reb 2.6ast
96-97 Ron Harper 6.3pts (.436 .707 .362) 2.5reb 2.5ast
97-98 Ron Harper 9.3pts (.441 .750 .190) 3.5reb 2.9ast
Kobe
98-99 Derek Harper 6.9pts (.412 .813 .368) 1.5reb 4.2ast
99-00 Ron Harper 7.0pts (.399 .680 .311) 4.2reb 3.4ast
00-01 Brian Shaw 5.3pts (.399 .797 .304) 3.8reb 3.2ast
01-02 Derek Fisher 11.2pts (.411 .847 .413) 2.1reb 2.6ast
02-03 Derek Fisher 10.5pts (.437 .800 .401) 2.9reb 3.6ast
03-04 Gary Payton 14.6pts (.471 .714 .333) 4.2reb 5.5ast
04-05 Chucky Atkins 13.6pts (.426 .803 .387) 2.4reb 4.4ast
05-06 Smush Parker 11.5pts (.447 .694 .366) 3.3reb 3.7ast
06-07 Smush Parker 11.1pts (.436 .646 .365) 2.5reb 2.8ast
07-08 Derek Fisher 11.7pts (.436 .883 .406) 2.1reb 2.9ast
08-09 Derek Fisher 9.9pts (.424 .846 .397) 2.3reb 3.2ast
09-10 Derek Fisher 7.5pts (.380 .856 .348) 2.1reb 2.5ast
10-11 Derek Fisher 6.9pts (.380 .864 .397) 2.1reb 2.8ast
Wade
04-05 Damon Jones 11.7pts (.457 .791 .432) 2.8reb 4.3ast
05-06 Jason Williams 12.3pts (.442 .867 .372) 2.4reb 4.9ast
06-07 Jason Williams 10.9pts (.413 .913 .339) 2.3reb 5.3ast
07-08 Jason Williams 8.9pts (.384 .863 .353) 2.0reb 4.7ast
08-09 Mario Chalmers 10.0pts (.420 .767 .367) 2.8reb 4.9ast
09-10 Mario Chalmers 7.1pts (.401 .745 .318) 1.8reb 3.4ast
10-11 Carlos Arroyo 6.7pts (.480 .788 .490) 1.9reb 2.2ast
Payton
94-95 Kendall Gill 13.7pts (,457 .742 .368) 4.0reb 2.6ast
95-96 Hersey Hawkins 15.6pts (.473 .873 .384) 3.6reb 2.7ast
96-97 Hersey Hawkins 13.9pts (.464 .875 .403) 3.9reb 3.0ast
97-98 Hersey Hawkins 10.5pts (.440 .868 .415) 4.1reb 2.7ast
98-99 Hersey Hawkins 10.3pts (.419 .902 .306) 4.0reb 2.5ast
99-00 Brent Barry 11.8pts (.463 .809 .411) 4.7reb 3.6ast
00-01 Brent Barry 8.8pts (.494 .816 .476) 3.1reb 3.4ast
01-02 Brent Barry 14.4pts (.508 .846 .424) 5.4reb 5.3ast
TMac (in his years as a SG, while paired with Hill and Mike Miller in Orl)
00-01 Darrell Armstrong 15.9pts (.412 .884 .355) 4.6reb 7.0ast
01-02 Darrell Armstrong 12.4pts (.420 .888 .349) 3.9reb 5.5ast
02-03 Darrell Armstrong 9.4pts (.409 .878 .336) 3.6reb 3.9ast
Vince (in years when he played primarily SG (calling MoPete/JRose/RJeff the SFs)
01-02 Alvin Williams 11.8pts (.415 .736 .321) 3.4reb 5.7ast
02-03 Alvin Williams 13.2pts (.438 .782 .329) 3.1reb 5.3ast
03-04 Alvin Williams 8.8pts (.405 .776 .292) 2.8reb 4.0ast
05-06 Jason Kidd 13.3pts (.404 .795 .352) 7.3reb 8.4ast
06-07 Jason Kidd 13.0pts (.406 .778 .343) 8.2reb 9.2ast
07-08 Jason Kidd 11.3pts (.366 .820 .356) 8.1reb 10.4ast
Johnson
05-06 Tyronn Lue 11.0pts (.459 .855 .457) 1.6reb 3.1ast
06-07 Tyronn Lue 11.4pts (.416 .883 .350) 1.9reb 3.6ast
07-08 Anthony Johnson 6.8pts (.433 .813 .435) 2.3reb 4.8ast
08-09 Mike Bibby 14.9pts ( .435 .789 .390) 3.5reb 5.0ast
09-10 Mike Bibby 9.1pts (.416 .861 .389) 2.3reb 3.9ast
10-11 Mike Bibby 10.2pts (.468 .588 .486) 2.2reb 3.9ast
Penny
94-95 Nick Anderson 15.8pts (.476 .704 .415) 4.4reb 4.1ast
95-96 Nick Anderson 14.7pts (.442 .692 .391) 5.4reb 3.6ast
96-97 Nick Anderson 12.0pts (.397 .404 .353) 4.8reb 2.9ast
Iverson
97-98 Jim Jackson 13.7pts (.460 .818 .348) 4.7reb 4.6ast
98-99 Eric Snow 8.6pts (.428 .733 .238) 3.4reb 6.3ast
99-00 Eric Snow 7.9pts (.430 .712 .244) 3.2reb 7.6ast
00-01 Eric Snow 9.8pts (.418 .792 .263) 3.3reb 7.4ast
01-02 Eric Snow 12.1pts (.442 .806 .111) 3.5reb 6.6ast
02-03 Eric Snow 12.9pts (.452 .858 .219) 3.7reb 6.6ast
03-04 Eric Snow 10.3pts (.413 .797 .111) 3.4reb 6.9ast
04-05 Andre Igoudala 9.0pts (.493 .743 .331) 5.7reb 3.0ast
05-06 Kyle Korver 11.5pts (.430 .849 .420) 3.3reb 2.0ast
07-08 Anthony Carter 7.8pts (.458 .753 .349) 2.9reb 5.5ast
Note: From 04-06 Philly started Igoudala and Korver together and I forget which one they called a SG and which one a SF, so I listed one year of each
Roy
07-08 Jarret Jack 9.9pts (.430 .867 .340) 2.9reb 3.8ast
08-09 Steve Blake 11.0pts (.428 .840 .427) 2.5reb 5.0ast
09-10 Andre Miller 14.0pts (.445 .821 .200) 3.2reb 5.4st
Looking at those numbers over 69 seasons of ball dominant guard pairings, and comparing it to Beno's numbers this year, is he actually that bad a fit? He would appear to be very much in the middle pack of the "other guard" tradition, with only his sudden inability to hit a three point shot clearly distinguishing him.
Below I have compiled a list of every "other guard" to play alongside a big ball/shot dominant star/superstar guard (both SGs and big scoring PGs) during those ball dominant guards peak years. I am defining peak years here as a) not rookie seasons, since the pairing in those years is kind of random, b) not years where they missed over half the games, or were traded; and c) only the years when the ball dominant guard was clearly THE dominant backcourt presence (with the possible exception of a few of Vince's years with JKidd). In other words I've tried to scrape away the riff raff and leave the core years/pairings. These were the results:
Beno 10-11: 13.2pts (.492 .863 .325) 3.3reb 4.4ast
Jordan
86-87 John Paxson 11.3pts (.487 .809 .371) 1.7reb 5.7ast
87-88 John Paxson 7.9pts (.493 .733 .347) 1.3reb 3.7ast
88-89 John Paxson 7.3pts (.480 .861 .331) 1.2reb 3.9ast
89-90 John Paxson 10.0pts (.516 .824 .359) 1.5reb 4.1ast
90-91 John Paxson 8.7pts (.548 .829 .438) 1.1reb 3.6ast
91-92 BJ Armstrong 9.9pts (.481 .806 .402) 1.8reb 3.2ast
92-93 BJ Armstrong 12.3pts (.499 .861 .453) 1.8reb 4.0ast
95-96 Ron Harper 7.3pts (.467 .705 .269) 2.7reb 2.6ast
96-97 Ron Harper 6.3pts (.436 .707 .362) 2.5reb 2.5ast
97-98 Ron Harper 9.3pts (.441 .750 .190) 3.5reb 2.9ast
Kobe
98-99 Derek Harper 6.9pts (.412 .813 .368) 1.5reb 4.2ast
99-00 Ron Harper 7.0pts (.399 .680 .311) 4.2reb 3.4ast
00-01 Brian Shaw 5.3pts (.399 .797 .304) 3.8reb 3.2ast
01-02 Derek Fisher 11.2pts (.411 .847 .413) 2.1reb 2.6ast
02-03 Derek Fisher 10.5pts (.437 .800 .401) 2.9reb 3.6ast
03-04 Gary Payton 14.6pts (.471 .714 .333) 4.2reb 5.5ast
04-05 Chucky Atkins 13.6pts (.426 .803 .387) 2.4reb 4.4ast
05-06 Smush Parker 11.5pts (.447 .694 .366) 3.3reb 3.7ast
06-07 Smush Parker 11.1pts (.436 .646 .365) 2.5reb 2.8ast
07-08 Derek Fisher 11.7pts (.436 .883 .406) 2.1reb 2.9ast
08-09 Derek Fisher 9.9pts (.424 .846 .397) 2.3reb 3.2ast
09-10 Derek Fisher 7.5pts (.380 .856 .348) 2.1reb 2.5ast
10-11 Derek Fisher 6.9pts (.380 .864 .397) 2.1reb 2.8ast
Wade
04-05 Damon Jones 11.7pts (.457 .791 .432) 2.8reb 4.3ast
05-06 Jason Williams 12.3pts (.442 .867 .372) 2.4reb 4.9ast
06-07 Jason Williams 10.9pts (.413 .913 .339) 2.3reb 5.3ast
07-08 Jason Williams 8.9pts (.384 .863 .353) 2.0reb 4.7ast
08-09 Mario Chalmers 10.0pts (.420 .767 .367) 2.8reb 4.9ast
09-10 Mario Chalmers 7.1pts (.401 .745 .318) 1.8reb 3.4ast
10-11 Carlos Arroyo 6.7pts (.480 .788 .490) 1.9reb 2.2ast
Payton
94-95 Kendall Gill 13.7pts (,457 .742 .368) 4.0reb 2.6ast
95-96 Hersey Hawkins 15.6pts (.473 .873 .384) 3.6reb 2.7ast
96-97 Hersey Hawkins 13.9pts (.464 .875 .403) 3.9reb 3.0ast
97-98 Hersey Hawkins 10.5pts (.440 .868 .415) 4.1reb 2.7ast
98-99 Hersey Hawkins 10.3pts (.419 .902 .306) 4.0reb 2.5ast
99-00 Brent Barry 11.8pts (.463 .809 .411) 4.7reb 3.6ast
00-01 Brent Barry 8.8pts (.494 .816 .476) 3.1reb 3.4ast
01-02 Brent Barry 14.4pts (.508 .846 .424) 5.4reb 5.3ast
TMac (in his years as a SG, while paired with Hill and Mike Miller in Orl)
00-01 Darrell Armstrong 15.9pts (.412 .884 .355) 4.6reb 7.0ast
01-02 Darrell Armstrong 12.4pts (.420 .888 .349) 3.9reb 5.5ast
02-03 Darrell Armstrong 9.4pts (.409 .878 .336) 3.6reb 3.9ast
Vince (in years when he played primarily SG (calling MoPete/JRose/RJeff the SFs)
01-02 Alvin Williams 11.8pts (.415 .736 .321) 3.4reb 5.7ast
02-03 Alvin Williams 13.2pts (.438 .782 .329) 3.1reb 5.3ast
03-04 Alvin Williams 8.8pts (.405 .776 .292) 2.8reb 4.0ast
05-06 Jason Kidd 13.3pts (.404 .795 .352) 7.3reb 8.4ast
06-07 Jason Kidd 13.0pts (.406 .778 .343) 8.2reb 9.2ast
07-08 Jason Kidd 11.3pts (.366 .820 .356) 8.1reb 10.4ast
Johnson
05-06 Tyronn Lue 11.0pts (.459 .855 .457) 1.6reb 3.1ast
06-07 Tyronn Lue 11.4pts (.416 .883 .350) 1.9reb 3.6ast
07-08 Anthony Johnson 6.8pts (.433 .813 .435) 2.3reb 4.8ast
08-09 Mike Bibby 14.9pts ( .435 .789 .390) 3.5reb 5.0ast
09-10 Mike Bibby 9.1pts (.416 .861 .389) 2.3reb 3.9ast
10-11 Mike Bibby 10.2pts (.468 .588 .486) 2.2reb 3.9ast
Penny
94-95 Nick Anderson 15.8pts (.476 .704 .415) 4.4reb 4.1ast
95-96 Nick Anderson 14.7pts (.442 .692 .391) 5.4reb 3.6ast
96-97 Nick Anderson 12.0pts (.397 .404 .353) 4.8reb 2.9ast
Iverson
97-98 Jim Jackson 13.7pts (.460 .818 .348) 4.7reb 4.6ast
98-99 Eric Snow 8.6pts (.428 .733 .238) 3.4reb 6.3ast
99-00 Eric Snow 7.9pts (.430 .712 .244) 3.2reb 7.6ast
00-01 Eric Snow 9.8pts (.418 .792 .263) 3.3reb 7.4ast
01-02 Eric Snow 12.1pts (.442 .806 .111) 3.5reb 6.6ast
02-03 Eric Snow 12.9pts (.452 .858 .219) 3.7reb 6.6ast
03-04 Eric Snow 10.3pts (.413 .797 .111) 3.4reb 6.9ast
04-05 Andre Igoudala 9.0pts (.493 .743 .331) 5.7reb 3.0ast
05-06 Kyle Korver 11.5pts (.430 .849 .420) 3.3reb 2.0ast
07-08 Anthony Carter 7.8pts (.458 .753 .349) 2.9reb 5.5ast
Note: From 04-06 Philly started Igoudala and Korver together and I forget which one they called a SG and which one a SF, so I listed one year of each
Roy
07-08 Jarret Jack 9.9pts (.430 .867 .340) 2.9reb 3.8ast
08-09 Steve Blake 11.0pts (.428 .840 .427) 2.5reb 5.0ast
09-10 Andre Miller 14.0pts (.445 .821 .200) 3.2reb 5.4st
Looking at those numbers over 69 seasons of ball dominant guard pairings, and comparing it to Beno's numbers this year, is he actually that bad a fit? He would appear to be very much in the middle pack of the "other guard" tradition, with only his sudden inability to hit a three point shot clearly distinguishing him.
Last edited: