Bricklayer
Don't Make Me Use The Bat
Kings stats in March (6 games) so far:
MThor 32.3min 20.5pts (.485 .406 .818) 3.5reb 1.2ast 1.0stl 0.3blk 0.3TO
TEvan 32.7min 17.7pts (.460 .182 .800) 5.8reb 3.5ast 0.7stl 0.8blk 2.2TO
DCous 28.8min 13.8pts (.420 .500 .769) 9.2reb 2.8ast 1.2stl 1.6blk 2.2TO
IThom 25.7min 10.8pts (.440 .421 .928) 2.7reb 4.0ast 1.5stl 0.2blk 2.7TO
JSamn 24.0min _9.3pts (.590 .429 .667) 2.3reb 2.0ast 0.8stl 0.3blk 1.2TO
JFredt 17.8min _8.2pts (.463 .429 1.00) 1.0reb 2.0ast 0.5stl 0.0blk 0.8TO
FGarci 18.7min _7.3pts (.436 .381 1.00) 3.3reb 0.5ast 1.2stl 0.8blk 0.3TO
DGree 23.0min _7.3pts (.367 .333 .750) 2.5reb 1.8ast 0.5stl 0.8blk 1.0TO
JThom 23.5min _7.2pts (.417 .000 .590) 5.2reb 1.3ast 0.7stl 0.2blk 1.5TO
CHaye 18.8min _2.7pts (.471 .000 .000) 4.7reb 2.3ast 0.3stl 0.2blk 0.7TO
-------------------------------------------------------------------------
..............103.3pts (.456 .378 .748) 40.2reb 21.0ast 8.3stl 5.3blk 13.0TO
Check the sudden shooting percentages from the team that formerly could not shoot straight. Also notice that asists are up to 21 a game, but its no one player doing it. Nobody is averaging more than 4 assists (which I hazard to guess you will not find a single team in the NBA averaging 21 ast with nobody over 5 a game), but everybody is chipping in with a few. Ball movement in other words.
Now once the Boogie Monster finally joins the party, 17 game win streak here we come.
MThor 32.3min 20.5pts (.485 .406 .818) 3.5reb 1.2ast 1.0stl 0.3blk 0.3TO
TEvan 32.7min 17.7pts (.460 .182 .800) 5.8reb 3.5ast 0.7stl 0.8blk 2.2TO
DCous 28.8min 13.8pts (.420 .500 .769) 9.2reb 2.8ast 1.2stl 1.6blk 2.2TO
IThom 25.7min 10.8pts (.440 .421 .928) 2.7reb 4.0ast 1.5stl 0.2blk 2.7TO
JSamn 24.0min _9.3pts (.590 .429 .667) 2.3reb 2.0ast 0.8stl 0.3blk 1.2TO
JFredt 17.8min _8.2pts (.463 .429 1.00) 1.0reb 2.0ast 0.5stl 0.0blk 0.8TO
FGarci 18.7min _7.3pts (.436 .381 1.00) 3.3reb 0.5ast 1.2stl 0.8blk 0.3TO
DGree 23.0min _7.3pts (.367 .333 .750) 2.5reb 1.8ast 0.5stl 0.8blk 1.0TO
JThom 23.5min _7.2pts (.417 .000 .590) 5.2reb 1.3ast 0.7stl 0.2blk 1.5TO
CHaye 18.8min _2.7pts (.471 .000 .000) 4.7reb 2.3ast 0.3stl 0.2blk 0.7TO
-------------------------------------------------------------------------
..............103.3pts (.456 .378 .748) 40.2reb 21.0ast 8.3stl 5.3blk 13.0TO
Check the sudden shooting percentages from the team that formerly could not shoot straight. Also notice that asists are up to 21 a game, but its no one player doing it. Nobody is averaging more than 4 assists (which I hazard to guess you will not find a single team in the NBA averaging 21 ast with nobody over 5 a game), but everybody is chipping in with a few. Ball movement in other words.
Now once the Boogie Monster finally joins the party, 17 game win streak here we come.