All Time Kings Draft: Best Offensive Team

Best Offensive Teams (Pick TWO)?


  • Total voters
    15
  • Poll closed .

Bricklayer

Don't Make Me Use The Bat
#1


Which of the following versions of the Kings would be the best offensive teams (pick two)?

TEAM 1 -- Jespher
Starters
C Spencer Hawes (2008-09): 77gms 29.3min 11.4pts (.466 .348 .662) 7.1reb 1.9ast 0.6stl 1.2blk 2.1TO
PF Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1rebs 4.2ast 1.3stl 1.7blk 2.8TO
SF/SG Walt "The Wizard" Williams (1994-95): 77gms 35.6min 16.4pts (.446 .348 .731) 4.5reb 4.1ast 1.6stl 0.8blk 3.2TO
SG Danny Ainge (1988-89): 75gms 36.4min 17.9pts (.438 .374 .831) 4.3reb 6.0ast 1.5stl 0.2blk 2.5TO
PG Reggie Theus (1985-86): 82gms 35.6min 18.3pts (.480 .171 .827) 3.7rebs 9.6ast 1.4stl 0.2blk 4.0TO

Bench
PF/C Antoine Carr (1990-91): 77gms 32.8min 20.1pts (.511 .000 .758) 5.5reb 2.5ast 0.6stl 1.3blk 2.2TO
SG/SF Anthony Peeler (2003-04): 75gms 18.5min 5.7pts (.448 .482 .836) 2.0reb 1.6ast 0.7stl 0.1blk 1.0TO
PF/C Mikki Moore (2007-08): 82gms 29.1min 8.5pts (.577 .000 .736) 6.0reb 1.0ast 0.4stl 0.6blk 1.3TO
PG Eddie House (2004-05): - 50gms 11min 4.7pts (.458 .452 .929) 1.2reb 1.3ast 0.4stl 0.1blk 0.4TO

Coach Keith Smart: 48-93 .340

-------------------------------------------------------

TEAM 2 -- uolj
Starters
C- Olden Polynice (1995-96): 81gms 30.1min 12.2pts (.527 .333 .601) 9.4reb 0.7ast 0.6stl 0.8blk 1.6TO
PF- Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1reb 4.2ast 1.3stl 1.7blk 2.8TO
SF- Lionel Simmons (1991-92): 79gms 37.1min 17.1pts (.454 .200 .770) 8.1reb 4.3ast 1.7stl 1.7blk 2.8TO
SG- Kevin Martin (2006-07): 80gms 35.2min 20.2pts (.473 .381 .844) 4.3reb 2.2ast 1.2stl 0.1blk 1.7TO
PG- Randy Brown (1992-93): 75gms 23.0min 7.6pts (.463 .333 .732) 2.8reb 2.6ast 1.4stl 0.5blk 1.6TO

Bench
BN- SG Jon Barry (1999-00): 62gms 20.1min 8.0pts (.465 .429 .922) 2.6reb 2.4ast 1.2stl 0.1blk 1.4TO
BN- PF/SF Ed Pinckney (1988-89): 51gms 24.2min 12.3pts (.502 .000 .801) 5.9reb 1.5ast 1.1stl 0.8blk 1.6TO
BN- C Bill Wennington (1990-91): 77gms 18.9mpg 5.7pts (.436 .200 .787) 4.4reb 0.9ast 0.6stl 0.8blk 0.7TO
BN- PG Sergio Rodriguez (2009-10): 39gms 13.3min 6.0pts (.463 .357 .694) 1.3reb 3.1ast 0.7stl 0.1blk 1.5TO

Coach- Eddie Jordan: 33-64 .340

-------------------------------------------------------

TEAM 3 -- kingsnation
Starters
C - Samuel Dalembert (2010-11):[/B] 80gmss 24.2min 8.1pts (.473 .000 .730) 8.2reb 0.8ast 0.5stl 1.5blk 1.7TO
PF - Wayman Tisdale (1989-90):[/B] 79gms 37.1min 22.3pts (.525 .000 .783) 7.5reb 1.4ast 0.6stl 0.6blk 1.9TO
SF - Peja Stojakovic (2003-04):[/B] 81gms 40.2min 24.2pts (.480 .433 .927) 6.3reb 2.1ast 1.3stl 0.1blk 1.8TO
SG - Mitch Richmond (1996-1997):[/b] 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG - Larry Drew (1985-86):[/b] 75gms 26.3min 11.9pts (.485 .323 .795) 1.7reb 4.5ast 0.8stl 0.02blk 1.7TO

Bench
G/F - Jim Jackson (2002-03):[/B] 63 games 20.7min 7.7pts (.442 .451 .855) 4.2rebs 1.9ast 0.4stl 0.06blk 1.2TO
F - Kenny Thomas (2004-05):[/B] 26gms 31.7min 14.5pts (.492 .000 .722) 8.7reb 2.9ast 1.0stl 0.4blk 1.8TO
C - Greg Ostertag (2004-05):[/b] 56gms 9.9min 1.6pts (.440 .000 .342) 3.0reb 0.7ast 0.1stl 0.7blk 0.4TO
G - Toney Douglas (2012-13):[/b] 22gms 17.1min 6.1pts (.430 .389 1.000) 2.2reb 2.6ast 1.4stl 0.0blk 1.1TO

Coach Paul Westphal: 51-120 .298

-------------------------------------------------------

TEAM 4 -- Dime Dropper
Starters
C - Vlade Divac (1998-99): 50gms (of 50) 35.2min 14.3pts (.470 .256 .702) 10.0rebs 4.3ast 0.9stl 1.0blk 2.6TO
PF - Otis Thorpe (1987-88): 82gms 37.5min 20.8pts (.507 .000 .755) 10.2rebs 3.2ast 0.8stl 0.7blk 2.8TO
SF - Bonzi Wells (2005-06): 52gms 32.4min 13.6pts (.463 .222 .679) 7.7rebs 2.8ast 1.8stl 0.5blk 2.4TO
SG - Mitch Richmond (1996-97): 81gms 38.6mins 25.9ppg (.454 .428 .861) 3.9rebs 4.2apg 1.5spg 0.3bpg 2.9TO
PG - Isaiah Thomas (2013-14): 72gms 34.7mpg 20.3ppg (.453 .349 .850) 2.9rpg 6.3apg 1.3spg 0.1bpg 3.0TO

Bench
SG Cutino Mobley (2004-05): 43gms 38.7mpg 17.8ppg (.440 .424 .831) 3.9rpg 3.4apg 1.2stl 0.5bpg 2.1TO
SF Billy Owens (1997-98): 78gms 30.1min 10.5ppg (.464 .371 .589) 7.5rpg 2.8apg 1.2spg 0.5bpg 2.0TO
PF Brian Skinner (2004-05): 25gms 27.8min 7.4ppg (.554 .000 .377) 8.7rpg 1.5apg 1.7bpg 1.0spg 1.1TO
SG/SF Derek Smith (1986-87): 52gms 31.9mins 16.6ppg (.446 .273 .781) 3.5rpg 3.9apg 0.9spg 0.4bpg 2.4TO

Coach Rex Hughes: 22-35 .386

-------------------------------------------------------

TEAM 5 -- NoBonus
Starters
C LaSalle Thompson (1985-86): 80gmss 29.7min 12.8pts (.518 .000 .732) 9.6reb 2.1ast 0.9stl 1.4blk 2.3TO
PF Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1rebs 4.2ast 1.3stl 1.7blk 2.8TO
SF Corliss Williamson (1997-98): 79gms 35.7min 17.7pts (.495 .000 .630) 5.6rebs 2.9ast 1.0stl 0.6blk 2.5TO
SG Eddie Johnson (1986-87): 81gms 30.3min 18.7pts (.463 .314 .829) 4.4rebs 3.1ast 0.5stl 0.2blk 2.0TO
PG Spud Webb (1991-92): 77gms 35.4min 16.0pts (.445 .367 .859) 2.9rebs 7.1ast 1.6stl 0.3blk 3.0TO

Bench
PG/SG Sarunas Marciulionis (1995-96): 52gms 19.6min 10.8pts (.452 .408 .775) 1.5rebs 2.2ast 1.0stl 0.1blk 1.8TO
PF Darius Songalia (2004-05): 81gms 20.6min 7.5pts (.527 .000 .847) 4.2reb 1.4ast 0.6stl 0.2blk 0.9TO
G/F Omri Casspi (2009-10): 77gms 25.1min 10.3pts (.446 .369 .672) 4.5reb 1.2ast 0.7stl 0.2blk 1.3TO
PF Jon Brockman (2009-10): 52gms 12.6min 2.8pts (.534 .000 .597) 4.1reb 0.4ast 0.3stl 0.1blk 0.4TO

Coach Reggie Theus: 44-62 .415

-------------------------------------------------------

TEAM 6 -- Bosnian Diehard
Starters
C DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
PF Patrick Patterson (2012-13): 24gms 23.2min 8.0pts (.494 .444 .786) 4.8reb 1.3ast 0.5stl 0.5blk 0.8TO
SF Rudy Gay (2013-14): 55gms 34.4min 20.1pts (.482 .312 .836) 5.5rebs 3.1 ast 1.2stl 0.6blk 3.0TO
SG Nick Anderson (1999-00): 72gms 29.1min 10.8pts (.391 .332 .611) 4.7reb 1.7ast 1.3stl 0.2blk 1.3TO
PG Kenny Smith (1988-89): 81gms 38.8min 17.3pts (.466 .359, .737) 2.8reb 7.7ast 1.3stl 0.1blk 3.1TO

Bench
BN Ray McCallum (2013-14): 45gms 19.9min 6.2pts (.377 .373 .744) 2.7ast 1.8reb 0.5stl 0.2blk 0.9TO
BN Mahmoud Abdul Rauf (1996-97): 75gms 28.4min 13.7pts (.445, .382, .846) 1.6reb 1.9ast 0.7stl 0.1blk 1.5 TO
BN Quincy Acy (2013-14): 56gms 14.0min 2.7pts (.472 .200, .667) 3.6reb 0.4ast 0.3stl 0.4blk 0.5TO
BN Cole Aldrich (2012-13): 15gms 11.7min 3.3pts (.568 .000 .727) 0.2ast 3.0reb 0.1stl 0.9blk 0.6TO

Coach Gary St. Jean: 159-236 .402, 1x Playoffs
 
Last edited:

Bricklayer

Don't Make Me Use The Bat
#5
Ooh, and in our closest poll, at the buzzer kingsnation nips Jespher and Dime with the prolific Run WiMP lineup. Congrats to kingsnation!