All Time Kings Draft: Most Entertaining Team

Most Entertaining Teams (Pick TWO)?


  • Total voters
    12
  • Poll closed .

Bricklayer

Don't Make Me Use The Bat
#1


Which of the following versions of the Kings would be the most entertaining teams (pick two)?

TEAM 1 -- 63Royals
Starters
C/PF Jason Thompson
(2011-12): 64gms 25.9min 9.1pts (.535 .000 .602) 6.9reb 1.2ast 0.7stl 0.7blk 1.1TO
PF Chris Webber (2000-01) : 70gms 40.5min 27.1pts (.481 .071 .703) 11.1reb 4.2ast 1.3stl 1.7blk 2.8TO
SF Terry Tyler (1985-86) : 71gms 23.3min 9.5pts (.455 .000 .750) 4.4reb 1.3ast 0.9stl 1.5blk 1.3TO
SG Mike Woodson (1985-86) : 81gms 29.8min 15.6pts (.475 .154 .837) 2.8reb 2.4ast 1.1stl 0.5blk 1.8TO
PG Jason Williams (1999-00) : 81gms 34.1min 12.3pts (.373 .287 .753) 2.8reb 7.3ast 1.4stl 0.1blk 3.7TO

Bench
C Joe Kleine
(1987-88): 82gms 24.4min 9.8pts (.472 .000 .814) 7.1reb 1.1ast 0.3stl 0.7blk 1.3TO
SF/PF Andres Nocioni (2009-10): 78gms 19.7min 8.5pts (.399 .386 .717) 3.0reb 1.0ast 0.4stl 0.3blk 0.9TO
PG Anthony Johnson (1997-98): 77gms 29.4min 7.5pts (.370 .734 .328) 2.2reb 4.3ass 0.8stl 0.1blk 1.6TO
SG/SF Vinny Del Negro (1989-90): 76gms 24.4min 9.7pts (.462 .313 .871) 2.6reb 3.3ast 0.8stl 0.1blk 1.5TO

Coach Bill Russell: 17-41 .293

-------------------------------------------------------

TEAM 2 -- Jespher
Starters
C Spencer Hawes (2008-09): 77gms 29.3min 11.4pts (.466 .348 .662) 7.1reb 1.9ast 0.6stl 1.2blk 2.1TO
PF Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1rebs 4.2ast 1.3stl 1.7blk 2.8TO
SF/SG Walt "The Wizard" Williams (1994-95): 77gms 35.6min 16.4pts (.446 .348 .731) 4.5reb 4.1ast 1.6stl 0.8blk 3.2TO
SG Danny Ainge (1988-89): 75gms 36.4min 17.9pts (.438 .374 .831) 4.3reb 6.0ast 1.5stl 0.2blk 2.5TO
PG Reggie Theus (1985-86): 82gms 35.6min 18.3pts (.480 .171 .827) 3.7rebs 9.6ast 1.4stl 0.2blk 4.0TO

Bench
PF/C Antoine Carr (1990-91): 77gms 32.8min 20.1pts (.511 .000 .758) 5.5reb 2.5ast 0.6stl 1.3blk 2.2TO
SG/SF Anthony Peeler (2003-04): 75gms 18.5min 5.7pts (.448 .482 .836) 2.0reb 1.6ast 0.7stl 0.1blk 1.0TO
PF/C Mikki Moore (2007-08): 82gms 29.1min 8.5pts (.577 .000 .736) 6.0reb 1.0ast 0.4stl 0.6blk 1.3TO
PG Eddie House (2004-05): - 50gms 11min 4.7pts (.458 .452 .929) 1.2reb 1.3ast 0.4stl 0.1blk 0.4TO

Coach Keith Smart: 48-93 .340

-------------------------------------------------------

TEAM 3 -- Dime Dropper
Starters
C - Vlade Divac (1998-99): 50gms (of 50) 35.2min 14.3pts (.470 .256 .702) 10.0rebs 4.3ast 0.9stl 1.0blk 2.6TO
PF - Otis Thorpe (1987-88): 82gms 37.5min 20.8pts (.507 .000 .755) 10.2rebs 3.2ast 0.8stl 0.7blk 2.8TO
SF - Bonzi Wells (2005-06): 52gms 32.4min 13.6pts (.463 .222 .679) 7.7rebs 2.8ast 1.8stl 0.5blk 2.4TO
SG - Mitch Richmond (1996-97): 81gms 38.6mins 25.9ppg (.454 .428 .861) 3.9rebs 4.2apg 1.5spg 0.3bpg 2.9TO
PG - Isaiah Thomas (2013-14): 72gms 34.7mpg 20.3ppg (.453 .349 .850) 2.9rpg 6.3apg 1.3spg 0.1bpg 3.0TO

Bench
SG Cutino Mobley (2004-05): 43gms 38.7mpg 17.8ppg (.440 .424 .831) 3.9rpg 3.4apg 1.2stl 0.5bpg 2.1TO
SF Billy Owens (1997-98): 78gms 30.1min 10.5ppg (.464 .371 .589) 7.5rpg 2.8apg 1.2spg 0.5bpg 2.0TO
PF Brian Skinner (2004-05): 25gms 27.8min 7.4ppg (.554 .000 .377) 8.7rpg 1.5apg 1.7bpg 1.0spg 1.1TO
SG/SF Derek Smith (1986-87): 52gms 31.9mins 16.6ppg (.446 .273 .781) 3.5rpg 3.9apg 0.9spg 0.4bpg 2.4TO

Coach Rex Hughes: 22-35 .386

-------------------------------------------------------

TEAM 4 -- Capt. Factorial
Starters
C Scot Pollard (2001-02): 80gms 23.5min 6.4pts (.550 .000 .693) 7.1reb 0.7ast 0.9stl 1.0blk 0.9TO
PF Carl Landry (2009-10): 28gms 37.6mpg 18.0ppg (.520 .333 .741) 6.5reb 0.9ast 1.0stl 0.6blk 1.8TO
SF Rodney McCray (1989-90): 82gms 39.5min 16.6pts (.515 .262 .784) 8.2reb 4.6ast 0.7stl 0.9blk 2.1TO
SG Mitch Richmond (1996-1997): 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG Tyreke Evans (2009-10): 72gms 37.2min 20.1pts (.458 .255 .748) 5.3rebs 5.8ast 1.5stl 0.4blk 3.0TO

Bench
PF/C Michael "Yogi" Stewart (1997-98): 81gms 21.7mpg 4.6ppg (.480 .000 .458) 6.6rpg 0.8apg 0.4spg 2.4bpg 1.0TO
PG Jim Les (1990-91): 55gms 25.4min 7.2pts (.444 .461 .835) 2.0reb 5.4ast 1.0stl 0.1blk 1.4TO
SG/SF Ricky Berry (1988-89): 64gms 22.0min 11.0pts (.450 .406 .789) 3.1reb 1.3ast 0.6stl 0.3blk 1.3TO
SF/PF Donte Greene (2009-10): 76gms 21.4min 8.5pts (.441 .377 .643) 3.1reb 0.9ast 0.5stl 0.7blk 1.2TO

Coach Rick Adelman: 395-229 .633, 8x playoffs

-------------------------------------------------------

TEAM 5 -- Bricklayer
Starters
C DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
PF Keon Clark (2002-03): 80gms 22.3min 6.7pts (.501 .000 .656) 5.6reb 1.0ast 0.5stl 1.9blk 1.2TO
SF Ron Artest (2006-07): 70gms 37.7min 18.8pts (.440 .358 .740) 6.5reb 3.4ast 2.1stl 0.6blk 2.1TO
SG John Salmons (2008-09): 53gms 37.4mpg 18.3pts (.472 .418 .823) 4.2reb 3.7ast 1.1stl 0.2btl 2.3TO
PG Beno Udrih (2010-11): 79gms 34.6min 13.7pts (.500 .357 .864) 3.4reb 4.9ast 1.2stl 0.1blk 1.8TO

Bench
SG/SF Dennis Hopson (1991-92): 69gms 18.9min 10.7pts (.465 .255 .708) 3.0reb 1.5ast 1.0stl 0.6blk 1.4TO
PF Lawrence Funderburke (1998-99): 47(of 50)gms 19.9min 8.9pts (.559 .200 .708) 4.7reb 0.6ast 0.5stl 0.5blk 1.1TO
PG/SG Rory Sparrow (1990-91): 80gms 29.7min 10.4pts (.491 .397 .699) 2.3reb 4.5ast 1.0stl 0.2blk 1.6TO
C Jawann Oldham (1987-88): 54gms 17.5min 5.5pts (.476 .000 .678) 5.6reb 0.6ast 0.2stl 2.0blk 1.1TO

Coach Phil Johnson: 51-77 .398, 1x Playoffs

-------------------------------------------------------

TEAM 6 -- stero
Starters
C Duane Causewell (1991-92): 80gms 28.6min 8.0pts (.549 .000 .613) 7.3rebs 0.7ast 0.6stl 2.7blk 1.6TO
PF DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
SF Harold Pressley (1988-89): 80gms 28.2 min 12.3pts (.439 .403 .780) 6.1reb 2.2ast 1.2stl 1.0blk 1.6TO
SG Marcus Thornton (2010-11): 27gms 38.1min 21.3pts (.450 .361 .805) 4.7reb 3.4ast 1.7stl 0.2blk 2.0TO
PG Mike Bibby (2004-05): 80gms 38.6min 19.6pts (.443 .360 .775) 4.2reb 6.8ast 0.4blk 1.6stl 2.5TO

Bench
PF/C Jim Petersen (1988-89): 66gms 24.7min 10.2pts (.459 .000 .747) 6.3reb 1.2ast 0.7stl 1.0blk 2.2TO
G Vernon Maxwell (1998-99): 46gms (of 50) 21.9min 10.7pts (.390 .346 .737) 1.8reb 1.7ast 0.7stl 0.1blk 1.5TO
F Rod Higgins (1992-93): 69gms 20.7min 8.3pts (.412 .323 .861) 2.8reb 1.7ast 0.7stl 0.4blk 0.9TO
PG Aaron Brooks (2012-13): 46gms 20.8min 8.0pts (.459 .378 .769) 1.7reb 2.3ast 0.6stl 0.2blk 1.4TO

Coach Eric Musselman: 33-41 .402
 

Warhawk

Give blood and save a life!
Staff member
#2
Had a hard time voting against any team with Jason Williams, but I like the potential for a Rick Adelman led team with Pollard, Richmond, and Evans on it with good 3 point shooting off the bench.
 

Bricklayer

Don't Make Me Use The Bat
#3
Had a hard time voting against any team with Jason Williams, but I like the potential for a Rick Adelman led team with Pollard, Richmond, and Evans on it with good 3 point shooting off the bench.
psst...if you read the instructions you would have realized you could take both :p