Bricklayer
Don't Make Me Use The Bat
Peja 4gms 36.3min 17.5pts (.410 FG% .476 3pt% 1.00 FT%) 2.8reb 1.5ast 0.8stl 0.0blk 2.0TO
Reef 4gms 34.3min 17.0pts (.556 FG% .000 3pt% .667 FT%) 8.5reb 3.0ast 0.5stl 0.8blk 1.0 TO
Bonz 4gms 35.8min 15.0pts (.426 FG% .000 3pt% .889 FT%) 9.3reb 2.5ast 1.8stl 0.8blk 3.3TO
Millr 4gms 35.0min 12.5pts (.415 FG% .250 3pt% .833 FT%) 6.8reb 5.0ast 1.0stl 0.5blk 2.5TO
Bibb 4gms 34.3min 11.3pts (.345 FG% .167 3pt% .750 FT%) 4.3reb 5.3ast 1.0stl 0.0blk 2.3TO
Martn 4gms 15.8min 5.3pts (.357FG% .000 3pt% .917 FT%) 1.8reb 0.8ast 1.3stl 0.3blk 1.0TO
Thom 4gms 16.0min 4.5pts (.353FG% .000 3pt% .857 FT%) 4.5reb 1.3ast 0.3stl 0.0blk 0.3TO
Skinnr 4gms 9.5min 2.5pts (.571FG% .000 3pt% .400 FT%) 1.5reb 0.3ast 0.3stl 0.5blk 0.3TO
Corliss 2gms 9.5min 2.5pts (.500FG% .000 3pt% .500 FT%) 0.5reb 1.0ast 0.0stl 0.5blk 1.0TO
Garcia 3gms 6.3min 2.3pts (.182 FG% .000 3pt% 1.00 FT%) 0.7reb 0.3ast 0.0stl 0.0blk 0.7TO
JHart 4gms 13.5min 2.0pts (.214 FG% .500 3pt% .500 FT%) 0.5reb 1.3ast 0.8stl 0.0blk 0.8TO
RPrice 1gm 2.0min 0.0pts (.000 FG% .000 3pt% .000 FT%) 0.0reb 0.0ast 0.0stl 0.0blk 0.0TO
TEAM 4gms --min 90.5pts (.409 FG% .283 3pt% .807 FT%) 40.5reb 21.5ast 7.5stl 3.0blk 14.8TO
OPPO 4gms --min 102.5pts (.495 FG% .397 3pt% .779 FT%) 43.8reb 25.5ast 8.0stl 5.2blk 15.2TO
Reef 4gms 34.3min 17.0pts (.556 FG% .000 3pt% .667 FT%) 8.5reb 3.0ast 0.5stl 0.8blk 1.0 TO
Bonz 4gms 35.8min 15.0pts (.426 FG% .000 3pt% .889 FT%) 9.3reb 2.5ast 1.8stl 0.8blk 3.3TO
Millr 4gms 35.0min 12.5pts (.415 FG% .250 3pt% .833 FT%) 6.8reb 5.0ast 1.0stl 0.5blk 2.5TO
Bibb 4gms 34.3min 11.3pts (.345 FG% .167 3pt% .750 FT%) 4.3reb 5.3ast 1.0stl 0.0blk 2.3TO
Martn 4gms 15.8min 5.3pts (.357FG% .000 3pt% .917 FT%) 1.8reb 0.8ast 1.3stl 0.3blk 1.0TO
Thom 4gms 16.0min 4.5pts (.353FG% .000 3pt% .857 FT%) 4.5reb 1.3ast 0.3stl 0.0blk 0.3TO
Skinnr 4gms 9.5min 2.5pts (.571FG% .000 3pt% .400 FT%) 1.5reb 0.3ast 0.3stl 0.5blk 0.3TO
Corliss 2gms 9.5min 2.5pts (.500FG% .000 3pt% .500 FT%) 0.5reb 1.0ast 0.0stl 0.5blk 1.0TO
Garcia 3gms 6.3min 2.3pts (.182 FG% .000 3pt% 1.00 FT%) 0.7reb 0.3ast 0.0stl 0.0blk 0.7TO
JHart 4gms 13.5min 2.0pts (.214 FG% .500 3pt% .500 FT%) 0.5reb 1.3ast 0.8stl 0.0blk 0.8TO
RPrice 1gm 2.0min 0.0pts (.000 FG% .000 3pt% .000 FT%) 0.0reb 0.0ast 0.0stl 0.0blk 0.0TO
TEAM 4gms --min 90.5pts (.409 FG% .283 3pt% .807 FT%) 40.5reb 21.5ast 7.5stl 3.0blk 14.8TO
OPPO 4gms --min 102.5pts (.495 FG% .397 3pt% .779 FT%) 43.8reb 25.5ast 8.0stl 5.2blk 15.2TO
Last edited: