[NBA] Comments that don't warrant a thread (OCT)

Status
Not open for further replies.
Now if Draymond were the 50th overall pick rookie.... would that dude be getting the same treatment?

It's hilarious how every sport just doesn't care what a player does off the court, as long as he's still good at the game.
I think Kerr basically said that?

If he was a 50th pick rookie then yeah he would be cut. But they have been together a long time.

What's the Point with this goal post shifting?
 
It says non contact injury but it sure looked like he stepped on a dude's foot and lost his footing. I think that's stretching the definition of the term?

I guess at this point you can only laugh that athleticism was used to justify a guy who can't ever seem to stay on the court. Still it seemed Marv had maybe got his head in the game and Coach/Team Bagley deleted his twitter so things were looking up and ... boom. more bad luck.
 
5 players on 99+ Million dollar contracts on one team. Has anyone else had more than 3 in that range?

Currently, only Curry on GSW has > $90 million guaranteed. I don't know about the numbers historically, but there are a few teams currently that have big 3s. (Phoenix, Denver)


Markdown (GitHub flavored):
| Tm   | Player                  | Guaranteed Money   |
|:-----|:------------------------|:-------------------|
| ATL  | Trae Young              | $215,159,700.00    |
| ATL  | John Collins            | $102,000,000.00    |
| BOS  | Jayson Tatum            | $97,800,180.00     |
| BRK  | Kevin Durant            | $197,656,908.00    |
| BRK  | Ben Simmons             | $113,680,224.00    |
| CHI  | Zach LaVine             | $166,192,320.00    |
| CHO  | Terry Rozier            | $96,258,694.00     |
| CLE  | Darius Garland          | $201,770,795.00    |
| CLE  | Donovan Mitchell        | $97,800,180.00     |
| DAL  | Luka Dončić             | $215,159,700.00    |
| DEN  | Nikola Jokić            | $241,591,803.00    |
| DEN  | Michael Porter Jr.      | $150,493,600.00    |
| DEN  | Jamal Murray            | $101,500,200.00    |
| GSW  | Stephen Curry           | $215,353,662.00    |
| MEM  | Ja Morant               | $204,969,440.00    |
| MEM  | Jaren Jackson Jr.       | $104,720,000.00    |
| MIA  | Bam Adebayo             | $134,896,800.00    |
| MIA  | Jimmy Butler            | $131,635,937.00    |
| MIL  | Giannis Antetokounmpo   | $136,920,252.00    |
| MIN  | Karl-Anthony Towns      | $228,212,700.00    |
| MIN  | Rudy Gobert             | $123,000,000.00    |
| NOP  | Zion Williamson         | $206,384,817.00    |
| NOP  | Brandon Ingram          | $101,500,200.00    |
| OKC  | Shai Gilgeous-Alexander | $179,299,750.00    |
| PHI  | Joel Embiid             | $184,438,770.00    |
| PHO  | Devin Booker            | $288,820,800.00    |
| PHO  | Deandre Ayton           | $132,929,128.00    |
| PHO  | Mikal Bridges           | $90,000,000.00     |
| POR  | Damian Lillard          | $195,465,463.00    |
| POR  | Anfernee Simons         | $100,000,000.00    |
| SAC  | De'Aaron Fox            | $134,896,800.00    |
| WAS  | Bradley Beal            | $193,891,040.00    |
 
Currently, only Curry on GSW has > $90 million guaranteed. I don't know about the numbers historically, but there are a few teams currently that have big 3s. (Phoenix, Denver)


Markdown (GitHub flavored):
| Tm   | Player                  | Guaranteed Money   |
|:-----|:------------------------|:-------------------|
| ATL  | Trae Young              | $215,159,700.00    |
| ATL  | John Collins            | $102,000,000.00    |
| BOS  | Jayson Tatum            | $97,800,180.00     |
| BRK  | Kevin Durant            | $197,656,908.00    |
| BRK  | Ben Simmons             | $113,680,224.00    |
| CHI  | Zach LaVine             | $166,192,320.00    |
| CHO  | Terry Rozier            | $96,258,694.00     |
| CLE  | Darius Garland          | $201,770,795.00    |
| CLE  | Donovan Mitchell        | $97,800,180.00     |
| DAL  | Luka Dončić             | $215,159,700.00    |
| DEN  | Nikola Jokić            | $241,591,803.00    |
| DEN  | Michael Porter Jr.      | $150,493,600.00    |
| DEN  | Jamal Murray            | $101,500,200.00    |
| GSW  | Stephen Curry           | $215,353,662.00    |
| MEM  | Ja Morant               | $204,969,440.00    |
| MEM  | Jaren Jackson Jr.       | $104,720,000.00    |
| MIA  | Bam Adebayo             | $134,896,800.00    |
| MIA  | Jimmy Butler            | $131,635,937.00    |
| MIL  | Giannis Antetokounmpo   | $136,920,252.00    |
| MIN  | Karl-Anthony Towns      | $228,212,700.00    |
| MIN  | Rudy Gobert             | $123,000,000.00    |
| NOP  | Zion Williamson         | $206,384,817.00    |
| NOP  | Brandon Ingram          | $101,500,200.00    |
| OKC  | Shai Gilgeous-Alexander | $179,299,750.00    |
| PHI  | Joel Embiid             | $184,438,770.00    |
| PHO  | Devin Booker            | $288,820,800.00    |
| PHO  | Deandre Ayton           | $132,929,128.00    |
| PHO  | Mikal Bridges           | $90,000,000.00     |
| POR  | Damian Lillard          | $195,465,463.00    |
| POR  | Anfernee Simons         | $100,000,000.00    |
| SAC  | De'Aaron Fox            | $134,896,800.00    |
| WAS  | Bradley Beal            | $193,891,040.00    |

I assume that’s money left on their contracts no? I meant to say they have 5 guys that signed 99 and up million dollar contracts who are all currently on the roster. I can’t think of a team that has had that many hefty contracts at once
 
I assume that’s money left on their contracts no? I meant to say they have 5 guys that signed 99 and up million dollar contracts who are all currently on the roster. I can’t think of a team that has had that many hefty contracts at once

Yes, the list I posted is about remaining cash commitment.

For your question, the Heat of this year come in close with 6 contracts over $85 million. After that, Cleveland of this year has 4 contracts worth over $100 million. A lot of teams have 3 players > $90 million.
 
Status
Not open for further replies.
Back
Top