Bricklayer
Don't Make Me Use The Bat
I'm glad posting these teams created from historic Kings players has been found amusing. As long as the number of votes/responses holds steady I'll put up three new ones every day.
As always, the question remains: If we were about to head into training camp and THESE were your Kings this season, how many games do you think they would be able to win?
Starters
F/C Lasalle Thompson ('85-86) -- 80gms 29.7min 12.8pts (.518 .000 .732) 9.6reb 2.1ast 0.9stl 1.4blk 2.3TO
F/C Antoine Carr ('90-91) -- 77gms 32.8min 20.1pts (.511 .000 .758) 5.5reb 2.5ast 0.6stl 1.3blk 2.2TO
SF Ron Artest ('06-07) -- 70gms 37.7min 18.8pts (.440 .358 .740) 6.5reb 3.4ast 2.1stl 0.6blk 2.1TO
SG Cuttino Mobley ('04-05) -- 43gms 38.7min 17.8pts (.440 .424 .831) 3.9reb 3.4ast 1.2stl 0.5blk 2.1TO
G Randy Brown ('92-93) -- 75gms 23.0min 7.6pts (.463 .333 .732) 2.8reb 2.6ast 1.4stl 0.5blk 1.6TO
Bench
F Terry Tyler ('85-86) -- 71gms 23.3min 9.5pts (.455 .000 .750) 4.4reb 1.3ast 0.9stl 1.5blk 1.3TO
F/C Pervis Ellison ('89-90) -- 34gms 25.5min 8.0pts (.442 .000 .628) 5.8reb 1.9ast 0.5stl 1.7blk 1.8TO
G Travis Mays ('90-91) -- 64gms 33.5min 14.3pts (.401 .365 .770) 2.8reb 4.0ast 1.3stl 0.2blk 2.5TO
F/C Greg Kite ('89-90) -- 71gms 21.3min 3.2pts (.432 1.000 .500) 5.3reb 1.1ast 0.4stl 0.7blk 1.1TO
G Terry Dehere ('97-98) -- 77gms 18.3min 6.4pts (.399 .379 .798) 1.4reb 2.5ast 0.7stl 0.1blk 1.3TO
G/F Henry Turner ('89-90) -- 36gms 8.8min 4.3pts (.475 .000 .615) 1.4reb 0.6ast 0.5stl 0.2blk 0.7TO
F Chucky Brown ('01-02) -- 18gms 5.1min 1.2pts (.370 .000 .500) 1.8reb 0.3ast 0.1stl 0.2blk 0.3TO
Coach: Bill Russel -- Regular: 17-41 .293; Playoff: 0-0 .000
As always, the question remains: If we were about to head into training camp and THESE were your Kings this season, how many games do you think they would be able to win?
Starters
F/C Lasalle Thompson ('85-86) -- 80gms 29.7min 12.8pts (.518 .000 .732) 9.6reb 2.1ast 0.9stl 1.4blk 2.3TO
F/C Antoine Carr ('90-91) -- 77gms 32.8min 20.1pts (.511 .000 .758) 5.5reb 2.5ast 0.6stl 1.3blk 2.2TO
SF Ron Artest ('06-07) -- 70gms 37.7min 18.8pts (.440 .358 .740) 6.5reb 3.4ast 2.1stl 0.6blk 2.1TO
SG Cuttino Mobley ('04-05) -- 43gms 38.7min 17.8pts (.440 .424 .831) 3.9reb 3.4ast 1.2stl 0.5blk 2.1TO
G Randy Brown ('92-93) -- 75gms 23.0min 7.6pts (.463 .333 .732) 2.8reb 2.6ast 1.4stl 0.5blk 1.6TO
Bench
F Terry Tyler ('85-86) -- 71gms 23.3min 9.5pts (.455 .000 .750) 4.4reb 1.3ast 0.9stl 1.5blk 1.3TO
F/C Pervis Ellison ('89-90) -- 34gms 25.5min 8.0pts (.442 .000 .628) 5.8reb 1.9ast 0.5stl 1.7blk 1.8TO
G Travis Mays ('90-91) -- 64gms 33.5min 14.3pts (.401 .365 .770) 2.8reb 4.0ast 1.3stl 0.2blk 2.5TO
F/C Greg Kite ('89-90) -- 71gms 21.3min 3.2pts (.432 1.000 .500) 5.3reb 1.1ast 0.4stl 0.7blk 1.1TO
G Terry Dehere ('97-98) -- 77gms 18.3min 6.4pts (.399 .379 .798) 1.4reb 2.5ast 0.7stl 0.1blk 1.3TO
G/F Henry Turner ('89-90) -- 36gms 8.8min 4.3pts (.475 .000 .615) 1.4reb 0.6ast 0.5stl 0.2blk 0.7TO
F Chucky Brown ('01-02) -- 18gms 5.1min 1.2pts (.370 .000 .500) 1.8reb 0.3ast 0.1stl 0.2blk 0.3TO
Coach: Bill Russel -- Regular: 17-41 .293; Playoff: 0-0 .000
Last edited: