Bricklayer
Don't Make Me Use The Bat
I'm glad posting these teams created from historic Kings players has been found amusing. As long as the number of votes/responses holds steady I'll put up three new ones every day.
As always, the question remains: If we were about to head into training camp and THESE were your Kings this season, how many games do you think they would be able to win?
Starters
C Joe Kleine ('87-88) -- 82gms 24.4min 9.8pts (.472 .000 .814) 7.1reb 1.1ast 0.3stl 0.7blk 1.3TO
PF Otis Thorpe ('87-88) -- 82gms 37.5min 20.8pts (.507 .000 .755) 10.2reb 3.2ast 0.8stl 0.7blk 2.8TO
F Andres Nocioni ('08-09) -- 23gms 31.0min 13.7pts (.448 .441 .763) 6.0reb 1.8ast 0.6stl 0.7blk 1.7TO
G/F Eddie Johnson ('85-86) -- 82gms 30.7min 18.7pts (.475 .200 .816) 5.1reb 2.6ast 0.7stl 0.2blk 2.3TO
PG Kenny Smith ('88-89) -- 81gms 38.8min 17.3pts (.462 .359 .737) 2.8reb 7.7ast 1.3stl 0.1blk 3.1TO
Bench
SG Mike Woodson ('85-86) -- 81gms 29.8min 15.6pts (.475 .154 .837) 2.8reb 2.4ast 1.1stl 0.5blk 1.8TO
PG Anthony Johnson ('97-98) -- 77gms 29.4min 7.5pts (.370 .328 .734) 2.2reb 4.3ast 0.8stl 0.1blk 1.6TO
F/C Brad Lohaus ('88-89) -- 29gms 16.4min 8.0pts (.431 .143 .807) 3.9reb 0.6ast 0.3stl 1.0blk 1.0TO
F Marty Conlon ('92-93) -- 46gms 10.2min 4.8pts (.474 .000 .704) 2.7reb 0.8ast 0.3stl 0.1blk 0.6TO
SG LaBradford Smith ('93-94) -- 59gms 14.1min 5.1pts (.403 .350 .750) 1.3reb 1.8ast 0.6stl 0.1blk 0.8TO
G Clint McDaniel ('95-96) -- 12gms 5.9min 2.1pts (.348 .333 .750) 0.8reb 0.6ast 0.4stl 0.0blk 0.2TO
F Devin Gray ('96-97) -- 3gms 8.3min 2.7pts (.273 .000 .500) 3.0reb 0.7ast 0.1stl 0.0blk 0.0TO
Coach: Kenny Natt -- Regular: 11-47 .190; Playoff: 0-0 .000
As always, the question remains: If we were about to head into training camp and THESE were your Kings this season, how many games do you think they would be able to win?
Starters
C Joe Kleine ('87-88) -- 82gms 24.4min 9.8pts (.472 .000 .814) 7.1reb 1.1ast 0.3stl 0.7blk 1.3TO
PF Otis Thorpe ('87-88) -- 82gms 37.5min 20.8pts (.507 .000 .755) 10.2reb 3.2ast 0.8stl 0.7blk 2.8TO
F Andres Nocioni ('08-09) -- 23gms 31.0min 13.7pts (.448 .441 .763) 6.0reb 1.8ast 0.6stl 0.7blk 1.7TO
G/F Eddie Johnson ('85-86) -- 82gms 30.7min 18.7pts (.475 .200 .816) 5.1reb 2.6ast 0.7stl 0.2blk 2.3TO
PG Kenny Smith ('88-89) -- 81gms 38.8min 17.3pts (.462 .359 .737) 2.8reb 7.7ast 1.3stl 0.1blk 3.1TO
Bench
SG Mike Woodson ('85-86) -- 81gms 29.8min 15.6pts (.475 .154 .837) 2.8reb 2.4ast 1.1stl 0.5blk 1.8TO
PG Anthony Johnson ('97-98) -- 77gms 29.4min 7.5pts (.370 .328 .734) 2.2reb 4.3ast 0.8stl 0.1blk 1.6TO
F/C Brad Lohaus ('88-89) -- 29gms 16.4min 8.0pts (.431 .143 .807) 3.9reb 0.6ast 0.3stl 1.0blk 1.0TO
F Marty Conlon ('92-93) -- 46gms 10.2min 4.8pts (.474 .000 .704) 2.7reb 0.8ast 0.3stl 0.1blk 0.6TO
SG LaBradford Smith ('93-94) -- 59gms 14.1min 5.1pts (.403 .350 .750) 1.3reb 1.8ast 0.6stl 0.1blk 0.8TO
G Clint McDaniel ('95-96) -- 12gms 5.9min 2.1pts (.348 .333 .750) 0.8reb 0.6ast 0.4stl 0.0blk 0.2TO
F Devin Gray ('96-97) -- 3gms 8.3min 2.7pts (.273 .000 .500) 3.0reb 0.7ast 0.1stl 0.0blk 0.0TO
Coach: Kenny Natt -- Regular: 11-47 .190; Playoff: 0-0 .000