Bricklayer
Don't Make Me Use The Bat

Starters
C Jawann Oldham ('87-88) -- 54gms 17.5min 5.5pts (.476 .000 .678) 5.6reb 0.6ast 0.2stl 2.0blk 1.2TO
PF Wayman Tisdale ('89-90) -- 79gms 37.1min 22.3pts (.525 .000 .783) 7.5reb 1.4ast 0.7stl 0.7blk 1.9TO
G/F Hedo Turkoglu ('01-02) -- 80gms 24.6min 10.1pts (.422 .368 .726) 4.5reb 2.0ast 0.7stl 0.4blk 1.0TO
G/F Maurice Evans ('04-05) -- 65gms 19.0min 6.4pts (.442 .329 .756) 3.1reb 0.7ast 0.6stl 0.1blk 0.5TO
G Reggie Theus ('85-86) -- 82gms 35.6min 18.3pts (.480 .171 .827) 3.7reb 9.6ast 1.4stl 0.2blk 4.0TO
Bench
PF Lawrence Funderburke ('98-99) -- 47gms* 19.9min 8.9pts (.559 .200 .708) 4.7reb 0.6ast 0.5stl 0.5blk 1.1TO
G/F Mike McGee ('87-88) -- 37gms 23.9min 14.2pts (.421 .340 .771) 3.0reb 1.6ast 1.3stl 0.2blk 1.6TO
G Vinny Del Negro ('89-90) -- 76gms 24.4min 9.7pts (.462 .313 .871) 2.6reb 3.3ast 0.8stl 0.1blk 1.5TO
C Greg Ostertag ('04-05) -- 56gms 9.9min 1.6pts (.440 .000 .342) 3.0reb 0.7ast 0.1stl 0.7blk 0.4TO
F Trevor Wilson ('93-94) -- 52gms 21.1min 8.0pts (.481 .000 .560) 4.7reb 2.0ast 1.1stl 0.3blk 2.9TO
G Bobby Brown ('08-09) -- 47gms 14.4min 5.2pts (.381 .330 .765) 0.8reb 1.7ast 0.5stl 0.1blk 1.3TO
F/C Mike Peplowski ('93-94) -- 55gms 12.1min 3.2pts (.539 .000 .545) 3.1reb 0.4ast 0.3stl 0.5blk 0.6TO
Coach: Gary St. Jean -- Regular: 159-236 .403; Playoff: 1-3 .333