Bricklayer
Don't Make Me Use The Bat
I was looking up a few January stats for the team, and thought I'd go ahead and make it comprehensive:
In January
Record: 6-10
Pts For: 101.9
Pts Opp: 103.0
Stats
Evans...... 13gp 13gs 39.0min 19.3pts (.450 .313 .762) 4.8reb 6.3ast 2.5stl 0.7blk 2.8TO 3.0FL
Cousins.... 16gp 16gs 28.4min 17.2pts (.460 .500 .680) 7.8reb 2.5ast 1.1stl 1.0blk 3.1TO 4.1FL
Udrih....... 16gp 16gs 37.4min 13.6pts (.500 .412 .849) 3.9reb 3.9ast 1.4stl 0.1blk 1.9TO 1.9FL
Landry..... 16gp 0gs 26.8min 13.3pts (.524 .000 .750) 4.8reb 1.4ast 0.8stl 0.3blk 1.8TO 2.3FL
Garcia....... 9gp 9gs 30.8min 12.9pts (.436 .300 .782) 4.1reb 1.2ast 0.6stl 1.3blk 0.7TO 3.0FL
Casspi...... 16gp 5gs 29.4min 9.6pts (.387 .377 .630) 6.4reb 1.1ast 0.9stl 1.3blk 1.0TO 1.5FL
Thompson. 16gp 16gs 23.3min 9.5pts (.508 .000 .643) 5.9reb 1.1ast 0.8stl 0.4blk 1.3TO 2.7FL
Dalembert. 16gp 0gs 18.8min 6.9pts (.539 .000 .818) 4.6reb 0.4ast 0.6stl 1.3blk 0.9TO 2.1FL
Taylor........ 7gp 1gs 10.0min 3.9pts (.414 .167 .500) 1.7reb 1.1ast 0.6stl 0.0blk 1.6TO 1.3FL
Jeter........ 16gp 1gs 15.6min 3.8pts (.400 .111 .670) 1.1reb 3.1ast 0.5stl 0.0blk 0.8TO 1.3FL
Greene...... 14gp 2gs 9.8min 2.4pts (.310 .158 .440) 2.1reb 0.6ast 0.3stl 0.4blk 0.5TO 0.6FL
Head.......... 4gp 1gs 6.3min 2.3pts (.364 .500 .000) 0.5reb 1.3ast 0.3stl 0.0blk 0.0TO 0.3FL
Jackson...... 7gp 0gs 3.7min 1.6pts (.625 .500 .000) 0.3reb 0.4ast 0.0stl 0.0blk 0.1TO 0.6FL
Both top kids came on line, notice the set starters/rotation at 4 of the 5 positions etc.
In January
Record: 6-10
Pts For: 101.9
Pts Opp: 103.0
Stats
Evans...... 13gp 13gs 39.0min 19.3pts (.450 .313 .762) 4.8reb 6.3ast 2.5stl 0.7blk 2.8TO 3.0FL
Cousins.... 16gp 16gs 28.4min 17.2pts (.460 .500 .680) 7.8reb 2.5ast 1.1stl 1.0blk 3.1TO 4.1FL
Udrih....... 16gp 16gs 37.4min 13.6pts (.500 .412 .849) 3.9reb 3.9ast 1.4stl 0.1blk 1.9TO 1.9FL
Landry..... 16gp 0gs 26.8min 13.3pts (.524 .000 .750) 4.8reb 1.4ast 0.8stl 0.3blk 1.8TO 2.3FL
Garcia....... 9gp 9gs 30.8min 12.9pts (.436 .300 .782) 4.1reb 1.2ast 0.6stl 1.3blk 0.7TO 3.0FL
Casspi...... 16gp 5gs 29.4min 9.6pts (.387 .377 .630) 6.4reb 1.1ast 0.9stl 1.3blk 1.0TO 1.5FL
Thompson. 16gp 16gs 23.3min 9.5pts (.508 .000 .643) 5.9reb 1.1ast 0.8stl 0.4blk 1.3TO 2.7FL
Dalembert. 16gp 0gs 18.8min 6.9pts (.539 .000 .818) 4.6reb 0.4ast 0.6stl 1.3blk 0.9TO 2.1FL
Taylor........ 7gp 1gs 10.0min 3.9pts (.414 .167 .500) 1.7reb 1.1ast 0.6stl 0.0blk 1.6TO 1.3FL
Jeter........ 16gp 1gs 15.6min 3.8pts (.400 .111 .670) 1.1reb 3.1ast 0.5stl 0.0blk 0.8TO 1.3FL
Greene...... 14gp 2gs 9.8min 2.4pts (.310 .158 .440) 2.1reb 0.6ast 0.3stl 0.4blk 0.5TO 0.6FL
Head.......... 4gp 1gs 6.3min 2.3pts (.364 .500 .000) 0.5reb 1.3ast 0.3stl 0.0blk 0.0TO 0.3FL
Jackson...... 7gp 0gs 3.7min 1.6pts (.625 .500 .000) 0.3reb 0.4ast 0.0stl 0.0blk 0.1TO 0.6FL
Both top kids came on line, notice the set starters/rotation at 4 of the 5 positions etc.
Last edited: