All Time Kings Draft: The Finals

All Time Kings Finals: #2 kingsnation v. #4Bricklayer


  • Total voters
    13
  • Poll closed .

Bricklayer

Don't Make Me Use The Bat
#1
Every year we wile away the time during the TDOS by starting draft threads for various categories. Music, movies, cars, girls, whatever. This year one of the threads was the Second All Time Kings Draft (the first was held in 2010). 12 Drafters participated, each taking 9 players and 1 coach from Sacramento Kings history. We've been holding a playoffs, Kings v. Kings in the Lounge forum, but given that these are all time Kings teams I decided it wouldn't be too wildly inappropriate to have the Finals held here in the main forum.

Here are the two Finalists. The question asked is if these two teams were to play each other in a 7 game series played at Arco/Power Balance/Sleep Train (i.e. a neutral court), which team would win and what would the game score be?


#2 Kingsnation (44-38)
Starters
C - Samuel Dalembert (2010-11):[/B] 80gmss 24.2min 8.1pts (.473 .000 .730) 8.2reb 0.8ast 0.5stl 1.5blk 1.7TO
PF - Wayman Tisdale (1989-90):[/B] 79gms 37.1min 22.3pts (.525 .000 .783) 7.5reb 1.4ast 0.6stl 0.6blk 1.9TO
SF - Peja Stojakovic (2003-04):[/B] 81gms 40.2min 24.2pts (.480 .433 .927) 6.3reb 2.1ast 1.3stl 0.1blk 1.8TO
SG - Mitch Richmond (1996-1997):[/b] 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG - Larry Drew (1985-86):[/b] 75gms 26.3min 11.9pts (.485 .323 .795) 1.7reb 4.5ast 0.8stl 0.02blk 1.7TO

Bench
G/F - Jim Jackson (2002-03):[/B] 63 games 20.7min 7.7pts (.442 .451 .855) 4.2rebs 1.9ast 0.4stl 0.06blk 1.2TO
F - Kenny Thomas (2004-05):[/B] 26gms 31.7min 14.5pts (.492 .000 .722) 8.7reb 2.9ast 1.0stl 0.4blk 1.8TO
C - Greg Ostertag (2004-05):[/b] 56gms 9.9min 1.6pts (.440 .000 .342) 3.0reb 0.7ast 0.1stl 0.7blk 0.4TO
G - Toney Douglas (2012-13):[/b] 22gms 17.1min 6.1pts (.430 .389 1.000) 2.2reb 2.6ast 1.4stl 0.0blk 1.1TO

Coach Paul Westphal: 51-120 .298

v.

#4 Bricklayer (44-38)
Starters
C DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
PF Keon Clark (2002-03): 80gms 22.3min 6.7pts (.501 .000 .656) 5.6reb 1.0ast 0.5stl 1.9blk 1.2TO
SF Ron Artest (2006-07): 70gms 37.7min 18.8pts (.440 .358 .740) 6.5reb 3.4ast 2.1stl 0.6blk 2.1TO
SG John Salmons (2008-09): 53gms 37.4mpg 18.3pts (.472 .418 .823) 4.2reb 3.7ast 1.1stl 0.2btl 2.3TO
PG Beno Udrih (2010-11): 79gms 34.6min 13.7pts (.500 .357 .864) 3.4reb 4.9ast 1.2stl 0.1blk 1.8TO

Bench
SG/SF Dennis Hopson (1991-92): 69gms 18.9min 10.7pts (.465 .255 .708) 3.0reb 1.5ast 1.0stl 0.6blk 1.4TO
PF Lawrence Funderburke (1998-99): 47(of 50)gms 19.9min 8.9pts (.559 .200 .708) 4.7reb 0.6ast 0.5stl 0.5blk 1.1TO
PG/SG Rory Sparrow (1990-91): 80gms 29.7min 10.4pts (.491 .397 .699) 2.3reb 4.5ast 1.0stl 0.2blk 1.6TO
C Jawann Oldham (1987-88): 54gms 17.5min 5.5pts (.476 .000 .678) 5.6reb 0.6ast 0.2stl 2.0blk 1.1TO

Coach Phil Johnson: 51-77 .398, 1x Playoffs


Who wins the Golden Toilet Bowl?
 

Bricklayer

Don't Make Me Use The Bat
#2
A complete list of all the participating teams:


#2 Kingsnation (44-38) (voted Best Offensive Team)
Starters
C - Samuel Dalembert (2010-11):[/B] 80gmss 24.2min 8.1pts (.473 .000 .730) 8.2reb 0.8ast 0.5stl 1.5blk 1.7TO
PF - Wayman Tisdale (1989-90):[/B] 79gms 37.1min 22.3pts (.525 .000 .783) 7.5reb 1.4ast 0.6stl 0.6blk 1.9TO
SF - Peja Stojakovic (2003-04):[/B] 81gms 40.2min 24.2pts (.480 .433 .927) 6.3reb 2.1ast 1.3stl 0.1blk 1.8TO
SG - Mitch Richmond (1996-1997):[/b] 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG - Larry Drew (1985-86):[/b] 75gms 26.3min 11.9pts (.485 .323 .795) 1.7reb 4.5ast 0.8stl 0.02blk 1.7TO

Bench
G/F - Jim Jackson (2002-03):[/B] 63 games 20.7min 7.7pts (.442 .451 .855) 4.2rebs 1.9ast 0.4stl 0.06blk 1.2TO
F - Kenny Thomas (2004-05):[/B] 26gms 31.7min 14.5pts (.492 .000 .722) 8.7reb 2.9ast 1.0stl 0.4blk 1.8TO
C - Greg Ostertag (2004-05):[/b] 56gms 9.9min 1.6pts (.440 .000 .342) 3.0reb 0.7ast 0.1stl 0.7blk 0.4TO
G - Toney Douglas (2012-13):[/b] 22gms 17.1min 6.1pts (.430 .389 1.000) 2.2reb 2.6ast 1.4stl 0.0blk 1.1TO

Coach Paul Westphal: 51-120 .298

-------------------------------------------------------------------------------------------------------------------

#3 Capt. Factorial (44-38)
Starters
C Scot Pollard (2001-02): 80gms 23.5min 6.4pts (.550 .000 .693) 7.1reb 0.7ast 0.9stl 1.0blk 0.9TO
PF Carl Landry (2009-10): 28gms 37.6mpg 18.0ppg (.520 .333 .741) 6.5reb 0.9ast 1.0stl 0.6blk 1.8TO
SF Rodney McCray (1989-90): 82gms 39.5min 16.6pts (.515 .262 .784) 8.2reb 4.6ast 0.7stl 0.9blk 2.1TO
SG Mitch Richmond (1996-1997): 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG Tyreke Evans (2009-10): 72gms 37.2min 20.1pts (.458 .255 .748) 5.3rebs 5.8ast 1.5stl 0.4blk 3.0TO

Bench
PF/C Michael "Yogi" Stewart (1997-98): 81gms 21.7mpg 4.6ppg (.480 .000 .458) 6.6rpg 0.8apg 0.4spg 2.4bpg 1.0TO
PG Jim Les (1990-91): 55gms 25.4min 7.2pts (.444 .461 .835) 2.0reb 5.4ast 1.0stl 0.1blk 1.4TO
SG/SF Ricky Berry (1988-89): 64gms 22.0min 11.0pts (.450 .406 .789) 3.1reb 1.3ast 0.6stl 0.3blk 1.3TO
SF/PF Donte Greene (2009-10): 76gms 21.4min 8.5pts (.441 .377 .643) 3.1reb 0.9ast 0.5stl 0.7blk 1.2TO

Coach Rick Adelman: 395-229 .633, 8x playoffs


-------------------------------------------------------------------------------------------------------------------


#1 Dime Dropper (44-38)
Starters
C - Vlade Divac (1998-99): 50gms (of 50) 35.2min 14.3pts (.470 .256 .702) 10.0rebs 4.3ast 0.9stl 1.0blk 2.6TO
PF - Otis Thorpe (1987-88): 82gms 37.5min 20.8pts (.507 .000 .755) 10.2rebs 3.2ast 0.8stl 0.7blk 2.8TO
SF - Bonzi Wells (2005-06): 52gms 32.4min 13.6pts (.463 .222 .679) 7.7rebs 2.8ast 1.8stl 0.5blk 2.4TO
SG - Mitch Richmond (1996-97): 81gms 38.6mins 25.9ppg (.454 .428 .861) 3.9rebs 4.2apg 1.5spg 0.3bpg 2.9TO
PG - Isaiah Thomas (2013-14): 72gms 34.7mpg 20.3ppg (.453 .349 .850) 2.9rpg 6.3apg 1.3spg 0.1bpg 3.0TO

Bench
SG Cutino Mobley (2004-05): 43gms 38.7mpg 17.8ppg (.440 .424 .831) 3.9rpg 3.4apg 1.2stl 0.5bpg 2.1TO
SF Billy Owens (1997-98): 78gms 30.1min 10.5ppg (.464 .371 .589) 7.5rpg 2.8apg 1.2spg 0.5bpg 2.0TO
PF Brian Skinner (2004-05): 25gms 27.8min 7.4ppg (.554 .000 .377) 8.7rpg 1.5apg 1.7bpg 1.0spg 1.1TO
SG/SF Derek Smith (1986-87): 52gms 31.9mins 16.6ppg (.446 .273 .781) 3.5rpg 3.9apg 0.9spg 0.4bpg 2.4TO

Coach Rex Hughes: 22-35 .386

-------------------------------------------------------------------------------------------------------------------

#4 Bricklayer (44-38) (voted Best Defensive Team)
Starters
C DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
PF Keon Clark (2002-03): 80gms 22.3min 6.7pts (.501 .000 .656) 5.6reb 1.0ast 0.5stl 1.9blk 1.2TO
SF Ron Artest (2006-07): 70gms 37.7min 18.8pts (.440 .358 .740) 6.5reb 3.4ast 2.1stl 0.6blk 2.1TO
SG John Salmons (2008-09): 53gms 37.4mpg 18.3pts (.472 .418 .823) 4.2reb 3.7ast 1.1stl 0.2btl 2.3TO
PG Beno Udrih (2010-11): 79gms 34.6min 13.7pts (.500 .357 .864) 3.4reb 4.9ast 1.2stl 0.1blk 1.8TO

Bench
SG/SF Dennis Hopson (1991-92): 69gms 18.9min 10.7pts (.465 .255 .708) 3.0reb 1.5ast 1.0stl 0.6blk 1.4TO
PF Lawrence Funderburke (1998-99): 47(of 50)gms 19.9min 8.9pts (.559 .200 .708) 4.7reb 0.6ast 0.5stl 0.5blk 1.1TO
PG/SG Rory Sparrow (1990-91): 80gms 29.7min 10.4pts (.491 .397 .699) 2.3reb 4.5ast 1.0stl 0.2blk 1.6TO
C Jawann Oldham (1987-88): 54gms 17.5min 5.5pts (.476 .000 .678) 5.6reb 0.6ast 0.2stl 2.0blk 1.1TO

Coach Phil Johnson: 51-77 .398, 1x Playoffs


-------------------------------------------------------------------------------------------------------------------

#6 Jespher (42-40)
Starters
C Spencer Hawes (2008-09): 77gms 29.3min 11.4pts (.466 .348 .662) 7.1reb 1.9ast 0.6stl 1.2blk 2.1TO
PF Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1rebs 4.2ast 1.3stl 1.7blk 2.8TO
SF/SG Walt "The Wizard" Williams (1994-95): 77gms 35.6min 16.4pts (.446 .348 .731) 4.5reb 4.1ast 1.6stl 0.8blk 3.2TO
SG Danny Ainge (1988-89): 75gms 36.4min 17.9pts (.438 .374 .831) 4.3reb 6.0ast 1.5stl 0.2blk 2.5TO
PG Reggie Theus (1985-86): 82gms 35.6min 18.3pts (.480 .171 .827) 3.7rebs 9.6ast 1.4stl 0.2blk 4.0TO

Bench
PF/C Antoine Carr (1990-91): 77gms 32.8min 20.1pts (.511 .000 .758) 5.5reb 2.5ast 0.6stl 1.3blk 2.2TO
SG/SF Anthony Peeler (2003-04): 75gms 18.5min 5.7pts (.448 .482 .836) 2.0reb 1.6ast 0.7stl 0.1blk 1.0TO
PF/C Mikki Moore (2007-08): 82gms 29.1min 8.5pts (.577 .000 .736) 6.0reb 1.0ast 0.4stl 0.6blk 1.3TO
PG Eddie House (2004-05): - 50gms 11min 4.7pts (.458 .452 .929) 1.2reb 1.3ast 0.4stl 0.1blk 0.4TO

Coach Keith Smart: 48-93 .340

-------------------------------------------------------------------------------------------------------------------

#5 NoBonus (43-39)
Starters
C LaSalle Thompson (1985-86): 80gmss 29.7min 12.8pts (.518 .000 .732) 9.6reb 2.1ast 0.9stl 1.4blk 2.3TO
PF Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1rebs 4.2ast 1.3stl 1.7blk 2.8TO
SF Corliss Williamson (1997-98): 79gms 35.7min 17.7pts (.495 .000 .630) 5.6rebs 2.9ast 1.0stl 0.6blk 2.5TO
SG Eddie Johnson (1986-87): 81gms 30.3min 18.7pts (.463 .314 .829) 4.4rebs 3.1ast 0.5stl 0.2blk 2.0TO
PG Spud Webb (1991-92): 77gms 35.4min 16.0pts (.445 .367 .859) 2.9rebs 7.1ast 1.6stl 0.3blk 3.0TO

Bench
PG/SG Sarunas Marciulionis (1995-96): 52gms 19.6min 10.8pts (.452 .408 .775) 1.5rebs 2.2ast 1.0stl 0.1blk 1.8TO
PF Darius Songalia (2004-05): 81gms 20.6min 7.5pts (.527 .000 .847) 4.2reb 1.4ast 0.6stl 0.2blk 0.9TO
G/F Omri Casspi (2009-10): 77gms 25.1min 10.3pts (.446 .369 .672) 4.5reb 1.2ast 0.7stl 0.2blk 1.3TO
PF Jon Brockman (2009-10): 52gms 12.6min 2.8pts (.534 .000 .597) 4.1reb 0.4ast 0.3stl 0.1blk 0.4TO

Coach Reggie Theus: 44-62 .415

-------------------------------------------------------------------------------------------------------------------

#7 uolj (41-41)
Starters
C- Olden Polynice (1995-96): 81gms 30.1min 12.2pts (.527 .333 .601) 9.4reb 0.7ast 0.6stl 0.8blk 1.6TO
PF- Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1reb 4.2ast 1.3stl 1.7blk 2.8TO
SF- Lionel Simmons (1991-92): 79gms 37.1min 17.1pts (.454 .200 .770) 8.1reb 4.3ast 1.7stl 1.7blk 2.8TO
SG- Kevin Martin (2006-07): 80gms 35.2min 20.2pts (.473 .381 .844) 4.3reb 2.2ast 1.2stl 0.1blk 1.7TO
PG- Randy Brown (1992-93): 75gms 23.0min 7.6pts (.463 .333 .732) 2.8reb 2.6ast 1.4stl 0.5blk 1.6TO

Bench
BN- SG Jon Barry (1999-00): 62gms 20.1min 8.0pts (.465 .429 .922) 2.6reb 2.4ast 1.2stl 0.1blk 1.4TO
BN- PF/SF Ed Pinckney (1988-89): 51gms 24.2min 12.3pts (.502 .000 .801) 5.9reb 1.5ast 1.1stl 0.8blk 1.6TO
BN- C Bill Wennington (1990-91): 77gms 18.9mpg 5.7pts (.436 .200 .787) 4.4reb 0.9ast 0.6stl 0.8blk 0.7TO
BN- PG Sergio Rodriguez (2009-10): 39gms 13.3min 6.0pts (.463 .357 .694) 1.3reb 3.1ast 0.7stl 0.1blk 1.5TO

Coach- Eddie Jordan: 33-64 .340

-------------------------------------------------------------------------------------------------------------------

#9 William Blake (40-42)
Starters
C - DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
PF - Brad Miller (2003-04): 72gms 36.4min 14.1pts (.510 .316 .778) 10.3reb 4.3ast 0.9stl 1.2blk 2.0TO
SF - Hedo Turkoglu (2001-02): 80gms 24.6min 10.1pts (.422 .368 .726) 4.5rebs 2.0ast 0.7stl 0.4blk 1.0TO
SG - Francisco Garcia (2008-09): 65gms 30.4mpg 12.7ppg (.444 .398 .820) 3.4reb 2.3ast 1.2stl 1.0blk 1.7TO
PG - Tyus Edney (1995-96): 80gms 31.0min 10.8pts (.412 .368 .782) 2.5reb 6.1ast 1.1stl 0.0blk 2.4TO

Bench
BN - Mike McGee (1987-88): 37gms 23.9min 14.2pts (.421 .340 .771) 3.9reb 1.6ast 1.3stl 0.2blk 1.6TO
BN - Greivis Vasquez (2013-14): 18gms 25.8min 9.8pts (.433 .320 .938) 1.9reb 5.3ast 0.3stl 0.1blk 1.5TO
BN - Michael "The Animal" Smith (1996-97): 81gms 31.2mpg 6.6ppg (.539 .000 .496) 9.5reb 2.4ast 1.0stl 0.7blk 1.6TO
BN - Pervis Ellison (1989-90): 34gms 25.5min 8.0pts (.442 .000 .628) 5.8reb 1.9ast 0.5stl 1.7blk 1.8TO

Coach - Michael Malone: 28-54 .341

-------------------------------------------------------------------------------------------------------------------

#12 Lowenherz (36-46)
Starters
C Brian Grant (1995-96): 78gms 30.7min 14.4pts (.513 .235 .732) 7.0rebs 1.6ast 0.5stl 1.3blk 2.4TO
PF Shareef Abdur-Rahim (2005-06): 72gms 27.2mpg 12.3pts (.525 .227 .784) 5.0reb 2.1ast 0.7stl 0.6blk 1.5TO
SF Gerald Wallace (2002-03): 47gms 12.1min 4.7pts (.492 .250 .527) 2.7reb 0.5ast 0.5stl 0.3blk 0.9TO
SG Mitch Richmond (1996-1997): 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG Bobby Jackson (2002-03): 59gms 28.4min 15.2pts (.464 .379 .846) 3.7rebs 3.1ast 1.2stl 0.1blk 1.8TO

Bench
6th Doug Christie (2002-03): 80gms 33.9min 9.4pts (.479 .395 .810) 4.3rebs 4.7ast 2.3stl 0.5blk 1.8TO
PF/C Drew Gooden (2008-09): 1gm 26.0min 12.0pts (.556 .000 1.000) 13.0reb 2.0ast 0.0stl 0.0blk 3.0TO
PF Reggie Evans (2013-14): 24gms 20.8mpg 5.5pts (.527 .000 .569) 7.7reb 0.7ast 1.0stl 0.0blk 1.3TO
PG Tony Delk (1999-00): 46gms 14.8min 6.4pts (.430 .225 .797) 1.1reb 1.2ast 0.8stl 0.1blk 0.7TO

Coach Dick Motta: 48-113 .298

-------------------------------------------------------------------------------------------------------------------

#8 63 Royals (40-42) (voted Most Entertaining Team)
Starters
C/PF Jason Thompson
(2011-12): 64gms 25.9min 9.1pts (.535 .000 .602) 6.9reb 1.2ast 0.7stl 0.7blk 1.1TO
PF Chris Webber (2000-01) : 70gms 40.5min 27.1pts (.481 .071 .703) 11.1reb 4.2ast 1.3stl 1.7blk 2.8TO
SF Terry Tyler (1985-86) : 71gms 23.3min 9.5pts (.455 .000 .750) 4.4reb 1.3ast 0.9stl 1.5blk 1.3TO
SG Mike Woodson (1985-86) : 81gms 29.8min 15.6pts (.475 .154 .837) 2.8reb 2.4ast 1.1stl 0.5blk 1.8TO
PG Jason Williams (1999-00) : 81gms 34.1min 12.3pts (.373 .287 .753) 2.8reb 7.3ast 1.4stl 0.1blk 3.7TO

Bench
C Joe Kleine
(1987-88): 82gms 24.4min 9.8pts (.472 .000 .814) 7.1reb 1.1ast 0.3stl 0.7blk 1.3TO
SF/PF Andres Nocioni (2009-10): 78gms 19.7min 8.5pts (.399 .386 .717) 3.0reb 1.0ast 0.4stl 0.3blk 0.9TO
PG Anthony Johnson (1997-98): 77gms 29.4min 7.5pts (.370 .734 .328) 2.2reb 4.3ass 0.8stl 0.1blk 1.6TO
SG/SF Vinny Del Negro (1989-90): 76gms 24.4min 9.7pts (.462 .313 .871) 2.6reb 3.3ast 0.8stl 0.1blk 1.5TO

Coach Bill Russell: 17-41 .293

-------------------------------------------------------------------------------------------------------------------

#11 Bosnian Diehard (37-45)
Starters
C DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
PF Patrick Patterson (2012-13): 24gms 23.2min 8.0pts (.494 .444 .786) 4.8reb 1.3ast 0.5stl 0.5blk 0.8TO
SF Rudy Gay (2013-14): 55gms 34.4min 20.1pts (.482 .312 .836) 5.5rebs 3.1 ast 1.2stl 0.6blk 3.0TO
SG Nick Anderson (1999-00): 72gms 29.1min 10.8pts (.391 .332 .611) 4.7reb 1.7ast 1.3stl 0.2blk 1.3TO
PG Kenny Smith (1988-89): 81gms 38.8min 17.3pts (.466 .359, .737) 2.8reb 7.7ast 1.3stl 0.1blk 3.1TO

Bench
BN Ray McCallum (2013-14): 45gms 19.9min 6.2pts (.377 .373 .744) 2.7ast 1.8reb 0.5stl 0.2blk 0.9TO
BN Mahmoud Abdul Rauf (1996-97): 75gms 28.4min 13.7pts (.445, .382, .846) 1.6reb 1.9ast 0.7stl 0.1blk 1.5 TO
BN Quincy Acy (2013-14): 56gms 14.0min 2.7pts (.472 .200, .667) 3.6reb 0.4ast 0.3stl 0.4blk 0.5TO
BN Cole Aldrich (2012-13): 15gms 11.7min 3.3pts (.568 .000 .727) 0.2ast 3.0reb 0.1stl 0.9blk 0.6TO

Coach Gary St. Jean: 159-236 .402, 1x Playoffs

-------------------------------------------------------------------------------------------------------------------

#10 stero (38-44)
Starters
C Duane Causewell (1991-92): 80gms 28.6min 8.0pts (.549 .000 .613) 7.3rebs 0.7ast 0.6stl 2.7blk 1.6TO
PF DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
SF Harold Pressley (1988-89): 80gms 28.2 min 12.3pts (.439 .403 .780) 6.1reb 2.2ast 1.2stl 1.0blk 1.6TO
SG Marcus Thornton (2010-11): 27gms 38.1min 21.3pts (.450 .361 .805) 4.7reb 3.4ast 1.7stl 0.2blk 2.0TO
PG Mike Bibby (2004-05): 80gms 38.6min 19.6pts (.443 .360 .775) 4.2reb 6.8ast 0.4blk 1.6stl 2.5TO

Bench
PF/C Jim Petersen (1988-89): 66gms 24.7min 10.2pts (.459 .000 .747) 6.3reb 1.2ast 0.7stl 1.0blk 2.2TO
G Vernon Maxwell (1998-99): 46gms (of 50) 21.9min 10.7pts (.390 .346 .737) 1.8reb 1.7ast 0.7stl 0.1blk 1.5TO
F Rod Higgins (1992-93): 69gms 20.7min 8.3pts (.412 .323 .861) 2.8reb 1.7ast 0.7stl 0.4blk 0.9TO
PG Aaron Brooks (2012-13): 46gms 20.8min 8.0pts (.459 .378 .769) 1.7reb 2.3ast 0.6stl 0.2blk 1.4TO

Coach Eric Musselman: 33-41 .402


-------------------------------------------------------------------------------------------------------------------
 
Last edited:
#4
Well I don't want to say I won without seeing the percentages.. We've seen them be tricky before. But it does appear to be a victory. Does that mean I get the coveted Maloof Golden Toilet Bowl?
 

Bricklayer

Don't Make Me Use The Bat
#5
Well I don't want to say I won without seeing the percentages.. We've seen them be tricky before. But it does appear to be a victory. Does that mean I get the coveted Maloof Golden Toilet Bowl?
Yes, very sorry -- I forgot when I had the poll end. My bad trying to grab a few more voters and a little more recognition for everybody's work over in the main forum. Timing was wrong and the end result seemed the opposite and so we went out with a whimper. Nonetheless, you clearly won this. Numbers crunching ensuing.
 
#7
Yes, very sorry -- I forgot when I had the poll end. My bad trying to grab a few more voters and a little more recognition for everybody's work over in the main forum. Timing was wrong and the end result seemed the opposite and so we went out with a whimper. Nonetheless, you clearly won this. Numbers crunching ensuing.
Yeah I expected more response in the main forum... Like you said, I think just wrong timing.

Great draft though! One of the funnest and most competitive/unpredictable IMO.