From press release:
2012-13 SACRAMENTO KINGS TRAINING CAMP ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
45 Cyril Awere C 6-11 268 01/02/1985 Stade Nabeulien/Nigeria R
3 Aaron Brooks G 6-0 161 01/14/1985 Oregon/USA 4
15 DeMarcus Cousins C 6-11 270 08/13/1990 Kentucky/USA 2
13 Tyreke Evans G 6-6 220 09/19/1989 Memphis/USA 3
7 Jimmer Fredette G 6-2 195 02/25/1989 Brigham Young/USA 1
32 Francisco Garcia F-G 6-7 195 12/31/1980 Louisville/DR 7
42 Chuck Hayes F-C 6-6 250 06/11/1983 Kentucky/USA 7
9 Tyler Honeycutt F 6-8 188 07/15/1990 UCLA/USA 1
52 James Johnson F 6-9 248 02/20/1987 Wake Forest/USA 3
26 Tony Mitchell F 6-6 210 08/07/1989 Alabama/USA R
55 Hamady N'Diaye C 7-0 235 01/12/1987 Rutgers/Senegal 2
25 Travis Outlaw F 6-9 207 09/18/1984 Starkville HS/USA 9
33 Willie Reed F 6-9 220 05/16/1990 St. Louis/USA R
0 Thomas Robinson F 6-10 237 03/17/1991 Kansas/USA R
5 John Salmons F-G 6-6 207 12/12/1979 Miami (Fla.)/USA 10
34 Jason Thompson F 6-11 250 07/21/1986 Rider/USA 4
22 Isaiah Thomas G 5-9 185 02/07/1989 Washington/USA 1
23 Marcus Thornton G 6-4 205 06/05/1987 Louisiana State/USA 3
HEAD COACH Keith Smart (College - Indiana)
ASSISTANT COACHES Jim Eyen (College - UC-Santa Barbara)
Bobby Jackson (College - Minnesota)
Alex English (College - South Carolina)
STRENGTH-AND-CONDITIONING COACH Daniel Shapiro (College - Seattle Pacific)
DIRECTOR OF SPORTS MEDICINE Pete Youngman (College - Ithaca)
2012-13 SACRAMENTO KINGS TRAINING CAMP ROSTER
NUM PLAYER POS HT WT DOB FROM YRS
45 Cyril Awere C 6-11 268 01/02/1985 Stade Nabeulien/Nigeria R
3 Aaron Brooks G 6-0 161 01/14/1985 Oregon/USA 4
15 DeMarcus Cousins C 6-11 270 08/13/1990 Kentucky/USA 2
13 Tyreke Evans G 6-6 220 09/19/1989 Memphis/USA 3
7 Jimmer Fredette G 6-2 195 02/25/1989 Brigham Young/USA 1
32 Francisco Garcia F-G 6-7 195 12/31/1980 Louisville/DR 7
42 Chuck Hayes F-C 6-6 250 06/11/1983 Kentucky/USA 7
9 Tyler Honeycutt F 6-8 188 07/15/1990 UCLA/USA 1
52 James Johnson F 6-9 248 02/20/1987 Wake Forest/USA 3
26 Tony Mitchell F 6-6 210 08/07/1989 Alabama/USA R
55 Hamady N'Diaye C 7-0 235 01/12/1987 Rutgers/Senegal 2
25 Travis Outlaw F 6-9 207 09/18/1984 Starkville HS/USA 9
33 Willie Reed F 6-9 220 05/16/1990 St. Louis/USA R
0 Thomas Robinson F 6-10 237 03/17/1991 Kansas/USA R
5 John Salmons F-G 6-6 207 12/12/1979 Miami (Fla.)/USA 10
34 Jason Thompson F 6-11 250 07/21/1986 Rider/USA 4
22 Isaiah Thomas G 5-9 185 02/07/1989 Washington/USA 1
23 Marcus Thornton G 6-4 205 06/05/1987 Louisiana State/USA 3
HEAD COACH Keith Smart (College - Indiana)
ASSISTANT COACHES Jim Eyen (College - UC-Santa Barbara)
Bobby Jackson (College - Minnesota)
Alex English (College - South Carolina)
STRENGTH-AND-CONDITIONING COACH Daniel Shapiro (College - Seattle Pacific)
DIRECTOR OF SPORTS MEDICINE Pete Youngman (College - Ithaca)