Bricklayer
Don't Make Me Use The Bat
I'm glad posting these teams created from historic Kings players has been found amusing. As long as the number of votes/responses holds steady I'll put up three new ones every day.
As always, the question remains: If we were about to head into training camp and THESE were your Kings this season, how many games do you think they would be able to win?
Starters
F/C Jason Thompson ('09-10) -- 75gms 31.4min 12.5pts (.472 .100 .715) 8.5reb 1.7ast 0.6stl 1.0blk 1.9TO
PF Shareef Abdur-Rahim ('05-06) -- 72gms 27.2min 12.3pts (.525 .227 .784) 5.0reb 2.1ast 0.7stl 0.6blk 1.5TO
G/F John Salmons ('08-09) -- 53gms 37.4min 18.3pts (.472 .418 .823) 4.2reb 3.7ast 1.1stl 0.2blk 2.3TO
SG Mitch Richmond ('96-97) -- 81gms 38.6min 25.9pts (.454 .428 .861) 4.2reb 3.9ast 1.5stl 0.3blk 2.9TO
G Danny Ainge ('89-90) -- 75gms 36.4min 17.9pts (.438 .374 .831) 4.3reb 6.0ast 1.5stl 0.2blk 2.5TO
Bench
PF Jon Brockman ('09-10) -- 52gms 12.6min 2.8pts (.534 .000 .597) 4.1rpg 0.4ast 0.3stl 0.1blk 0.4TO
C Bill Wennington ('90-91) -- 77gms 18.9mpg 5.7pts (.436 .787 .200) 4.4reb 0.9ast 0.6stl 0.8blk 0.7TO
G Eddie House ('04-05) -- 50gms 11min 4.7pts (.458 .452 .929) 1.2reb 1.3ast 0.4stl 0.1blk 0.4TO
F Rod Higgins ('92-93) -- 69gms 20.7min 8.3pts (.412 .323 .861) 2.8reb 1.7ast 0.7stl 0.4blk 0.9TO
PG Darrick Martin ('99-00) -- 71gms 12.6min 5.7pts (.380 .306 .824) 0.6reb 1.7ast 0.4stl 0.0blk 0.9TO
G Brooke Steppe ('86-87) -- 34gms 19.6min 7.8pts (.477 .333 .830) 1.8reb 2.4ast 0.5stl 0.1blk 1.6TO
PG Will Solomon ('08-09) -- 14gms 12.0min 5.0pts (.406 .448 .500) .7ast 1.5reb .5stl 0blk .36TO
Coach: Eddie Jordan -- Regular: 33-64 .340; Playoff: 0-0 .000
As always, the question remains: If we were about to head into training camp and THESE were your Kings this season, how many games do you think they would be able to win?
Starters
F/C Jason Thompson ('09-10) -- 75gms 31.4min 12.5pts (.472 .100 .715) 8.5reb 1.7ast 0.6stl 1.0blk 1.9TO
PF Shareef Abdur-Rahim ('05-06) -- 72gms 27.2min 12.3pts (.525 .227 .784) 5.0reb 2.1ast 0.7stl 0.6blk 1.5TO
G/F John Salmons ('08-09) -- 53gms 37.4min 18.3pts (.472 .418 .823) 4.2reb 3.7ast 1.1stl 0.2blk 2.3TO
SG Mitch Richmond ('96-97) -- 81gms 38.6min 25.9pts (.454 .428 .861) 4.2reb 3.9ast 1.5stl 0.3blk 2.9TO
G Danny Ainge ('89-90) -- 75gms 36.4min 17.9pts (.438 .374 .831) 4.3reb 6.0ast 1.5stl 0.2blk 2.5TO
Bench
PF Jon Brockman ('09-10) -- 52gms 12.6min 2.8pts (.534 .000 .597) 4.1rpg 0.4ast 0.3stl 0.1blk 0.4TO
C Bill Wennington ('90-91) -- 77gms 18.9mpg 5.7pts (.436 .787 .200) 4.4reb 0.9ast 0.6stl 0.8blk 0.7TO
G Eddie House ('04-05) -- 50gms 11min 4.7pts (.458 .452 .929) 1.2reb 1.3ast 0.4stl 0.1blk 0.4TO
F Rod Higgins ('92-93) -- 69gms 20.7min 8.3pts (.412 .323 .861) 2.8reb 1.7ast 0.7stl 0.4blk 0.9TO
PG Darrick Martin ('99-00) -- 71gms 12.6min 5.7pts (.380 .306 .824) 0.6reb 1.7ast 0.4stl 0.0blk 0.9TO
G Brooke Steppe ('86-87) -- 34gms 19.6min 7.8pts (.477 .333 .830) 1.8reb 2.4ast 0.5stl 0.1blk 1.6TO
PG Will Solomon ('08-09) -- 14gms 12.0min 5.0pts (.406 .448 .500) .7ast 1.5reb .5stl 0blk .36TO
Coach: Eddie Jordan -- Regular: 33-64 .340; Playoff: 0-0 .000
Last edited: