Edit: It was brought to my attention that I misinterpreted one of the rankings (putting it in original draft order vs. the sandscrit that was delivered...) After much taxing mathematics, logarithmic exercises, and painstaking, redundant work checking here's the final rankings:
Final Rankings:
1. Spike: (4, 4, 11, 7, 1, 1, 2, 2, 3, 7, 4, 11, 10, 10, 5) 82
2. Bricklayer: (5, 10, 10, 3, 6, 4, 8, 6, 8, 1, 8, 6, 3, 3, 4) 87
3. uloj: (7, 7, 3, 1, 2, 7, 1, 6, 7, 13, 6, 13, 5, 4, 9) 91
4. William Blake: (3, 14, 2, 10, 8, 13, 1, 11, 4, 3, 11, 5, 1, 12, 2) 100
5. NoBonus: (6, 3, 13, 6, 6, 5, 14, 3, 14, 5, 7, 2, 6, 9, 3) 102
6. Dime Dropper: (1, 9, 2, 11, 12, 10, 13, 12, 5, 2, 2, 10, 8, 5, 6) 108
7. Superman: (8, 1, 15, 14, 8, 2, 7, 3, 10, 7, 9, 1, 15, 12, 1) 113
8. Capt. Factorial: (9, 5, 4, 9, 7, 9, 15, 9, 2, 1, 13, 12, 4, 7, 7) 115
9. Warhawk: (13, 2, 12, 13, 3, 3, 10, 4, 6, 10, 5, 4, 13, 1, 10) 119
10. Rookieoftheday: (15, 1, 8, 13, 15, 11, 7, 9, 2, 4, 10, 3, 7, 11, 13) 129
11. kingsnation: (11, 14, 4, 4, 5, 4, 15, 5, 12, 14, 6, 8, 15, 2, 11) 130
12. Jespher: (15, 6, 8, 5, 14, 3, 6, 12, 8, 9, 8, 3, 14, 14, 6) 131
13. GoGoGadget: (12, 12, 5, 11, 9, 11, 8, 4, 15, 10, 11, 9, 9, 13, 8) 147
14. pdxkingsfan: (14, 13, 9, 15, 5, 14, 9, 1, 11, 12, 15, 12, 2, 8, 12) 152
15. Larry89: (2, 8, 7, 12, 15, 13, 12, 5, 13, 15, 13, 7, 9, 15, 14) 160
16. Löwenherz: (10, 11, 6, 10, 12, 10, 14, 11, 14, 15, 14, 1, 11, 14, 15) 168
Let the playoffs begin!