Telemachus
Starter
NBA Black Holes, last year. SG position.
http://www.basketball-reference.com/blog/?p=8847
Shooting Guards Pos G Min MPG T/Min %Pass %Shoot %Fouled %TO
Nick Young SG 52 1641 31.6 0.81 27.4% 55.4% 12.0% 5.1%
Anthony Morrow SG 40 1274 31.9 0.62 36.0% 52.0% 7.1% 4.9%
DeMar DeRozan SG 56 1926 34.4 0.84 36.0% 44.4% 13.9% 5.7%
Kevin Martin SG 55 1722 31.3 1.21 36.6% 39.1% 18.7% 5.6%
Jason Richardson SG 56 1849 33.0 0.78 36.6% 51.5% 7.7% 4.2%
Wesley Matthews SG 56 1915 34.2 0.92 39.4% 42.2% 12.5% 5.9%
Dwyane Wade SG 52 1928 37.1 1.47 47.6% 33.5% 12.9% 6.0%
Stephen Jackson SG 54 1999 37.0 1.26 48.7% 35.6% 8.8% 6.9%
Brandon Roy SG 23 813 35.3 1.17 48.9% 36.7% 10.4% 4.0%
Kobe Bryant SG 57 1933 33.9 1.70 49.7% 34.1% 10.8% 5.4%
Ray Allen SG 54 1948 36.1 0.95 50.5% 37.8% 7.3% 4.4%
Eric Gordon SG 41 1550 37.8 1.39 50.7% 33.0% 11.3% 5.0%
Raja Bell SG 50 1534 30.7 0.62 51.4% 37.8% 6.6% 4.3%
John Salmons SG 46 1586 34.5 1.06 51.4% 34.5% 8.9% 5.3%
Monta Ellis SG 55 2262 41.1 1.46 52.2% 33.6% 8.8% 5.4%
Landry Fields SG 54 1759 32.6 0.64 53.3% 34.0% 6.4% 6.4%
Jamal Crawford SG 49 1504 30.7 1.25 53.4% 31.8% 9.6% 5.2%
Arron Afflalo SG 57 2001 35.1 0.71 53.9% 34.9% 6.9% 4.3%
Tyreke Evans SG 46 1740 37.8 1.47 57.0% 29.9% 7.3% 5.8%
Jason Terry SG 55 1768 32.1 1.38 58.0% 32.1% 5.3% 4.7%
Joe Johnson SG 46 1661 36.1 1.54 59.0% 31.0% 6.3% 3.6%
Manu Ginobili SG 55 1706 31.0 1.56 59.3% 26.4% 9.5% 4.8%
Andre Iguodala SG 44 1631 37.1 1.44 67.8% 21.4% 7.4% 3.4%
How come when I copy and paste stats, it never comes out well, lol? Anyway, it's the %pass which is key. Salmons dominates the ball, well, just like the other names you see around him. THAT, is why I'm worried about him fitting in here, when it's the youngsters who need, and are going to get the shots. His attitude has me just as worried.
This wasn't about him being a black hole, but being ball-dominate. Last season, Salmons was pretty much a spot up shooter for Milwaukee. He didn't spend his time dribbling around and putting up a shot at the last moment. There is a big difference.
I am not saying that I am a big fan of Salmons, simply that he only dominated the ball while playing for the Kings. This is also the only team that asked him to be the primay ball handler as well. I think other coaches saw the flaw in that logic.