Bricklayer
Don't Make Me Use The Bat
basketball-reference.com has popped up with a new fun little subsection for player (and team) stats per 100 possessions. The great advantage here being that per 100 possessions corrects for both minutes played and for pace.
I thought a comparison of how our guys look vs. the rest of the league might be in order. So here are all the fulltime starters, with all our guys at the position added in:
Point guards
Westbr 35.7pts (.545TS%) 9.4reb 11.4ast 3.1stl 0.2blk 6.3TO
SCurry 32.8pts (.610TS%) 5.9reb 11.7ast 2.2stl 0.2blk 5.2TO
Kirving 30.5pts (.533TS%) 5.4reb 8.9ast 2.2stl 0.5blk 3.9TO
Thomas 29.8pts (.574TS%) 4.3reb 9.2ast 1.9stl 0.2blk 4.3TO
DLillard 29.0pts (.568TS%) 5.0reb 7.9ast 1.1stl 0.4blk 3.3TO
GDragic 29.2pts (.604TS%) 4.6reb 8.4ast 2.0stl 0.4blk 4.0TO
TParker 28.7pts (.555TS%) 3.9reb 9.8ast 0.9stl 0.2blk 3.8TO
BKnight 28.1pts (.523TS%) 5.6reb 7.7ast 1.5stl 0.4blk 4.1TO
JonWall 27.4pts (.524TS%) 5.8reb 12.5ast 2.6stl 0.7blk 5.1TO
MConley 27.4pts (.545TS%) 4.7reb 9.6ast 2.4stl 0.3blk 3.3TO
ChrPaul 27.3pts (.580TS%) 6.2reb 15.3ast 3.5stl 0.1blk 3.3TO
Bledsoe 27.0pts (.578TS%) 7.2reb 8.3ast 2.4stl 0.5blk 5.1TO
Fredette 26.5pts (.584TS%) 4.9reb 6.7ast 1.5stl 0.3blk 4.8TO
JTeague 26.0pts (.541TS%) 4.2reb 10.5ast 1.8stl 0.3blk 4.6TO
KLowry 25.9pts (.567TS%) 6.7reb 10.7ast 2.2stl 0.4blk 3.5TO
Walker 25.6pts (.499TS%) 6.1reb 8.9ast 1.7stl 0.6blk 3.4TO
Lawson 24.0pts (.554TS%) 4.7reb 12.0ast 2.2stl 0.2blk 4.4TO
Car-Will 23.4pts (.480TS%) 8.8reb 8.8ast 2.6stl 0.9blk 5.0TO
DWilms 23.3pts (.564TS%) 4.3reb 10.0ast 2.4stl 0.3blk 3.6TO
Jennngs 23.0pts (.486TS%) 4.5reb 11.3ast 1.9stl 0.1blk 4.0TO
Vasquez 22.1pts (.537TS%) 5.0reb 9.4ast 0.9stl 0.1blk 3.7TO
JermLin 21.6pts (.572TS%) 4.5reb 7.1ast 1.6stl 0.7blk 4.3TO
TrBurke 20.8pts (.478TS%) 4.8reb 9.2ast 1.0stl 0.1blk 3.0TO
JNelson 19.3pts (.515TS%) 5.4reb 11.2ast 1.2stl 0.1blk 3.9TO
Caldern 19.2pts (.596TS%) 4.0reb 7.8ast 1.4stl 0.2blk 2.1TO
Chalmrs 17.3pts (.567TS%) 5.2reb 8.6ast 2.9stl 0.4blk 3.9TO
GeoHill 16.7pts (.563TS%) 6.0reb 5.7ast 1.6stl 0.5blk 2.0TO
RFelton 16.6pts (.476TS%) 5.2reb 9.6ast 2.1stl 0.7blk 3.4TO
Beverly 16.3pts (.545TS%) 5.6reb 4.3ast 2.2stl 0.7blk 1.9TO
McCall 15.9pts (.439TS%) 4.5reb 6.8ast 1.2stl 0.5blk 2.2TO
RiRubio 14.6pts (.492TS%) 6.4reb 13.2ast 3.6stl 0.2blk 4.1TO [/color]
Two major guys only had part seasons. Both had out of character depressed numbers off of ACL tears:
DeRose 27.2pts (.446TS%) 5.5reb 7.4ast 0.9stl 0.2blk 5.8TO (10 games)
RRondo 18.0pts (.461TS%) 8.5reb 15.2ast 2.1stl 0.1blk 5.1TO (30 games)
-- several teams had no PGs worth listing
I thought a comparison of how our guys look vs. the rest of the league might be in order. So here are all the fulltime starters, with all our guys at the position added in:
Point guards
Westbr 35.7pts (.545TS%) 9.4reb 11.4ast 3.1stl 0.2blk 6.3TO
SCurry 32.8pts (.610TS%) 5.9reb 11.7ast 2.2stl 0.2blk 5.2TO
Kirving 30.5pts (.533TS%) 5.4reb 8.9ast 2.2stl 0.5blk 3.9TO
Thomas 29.8pts (.574TS%) 4.3reb 9.2ast 1.9stl 0.2blk 4.3TO
DLillard 29.0pts (.568TS%) 5.0reb 7.9ast 1.1stl 0.4blk 3.3TO
GDragic 29.2pts (.604TS%) 4.6reb 8.4ast 2.0stl 0.4blk 4.0TO
TParker 28.7pts (.555TS%) 3.9reb 9.8ast 0.9stl 0.2blk 3.8TO
BKnight 28.1pts (.523TS%) 5.6reb 7.7ast 1.5stl 0.4blk 4.1TO
JonWall 27.4pts (.524TS%) 5.8reb 12.5ast 2.6stl 0.7blk 5.1TO
MConley 27.4pts (.545TS%) 4.7reb 9.6ast 2.4stl 0.3blk 3.3TO
ChrPaul 27.3pts (.580TS%) 6.2reb 15.3ast 3.5stl 0.1blk 3.3TO
Bledsoe 27.0pts (.578TS%) 7.2reb 8.3ast 2.4stl 0.5blk 5.1TO
Fredette 26.5pts (.584TS%) 4.9reb 6.7ast 1.5stl 0.3blk 4.8TO
JTeague 26.0pts (.541TS%) 4.2reb 10.5ast 1.8stl 0.3blk 4.6TO
KLowry 25.9pts (.567TS%) 6.7reb 10.7ast 2.2stl 0.4blk 3.5TO
Walker 25.6pts (.499TS%) 6.1reb 8.9ast 1.7stl 0.6blk 3.4TO
Lawson 24.0pts (.554TS%) 4.7reb 12.0ast 2.2stl 0.2blk 4.4TO
Car-Will 23.4pts (.480TS%) 8.8reb 8.8ast 2.6stl 0.9blk 5.0TO
DWilms 23.3pts (.564TS%) 4.3reb 10.0ast 2.4stl 0.3blk 3.6TO
Jennngs 23.0pts (.486TS%) 4.5reb 11.3ast 1.9stl 0.1blk 4.0TO
Vasquez 22.1pts (.537TS%) 5.0reb 9.4ast 0.9stl 0.1blk 3.7TO
JermLin 21.6pts (.572TS%) 4.5reb 7.1ast 1.6stl 0.7blk 4.3TO
TrBurke 20.8pts (.478TS%) 4.8reb 9.2ast 1.0stl 0.1blk 3.0TO
JNelson 19.3pts (.515TS%) 5.4reb 11.2ast 1.2stl 0.1blk 3.9TO
Caldern 19.2pts (.596TS%) 4.0reb 7.8ast 1.4stl 0.2blk 2.1TO
Chalmrs 17.3pts (.567TS%) 5.2reb 8.6ast 2.9stl 0.4blk 3.9TO
GeoHill 16.7pts (.563TS%) 6.0reb 5.7ast 1.6stl 0.5blk 2.0TO
RFelton 16.6pts (.476TS%) 5.2reb 9.6ast 2.1stl 0.7blk 3.4TO
Beverly 16.3pts (.545TS%) 5.6reb 4.3ast 2.2stl 0.7blk 1.9TO
McCall 15.9pts (.439TS%) 4.5reb 6.8ast 1.2stl 0.5blk 2.2TO
RiRubio 14.6pts (.492TS%) 6.4reb 13.2ast 3.6stl 0.2blk 4.1TO [/color]
Two major guys only had part seasons. Both had out of character depressed numbers off of ACL tears:
DeRose 27.2pts (.446TS%) 5.5reb 7.4ast 0.9stl 0.2blk 5.8TO (10 games)
RRondo 18.0pts (.461TS%) 8.5reb 15.2ast 2.1stl 0.1blk 5.1TO (30 games)
-- several teams had no PGs worth listing
Last edited: