PurpleHaze
All-Star
http://sports.espn.go.com/nba/teams/roster?team=hou
Houston Rockets Roster
NO. PLAYER POS. HT. WT. BORN COLLEGE '08 SALARY
12 Rafer Alston PG 6-2 175 07/24/76 Fresno State $4,550,000
31 Shane Battier SF 6-8 220 09/09/78 Duke $5,883,600
0 Aaron Brooks G 6-0 160 01/14/85 Oregon $972,720
40 Jackie Butler FC 6-10 260 03/10/85 $2,350,000
3 Steve Francis PG 6-3 195 02/21/77 Maryland $16,440,000
44 Chuck Hayes F 6-6 238 06/11/83 Kentucky $1,750,000
2 Luther Head G 6-3 185 11/26/82 Illinois $1,122,000
7 Mike James PG 6-2 195 06/23/75 Duquesne $5,826,893
14 Carl Landry F 6-7 245 09/19/83 Purdue $427,163
15 John Lucas PG 5-11 165 11/21/82 Oklahoma State $770,610
1 Tracy McGrady GF 6-8 223 05/24/79 $18,257,750
11 Yao Ming C 7-6 310 09/12/80 $13,762,775
55 Dikembe Mutombo C 7-2 261 06/25/66 Georgetown $770,610
21 Brad Newley G 6-7 201 02/18/85 $0
20 Steve Novak F 6-10 220 06/13/84 Marquette $687,456
9 Justin Reed SF 6-8 238 01/16/82 Mississippi $1,529,873
4 Luis Scola F 6-9 230 04/30/80 $2,916,667
13 Kirk Snyder SG 6-6 225 06/05/83 Nevada $2,358,433
3 Bob Sura G 6-5 200 03/25/73 Florida State $3,840,000
6 Bonzi Wells SG 6-5 210 09/28/76 Ball State $2,284,200
x - Injured List
Coach:Rick Adelman
Average Age: 27.2
Average Height: 6-6
Average Weight: 217
Houston Rockets Roster
NO. PLAYER POS. HT. WT. BORN COLLEGE '08 SALARY
12 Rafer Alston PG 6-2 175 07/24/76 Fresno State $4,550,000
31 Shane Battier SF 6-8 220 09/09/78 Duke $5,883,600
0 Aaron Brooks G 6-0 160 01/14/85 Oregon $972,720
40 Jackie Butler FC 6-10 260 03/10/85 $2,350,000
3 Steve Francis PG 6-3 195 02/21/77 Maryland $16,440,000
44 Chuck Hayes F 6-6 238 06/11/83 Kentucky $1,750,000
2 Luther Head G 6-3 185 11/26/82 Illinois $1,122,000
7 Mike James PG 6-2 195 06/23/75 Duquesne $5,826,893
14 Carl Landry F 6-7 245 09/19/83 Purdue $427,163
15 John Lucas PG 5-11 165 11/21/82 Oklahoma State $770,610
1 Tracy McGrady GF 6-8 223 05/24/79 $18,257,750
11 Yao Ming C 7-6 310 09/12/80 $13,762,775
55 Dikembe Mutombo C 7-2 261 06/25/66 Georgetown $770,610
21 Brad Newley G 6-7 201 02/18/85 $0
20 Steve Novak F 6-10 220 06/13/84 Marquette $687,456
9 Justin Reed SF 6-8 238 01/16/82 Mississippi $1,529,873
4 Luis Scola F 6-9 230 04/30/80 $2,916,667
13 Kirk Snyder SG 6-6 225 06/05/83 Nevada $2,358,433
3 Bob Sura G 6-5 200 03/25/73 Florida State $3,840,000
6 Bonzi Wells SG 6-5 210 09/28/76 Ball State $2,284,200
x - Injured List
Coach:Rick Adelman
Average Age: 27.2
Average Height: 6-6
Average Weight: 217
Last edited by a moderator: