bajaden
Hall of Famer
There have been questions about Hawes rebounding ability in the future. Some think that with time, he will become a decent to good rebounder, while others believe that you come into the league as good rebounder or your never going to be very good in that area. I decided to go and have a look at the league. I compiled a list of the starting center for each team and his stats the first five years in the league.
The list is long so it will take some time study it. My first surprise was how many teams have center by committee, so I just made an educated guess who the starter was by the minutes played. I have listed the average minutes played next to the yearly rebound averages.
Team Player 1st yr. 2nd yr. 3rd yr. 4th yr. 5th yr.
Wash.-B. Haywood- (20)5.2 (24)5.0 (19)5.0 (27)6.8 (24)5.9
Knicks- E. Curry- (16)3.8 (19)4.4 (30)6.2 (29)5.4 (26)6.0
Hawks- A. Holford- (35)9.7
76"s- S. Dalembert- (5)2.0 (27)7.6 (25)7.5 (27)8.2 (31)8.9
Celtics- K. Perkins- (4)1.4 (9)2.9 (20)5.9 (22)5.2 (25)6.1
Bobcats-N.Mohammed-(5)1.4 (7)1.8 (7)1.8 (26)9.0 (26)7.9
Bulls- Y. Noah- (21)5.6
Cav's-Z. LLgauskas- (29)8.8 (34)8.8 (26)6.7 (21)5.4 (26)7.9
Pistons-J. Maxiell- (6)1.1 (14)2.8 (21)5.3
Pacers-J. Foster- (5)1.7 (16)5.5 (22)6.8 (10)3.6 (24)7.4
Heat-M. Blount- (17)3.6 (9)1.9 (19)4.6 (16)3.4 (29)7.2
Bucks-A. Bogut- (29)7.0 (34)8.9 (35)9.7
Nets- N. Krstic- (26)5.4 (31)6.4 (33)6.8 (18)5.4
Magic-D. Howard- (36)10.0 (37)12.5 (37)12.3 (38)14.3
Raptors-C. Bosh- (34)7.4 (37)8.9 (39)9.2 (39)10.7 (37)8.9
Mav's- E. Dampier- (15)4.1 (32)8.7 (28)7.6 (24)6.4 (24)5.8
Nuggets-M. Camby- (30)6.3 (32)7.4 (21)5.5 (26)7.8 (34)11.5
Warriors-A. Biedrins- (13)3.9 (15)4.2 (29)9.3 (27)9.7
Rockets-Y. Ming- (29)8.2 (33)9.0 (31)8.4 (34)10.2 (34)9.4
LAC- C. Kaman- (23)5.6 (26)6.7 (33)9.6 (29)7.8 (37)12.7
Grizzlies-K. Brown- (14)3.5 (22)5.3 (30)7.4 (22)4.9 (28)6.6
Minn.-A Jefferson- (15)4.4 (18)5.1 (34)11.0 (36)11.1
Hornets-T. Chandler- (20)4.8 (24)6.9 (22)7.7 (27)9.7 (27)9.0
Suns- S. O'Neal- (38)13.9 (40)13.2 (37)11.4 (36)11.0 (38)12.6
Portland-L. Aldridge- (22)5.0 (35)7.6
Spurs- T. Duncan- (39)11.9 (39)11.4 (39)12.4 (39)12.2 (41)12.7
Seatlle-N. Collison- (17)4.6 (22)5.6 (29)8.1 (28)9.3
Jazz- M. Okur- (19)4.7 (22)5.9 (28)7.5 (36)9.1 (33)7.2
Kings-B. Miller- (12)3.1 (17)5.3 (25)7.4 (29)8.4 (31)7.9
And for fun..
Ben Wallace- (5)1.7 (17)4.8 (27)8.4 (24)8.2 (34)13.2
You'll notice very few double digit rebounders at the center position. Those that came into the league rebounding, continued to do so. Some of those that didn't, got better to good, and some remained just average to bad. On the whole, the center position around the league is below par in my opinion with just a few standouts. It wouldn't take much to be a star at that position today. Howard looks like superman. As you can see, there aren't many of him around.
The list is long so it will take some time study it. My first surprise was how many teams have center by committee, so I just made an educated guess who the starter was by the minutes played. I have listed the average minutes played next to the yearly rebound averages.
Team Player 1st yr. 2nd yr. 3rd yr. 4th yr. 5th yr.
Wash.-B. Haywood- (20)5.2 (24)5.0 (19)5.0 (27)6.8 (24)5.9
Knicks- E. Curry- (16)3.8 (19)4.4 (30)6.2 (29)5.4 (26)6.0
Hawks- A. Holford- (35)9.7
76"s- S. Dalembert- (5)2.0 (27)7.6 (25)7.5 (27)8.2 (31)8.9
Celtics- K. Perkins- (4)1.4 (9)2.9 (20)5.9 (22)5.2 (25)6.1
Bobcats-N.Mohammed-(5)1.4 (7)1.8 (7)1.8 (26)9.0 (26)7.9
Bulls- Y. Noah- (21)5.6
Cav's-Z. LLgauskas- (29)8.8 (34)8.8 (26)6.7 (21)5.4 (26)7.9
Pistons-J. Maxiell- (6)1.1 (14)2.8 (21)5.3
Pacers-J. Foster- (5)1.7 (16)5.5 (22)6.8 (10)3.6 (24)7.4
Heat-M. Blount- (17)3.6 (9)1.9 (19)4.6 (16)3.4 (29)7.2
Bucks-A. Bogut- (29)7.0 (34)8.9 (35)9.7
Nets- N. Krstic- (26)5.4 (31)6.4 (33)6.8 (18)5.4
Magic-D. Howard- (36)10.0 (37)12.5 (37)12.3 (38)14.3
Raptors-C. Bosh- (34)7.4 (37)8.9 (39)9.2 (39)10.7 (37)8.9
Mav's- E. Dampier- (15)4.1 (32)8.7 (28)7.6 (24)6.4 (24)5.8
Nuggets-M. Camby- (30)6.3 (32)7.4 (21)5.5 (26)7.8 (34)11.5
Warriors-A. Biedrins- (13)3.9 (15)4.2 (29)9.3 (27)9.7
Rockets-Y. Ming- (29)8.2 (33)9.0 (31)8.4 (34)10.2 (34)9.4
LAC- C. Kaman- (23)5.6 (26)6.7 (33)9.6 (29)7.8 (37)12.7
Grizzlies-K. Brown- (14)3.5 (22)5.3 (30)7.4 (22)4.9 (28)6.6
Minn.-A Jefferson- (15)4.4 (18)5.1 (34)11.0 (36)11.1
Hornets-T. Chandler- (20)4.8 (24)6.9 (22)7.7 (27)9.7 (27)9.0
Suns- S. O'Neal- (38)13.9 (40)13.2 (37)11.4 (36)11.0 (38)12.6
Portland-L. Aldridge- (22)5.0 (35)7.6
Spurs- T. Duncan- (39)11.9 (39)11.4 (39)12.4 (39)12.2 (41)12.7
Seatlle-N. Collison- (17)4.6 (22)5.6 (29)8.1 (28)9.3
Jazz- M. Okur- (19)4.7 (22)5.9 (28)7.5 (36)9.1 (33)7.2
Kings-B. Miller- (12)3.1 (17)5.3 (25)7.4 (29)8.4 (31)7.9
And for fun..
Ben Wallace- (5)1.7 (17)4.8 (27)8.4 (24)8.2 (34)13.2
You'll notice very few double digit rebounders at the center position. Those that came into the league rebounding, continued to do so. Some of those that didn't, got better to good, and some remained just average to bad. On the whole, the center position around the league is below par in my opinion with just a few standouts. It wouldn't take much to be a star at that position today. Howard looks like superman. As you can see, there aren't many of him around.