Bricklayer
Don't Make Me Use The Bat
On Sunday the Kings collapsed defensively, allowing the Raptors to score 118 points on 58.3% shooting. Below I will show you why that result was something akin to a conscious choice made by our coaching staff.
And now I introduce to you the two best defensive players on the Sacramento Kings:
Two players who there have been subject in recent weeks to some very odd attempts to deny their defensive effectiveness. So let's get to the numbers shall we?
First, our team season defensive stats:
Pts Against: 101.77 (22nd in NBA)
Opp FG%: .474 (26th in NBA)
Now let's look at how Donte and Daly impact those stats -- below are our season results in Opp Pts and Opp FG%, along wiht where we would rank in the NBA with those stats, depending on how many minutes each player has played in a game:
Donte
Donte < 10min (15 games) = 103.3pts (22nd in NBA) /.487FG% (29th in NBA)
Donte 11-19min (2 games) = 105.5pts (26th in NBA) / .506FG% (30th in NBA)
Donte > 20min (17 games) = 99.9pts (17th in NBA) / .459FG% (17th in NBA)
Dalembert
Daly < 10min (10 games) = 106.1pts (27th in NBA) / .483FG% (29th in NBA)
Daly 11-19min (9 games) = 102.4pts (22nd in NBA) / .493FG% (30th in NBA)
Daly > 20min (15 games) = 98.5pts (16th in NBA) / .459FG% (17th in NBA)
Donte + Daly both > 20 (6 games) = 93.3 (5th in NBA) / .432FG% (2nd in NBA)
Over the course of the season these two defensively ineffective individuals have by themselves been all that stood between us and being an average defensive team. When we actually played them together for significant minutes we put up defensive numbers the equal of any team in the NBA. When we don't play them significant minutes, we have pretty much been the worst defensive team in the NBA. We did not play them Sunday. Odd how that works.
Raw data:
And now I introduce to you the two best defensive players on the Sacramento Kings:


Two players who there have been subject in recent weeks to some very odd attempts to deny their defensive effectiveness. So let's get to the numbers shall we?
First, our team season defensive stats:
Pts Against: 101.77 (22nd in NBA)
Opp FG%: .474 (26th in NBA)
Now let's look at how Donte and Daly impact those stats -- below are our season results in Opp Pts and Opp FG%, along wiht where we would rank in the NBA with those stats, depending on how many minutes each player has played in a game:
Donte
Donte < 10min (15 games) = 103.3pts (22nd in NBA) /.487FG% (29th in NBA)
Donte 11-19min (2 games) = 105.5pts (26th in NBA) / .506FG% (30th in NBA)
Donte > 20min (17 games) = 99.9pts (17th in NBA) / .459FG% (17th in NBA)
Dalembert
Daly < 10min (10 games) = 106.1pts (27th in NBA) / .483FG% (29th in NBA)
Daly 11-19min (9 games) = 102.4pts (22nd in NBA) / .493FG% (30th in NBA)
Daly > 20min (15 games) = 98.5pts (16th in NBA) / .459FG% (17th in NBA)
Donte + Daly both > 20 (6 games) = 93.3 (5th in NBA) / .432FG% (2nd in NBA)
Over the course of the season these two defensively ineffective individuals have by themselves been all that stood between us and being an average defensive team. When we actually played them together for significant minutes we put up defensive numbers the equal of any team in the NBA. When we don't play them significant minutes, we have pretty much been the worst defensive team in the NBA. We did not play them Sunday. Odd how that works.
Raw data:
Minn -- Donte 26S, Dalembert 0 116 43-91
Nj -- DOnte 3, Dalembert 6 106 32-61
Cle -- Donte 0, Dalembert 16 104 39-80
Tor -- Donte 0, Dalembert 22 108 39-85
LAL -- Donte 0, Dalembert 28 112 39-84
MEM -- Donte 0, Dalembert 32S 100 40-83
MIN -- Donte 3, Dalembert 36s 98 41-87
PHX -- Donte 0, Dalembert 24s 103 41-79
DET -- Donte 0, Dalembert 23s 100 41-76
NYK --Donte 20, Dalembert 12s 113 37-71
NJN -- Donte 34s, Dalembert 19s 81 32-70
NOH --Donte 32s, Dalembert 30s 75 28-87
UTH --Donte 23s, Dalembert 23s 94 34-76
LAC --Donte 23s, Dalembert 9s 100 35-69
CHI --Donte 32s, Dalembert 30s 96 33-77
IND --Donte 22s, Dalembert 22s 107 36-79
LAL --Donte 19s, Dalembert 19s 113 47-83
DAL --Donte 26s, Dalembert 16 105 38-76
LAC --Donte 14s, Dalembert 21 98 36-81
WSH --Donte 27s, Dalembert 0 91 31-75
MIA --Donte 27s, Dalembert 25 104 41-79
HOU --Donte 25s, Dalembert 9 118 42-80
NOH --Donte 20s, Dalembert 18 94 34-78
OKC --Donte 25s, Dalembert 4 102 39-81
HOU --Donte 23s, Dalembert 19 102 37-83
GSW --Donte 23s, Dalembert 8 117 42-89
MIL --Donte 27s, Dalembert 31s 84 35-81
LAC --Donte 0, Dalembert 29s 100 40-83
MEM --Donte 3, Dalembert 24s 98 38-87
DEN --Donte 3, Dalembert 7 104 39-85
PHX --Donte 3, Dalembert 3 89 35-87
ATL --Donte 4, Dalembert 17 108 40-78
DEN --Donte 2, Dalembert 16 102 36-71
TOR --Donte 0, Dalembert 9 118 48-82
Donte < 10 = 1550 103.3 (15 games) 588-1208 39.2-80.5 .487
Donte 11-19 = 211 105.5 (2 games) 83-164 41.5-82 .506
Donte > 20 = 1699 99.9 (17 games) 617-1342 36.2-78.9 .459
Daly < 10 = 1061 = 106.1 (10 games) 386-800 38.6-80.0 .483
Daly 11-19 = 922 = 102.4 (9 games) 340-690 37.8-76.7 .493
Daly > 20 = 1477 = 98.5 (15 games) 562-1224 .459
Donte + Daly both > 20 = 560 = 93.3 (6 games) 207-479 .432
Overall: 101.77 (22nd)
Overall .474 (26th)
Nj -- DOnte 3, Dalembert 6 106 32-61
Cle -- Donte 0, Dalembert 16 104 39-80
Tor -- Donte 0, Dalembert 22 108 39-85
LAL -- Donte 0, Dalembert 28 112 39-84
MEM -- Donte 0, Dalembert 32S 100 40-83
MIN -- Donte 3, Dalembert 36s 98 41-87
PHX -- Donte 0, Dalembert 24s 103 41-79
DET -- Donte 0, Dalembert 23s 100 41-76
NYK --Donte 20, Dalembert 12s 113 37-71
NJN -- Donte 34s, Dalembert 19s 81 32-70
NOH --Donte 32s, Dalembert 30s 75 28-87
UTH --Donte 23s, Dalembert 23s 94 34-76
LAC --Donte 23s, Dalembert 9s 100 35-69
CHI --Donte 32s, Dalembert 30s 96 33-77
IND --Donte 22s, Dalembert 22s 107 36-79
LAL --Donte 19s, Dalembert 19s 113 47-83
DAL --Donte 26s, Dalembert 16 105 38-76
LAC --Donte 14s, Dalembert 21 98 36-81
WSH --Donte 27s, Dalembert 0 91 31-75
MIA --Donte 27s, Dalembert 25 104 41-79
HOU --Donte 25s, Dalembert 9 118 42-80
NOH --Donte 20s, Dalembert 18 94 34-78
OKC --Donte 25s, Dalembert 4 102 39-81
HOU --Donte 23s, Dalembert 19 102 37-83
GSW --Donte 23s, Dalembert 8 117 42-89
MIL --Donte 27s, Dalembert 31s 84 35-81
LAC --Donte 0, Dalembert 29s 100 40-83
MEM --Donte 3, Dalembert 24s 98 38-87
DEN --Donte 3, Dalembert 7 104 39-85
PHX --Donte 3, Dalembert 3 89 35-87
ATL --Donte 4, Dalembert 17 108 40-78
DEN --Donte 2, Dalembert 16 102 36-71
TOR --Donte 0, Dalembert 9 118 48-82
Donte < 10 = 1550 103.3 (15 games) 588-1208 39.2-80.5 .487
Donte 11-19 = 211 105.5 (2 games) 83-164 41.5-82 .506
Donte > 20 = 1699 99.9 (17 games) 617-1342 36.2-78.9 .459
Daly < 10 = 1061 = 106.1 (10 games) 386-800 38.6-80.0 .483
Daly 11-19 = 922 = 102.4 (9 games) 340-690 37.8-76.7 .493
Daly > 20 = 1477 = 98.5 (15 games) 562-1224 .459
Donte + Daly both > 20 = 560 = 93.3 (6 games) 207-479 .432
Overall: 101.77 (22nd)
Overall .474 (26th)
Last edited: