MadMKEkf
Prospect
I thought this was an interesting question, so I calculated the percentages:
(guess the answer before looking below)
(1) Spurs 23-7 .767
(2) Pistons 22-9 .710
(3) Kings 20-9 .689
(4) Nets 21-10 .677
(5) Memphis 20-10 .667
(6) Shaq's 20-10 .655
(7) Kobe's 20-10 .655
(8) Cleveland 19-11 .633
(9) Dallas 19-11 .633
(10) Suns 19-11 .633
I was proud of the Kings for being behind only Spurs and Pistons, and ahead of Dallas, Suns, Nets, etc. !!
True, it is not a ring, but it seems encouraging overall. Any Comments?
(guess the answer before looking below)
(1) Spurs 23-7 .767
(2) Pistons 22-9 .710
(3) Kings 20-9 .689
(4) Nets 21-10 .677
(5) Memphis 20-10 .667
(6) Shaq's 20-10 .655
(7) Kobe's 20-10 .655
(8) Cleveland 19-11 .633
(9) Dallas 19-11 .633
(10) Suns 19-11 .633
I was proud of the Kings for being behind only Spurs and Pistons, and ahead of Dallas, Suns, Nets, etc. !!
True, it is not a ring, but it seems encouraging overall. Any Comments?
Last edited: