Bricklayer
Don't Make Me Use The Bat
basketball-reference.com has popped up with a new fun little subsection for player (and team) stats per 100 possessions. The great advantage here being that per 100 possessions corrects for both minutes played and for pace.
I thought a comparison of how our guys look vs. the rest of the league might be in order. So here are all the fulltime starters, with all our guys at the position added in:
Small Forwards
KeDurant 41.8pts (.635TS%) 9.6reb 7.2ast 1.7stl 1.0blk 4.6TO
LebJames 37.9pts (.649TS%) 9.7reb 8.8ast 2.2stl 0.5blk 4.9TO
CAnthony 37.7pts (.561TS%) 11.1reb 4.3ast 1.7stl 0.9blk 3.5TO
PaGeorge 31.1pts (.555TS%) 9.7reb 5.1ast 2.7stl 0.4blk 4.0TO
Rudy Gay 29.5pts (.540TS%) 8.8reb 4.2ast 1.9stl 1.1blk 4.5TO
PauPierce 25.3pts (.595TS%) 8.7reb 4.5ast 2.2stl 0.8blk 3.8TO
JeffGreen 25.3pts (.520TS%) 7.0reb 2.5ast 1.0stl 0.9blk 3.0TO
TobHarris 24.7pts (.542TS%) 11.7reb 2.3ast 1.1stl 0.7blk 2.2TO
Luol Deng 23.8pts (.517TS%) 8.5reb 4.3ast 1.5stl 0.2blk 2.7TO
GHayward 23.4pts (.520TS%) 7.3reb 7.5ast 2.1stl 0.8blk 4.0TO
JoshSmith 23.4pts (.463TS%) 9.6reb 4.7ast 1.9stl 2.0blk 3.7TO
EvnTurner 22.6pts (.498TS%) 8.2reb 5.2ast 1.3stl 0.1blk 3.8TO
KwLeonad 22.2pts (.576TS%) 10.8reb 3.5ast 3.0stl 1.3blk 2.1TO
ChParsons 22.0pts (.565TS%) 7.3reb 5.3ast 1.6stl 0.5blk 2.6TO
WChandlr 21.5pts (.526TS%) 7.5reb 2.9ast 1.2stl 085blk 2.0TO
TerreRoss 21.3pts (.553TS%) 6.1reb 1.9ast 1.5stl 0.7blk 2.1TO
Middleton 21.0pts (.541TS%) 6.6reb 3.6ast 1.8stl 0.4blk 2.6TO
TrevrAriza 20.9pts (.590TS%) 9.0reb 3.6ast 2.4stl 0.4blk 2.5TO
MDunleav 19.1pts (.549TS%) 7.1reb 3.8ast 1.3stl 0.9blk 2.2TO
CoBrewer 18.9pts (.550TS%) 3.9reb 2.6ast 2.9stl 0.6blk 2.0TO
NikBatum 18.3pts (.554TS%) 10.5reb 7.2ast 1.3stl 1.0blk 3.6TO
DeCarroll 17.6pts (.575TS%) 8.7reb 2.9ast 2.3stl 0.5blk 1.7TO
DWillams 17.4pts (.524TS%) 9.0reb 1.6ast 1.3stl 0.6blk 2.1TO
ShMarion 16.8pts (.537TS%) 10.6reb 2.6ast 1.9stl 0.8blk 2.0TO
TrOutlaw 16.4pts (.492TS%) 8.0reb 2.3ast 1.0stl 0.9blk 1.2TO
Kidd-Gilch 15.5pts (.516TS%) 11.2reb 1.8ast 1.5stl 1.3blk 2.1TO
P.J.Tucker 15.3pts (.540TS%) 10.6reb 2.8ast 2.2stl 0.5blk 2.1TO
A-FAminu 14.6pts (.516TS%) 12.6reb 2.9ast 2.1stl 1.0blk 2.2TO
AIguodala 14.4pts (.570TS%) 7.2reb 6.4ast 2.3stl 0.4blk 2.4TO
JSalmons 12.1pts (.462TS%) 4.9reb 4.4ast 1.4stl 0.6blk 1.6TO
MbaMou 11.1pts (.503TS%) 7.2reb 1.8ast 1.5stl 0.7blk 2.0TO
I thought a comparison of how our guys look vs. the rest of the league might be in order. So here are all the fulltime starters, with all our guys at the position added in:
Small Forwards
KeDurant 41.8pts (.635TS%) 9.6reb 7.2ast 1.7stl 1.0blk 4.6TO
LebJames 37.9pts (.649TS%) 9.7reb 8.8ast 2.2stl 0.5blk 4.9TO
CAnthony 37.7pts (.561TS%) 11.1reb 4.3ast 1.7stl 0.9blk 3.5TO
PaGeorge 31.1pts (.555TS%) 9.7reb 5.1ast 2.7stl 0.4blk 4.0TO
Rudy Gay 29.5pts (.540TS%) 8.8reb 4.2ast 1.9stl 1.1blk 4.5TO
PauPierce 25.3pts (.595TS%) 8.7reb 4.5ast 2.2stl 0.8blk 3.8TO
JeffGreen 25.3pts (.520TS%) 7.0reb 2.5ast 1.0stl 0.9blk 3.0TO
TobHarris 24.7pts (.542TS%) 11.7reb 2.3ast 1.1stl 0.7blk 2.2TO
Luol Deng 23.8pts (.517TS%) 8.5reb 4.3ast 1.5stl 0.2blk 2.7TO
GHayward 23.4pts (.520TS%) 7.3reb 7.5ast 2.1stl 0.8blk 4.0TO
JoshSmith 23.4pts (.463TS%) 9.6reb 4.7ast 1.9stl 2.0blk 3.7TO
EvnTurner 22.6pts (.498TS%) 8.2reb 5.2ast 1.3stl 0.1blk 3.8TO
KwLeonad 22.2pts (.576TS%) 10.8reb 3.5ast 3.0stl 1.3blk 2.1TO
ChParsons 22.0pts (.565TS%) 7.3reb 5.3ast 1.6stl 0.5blk 2.6TO
WChandlr 21.5pts (.526TS%) 7.5reb 2.9ast 1.2stl 085blk 2.0TO
TerreRoss 21.3pts (.553TS%) 6.1reb 1.9ast 1.5stl 0.7blk 2.1TO
Middleton 21.0pts (.541TS%) 6.6reb 3.6ast 1.8stl 0.4blk 2.6TO
TrevrAriza 20.9pts (.590TS%) 9.0reb 3.6ast 2.4stl 0.4blk 2.5TO
MDunleav 19.1pts (.549TS%) 7.1reb 3.8ast 1.3stl 0.9blk 2.2TO
CoBrewer 18.9pts (.550TS%) 3.9reb 2.6ast 2.9stl 0.6blk 2.0TO
NikBatum 18.3pts (.554TS%) 10.5reb 7.2ast 1.3stl 1.0blk 3.6TO
DeCarroll 17.6pts (.575TS%) 8.7reb 2.9ast 2.3stl 0.5blk 1.7TO
DWillams 17.4pts (.524TS%) 9.0reb 1.6ast 1.3stl 0.6blk 2.1TO
ShMarion 16.8pts (.537TS%) 10.6reb 2.6ast 1.9stl 0.8blk 2.0TO
TrOutlaw 16.4pts (.492TS%) 8.0reb 2.3ast 1.0stl 0.9blk 1.2TO
Kidd-Gilch 15.5pts (.516TS%) 11.2reb 1.8ast 1.5stl 1.3blk 2.1TO
P.J.Tucker 15.3pts (.540TS%) 10.6reb 2.8ast 2.2stl 0.5blk 2.1TO
A-FAminu 14.6pts (.516TS%) 12.6reb 2.9ast 2.1stl 1.0blk 2.2TO
AIguodala 14.4pts (.570TS%) 7.2reb 6.4ast 2.3stl 0.4blk 2.4TO
JSalmons 12.1pts (.462TS%) 4.9reb 4.4ast 1.4stl 0.6blk 1.6TO
MbaMou 11.1pts (.503TS%) 7.2reb 1.8ast 1.5stl 0.7blk 2.0TO
Last edited by a moderator: