Look at what Petrie's done in less than one season/offseason...and I STILL have a weird feeling that he has one more move up his sleeve before the end of TDOS! So how is THIS 'blowing it with the fans'??:
2010 Roster
18 Casspi, Omri GF/SF 6-9 225 22 1 None $1,167,000
15 Cousins, DeMarcus FC/PF 6-11 270 19 R Kentucky N/A
1 Dalembert, Samuel C 6-11 250 29 9 Seton Hall $11,360,000
13 Evans, Tyreke G/PG 6-6 220 20 1 Memphis $3,610,080
32 Garcia, Francisco GF/SG/SF 6-7 195 28 5 Louisville $5,800,000
20 Greene, Donte GF/SG 6-11 226 22 2 Syracuse $870,000
24 Landry, Carl F/PF 6-9 248 26 3 Purdue $3,000,000
34 Thompson, Jason FC/C 6-11 250 24 2 Rider $2,035,920
19 Udrih, Beno PG 6-3 205 28 6 None $6,077,500
33 Whiteside, Hassan F/C 7-0 235 21 R Marshall N/A
2009 Roster
8 Hilton Armstrong F-C 6-11 235 November 11, 1984 3 University of Connecticut
40 Jon Brockman F 6-7 255 March 20, 1987 R University of Washington
18 Omri Casspi F 6-9 225 June 22, 1988 R
15 Joey Dorsey F 6-8 268 December 16, 1983 1 University of Memphis
13 Tyreke Evans G 6-6 220 September 19, 1989 R University of Memphis
32 Francisco Garcia F-G 6-7 195 December 31, 1981 4 University of Louisville
20 Donte Greene F 6-11 226 February 21, 1988 1 Syracuse University
31 Spencer Hawes C 7-0 245 April 28, 1988 2 University of Washington
24 Carl Landry F 6-9 248 September 19, 1983 2 Purdue University
23 Kevin Martin G 6-7 185 February 1, 1983 5 Western Carolina University
24 Desmond Mason F 6-7 224 October 11, 1977 9 Oklahoma State University
42 Sean May F 6-9 266 April 4, 1984 3 University of North Carolina
7 Dominic McGuire F 6-9 220 October 20, 1985 2 California State University, Fresno
5 Andres Nocioni F 6-7 225 November 30, 1979 5
10 Sergio Rodriguez G 6-3 168 June 12, 1986 3
17 Garrett Temple G 6-6 190 May 8, 1986 R Louisiana State University
9 Kenny Thomas F 6-7 261 July 25, 1977 10 University of New Mexico
34 Jason Thompson F 6-11 250 July 21, 1986 1 Rider University
3 Ime Udoka F 6-6 215 August 9, 1977 5 Portland State University
19 Beno Udrih G 6-3 205 July 5, 1982 5