Can some one do me a favour?

Since my internet is at 56k for the rest of the month. Because i downloaded over my 12gig download limit. So I'm capped and the nba.com site is terrible on slow internet nothing will load

Could some one post me the boxscores of the kings team?

Thanks
 
Philadelphia
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Korver 34 4-5 3-3 0-0 1 6 3 1 1 0 1 11
C. Webber 40 8-26 0-3 4-6 3 10 3 3 2 1 3 20
S. Dalembert 32 8-15 0-0 0-2 9 16 0 2 1 5 3 16
A. Iguodala 33 2-3 0-0 0-0 0 4 3 4 0 1 4 4
A. Iverson 48 14-31 3-7 3-6 1 3 8 5 3 0 0 34
M. Jackson 14 3-4 0-0 2-3 1 3 0 1 0 0 1 8
A. McKie 17 2-5 1-2 2-2 0 1 2 1 1 1 4 7
R. Rogers 9 3-4 0-1 0-0 1 2 0 0 0 0 1 6
J. Salmons 12 1-1 1-1 0-0 0 1 3 0 0 0 0 3
J. Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
W. Green DNP - Coach's Decision
K. Ollie DNP - Coach's Decision

Totals 240 45-94 8-17 11-19 16 46 22 17 8 8 17 109
Percentages: .479 .471 .579 Team Rebounds: 11

Sacramento
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
P. Stojakovic 47 9-18 2-4 6-7 2 6 1 2 2 0 1 26
K. Thomas 38 9-20 0-0 2-3 6 15 4 6 3 0 5 20
B. Skinner 35 6-11 0-0 1-2 7 19 5 0 1 3 2 13
C. Mobley 42 12-21 6-8 0-0 2 4 5 2 3 3 3 30
M. Bibby 34 7-16 2-2 2-4 1 1 5 2 0 0 2 18
G. Ostertag 5 0-0 0-0 0-0 0 2 0 0 0 0 0 0
M. Evans 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Songaila 18 2-5 0-0 0-0 0 3 4 1 1 0 4 4
E. House 14 3-5 1-1 0-0 1 1 2 1 0 0 2 7
E. Daniels DNP - Coach's Decision
K. Martin DNP - Coach's Decision
C. Williamson DNP - Migraine

Totals 240 48-96 11-15 11-16 19 51 26 14 10 6 19 118
Percentages: .500 .733 .688 Team Rebounds: 2

Game Info
Technical Fouls: None
Attendance: 17,317
Officials: Gary Zielinski, Greg Willard, Tim Donaghy
 
Back
Top