Bricklayer
Don't Make Me Use The Bat
So, consensus, and I think accurate consensus, is that Boogie has gotten off to a rough start this season. Not at all up to his potential.
Now consider this:
2012-12 Top 6 Pure Centers* stats per 36:
Br. Lopez 22.4pts (.534 .638) 8.2reb 1.0ast 0.6stl 3.0blk 2.1TO 3.1Fl
DCousins 19.8pts (.424 .741) 12.0reb 2.5ast 1.7stl 0.8blk 3.1TO 3.8Fl
Jefferson 18.8pts (.484 .803) 11.5reb 2.1ast 1.2stl 1.2blk 1.6TO 2.9Fl
DHoward 18.7pts (.590 .477) 11.5reb 1.8ast 1.1stl 2.7blk 3.2TO 3.6Fl
GMonroe 16.8pts (.458 .703) 10.3pts 3.8ast 1.7stl 0.8blk 3.6TO 2.8Fl
MarGasol 15.6pts (.505 .908) 7.4reb 4.4ast 0.7stl 1.4blk 1.6TO 3.3Fl
*i.e. leaving off Garnett/Horford as PFs
Now consider this:
2012-12 Top 6 Pure Centers* stats per 36:
Br. Lopez 22.4pts (.534 .638) 8.2reb 1.0ast 0.6stl 3.0blk 2.1TO 3.1Fl
DCousins 19.8pts (.424 .741) 12.0reb 2.5ast 1.7stl 0.8blk 3.1TO 3.8Fl
Jefferson 18.8pts (.484 .803) 11.5reb 2.1ast 1.2stl 1.2blk 1.6TO 2.9Fl
DHoward 18.7pts (.590 .477) 11.5reb 1.8ast 1.1stl 2.7blk 3.2TO 3.6Fl
GMonroe 16.8pts (.458 .703) 10.3pts 3.8ast 1.7stl 0.8blk 3.6TO 2.8Fl
MarGasol 15.6pts (.505 .908) 7.4reb 4.4ast 0.7stl 1.4blk 1.6TO 3.3Fl
*i.e. leaving off Garnett/Horford as PFs