Interesting sidebar: Demarcus's per 36 numbers (aside from blocks) are largely equivalent to or better than the per 36 stats of Anthony Davis.
Davis: 21.7 ppg, 11.2 rpg, 1.6 apg, 3.1 bpg, 2.1 spg.
Demarcus: 26.4 ppg, 11.6 rpg, 1.6 apg, 1.9 bpg, 2.0 spg.
Of course, ignoring Anthony Davis's block stat in any comparison of the two players is like ignoring the fact that your old girlfriend had three breasts while all your other ones have had two. The dude is quite simply the best defensive player in the league save for maybe one or two others.
Here is Demarcus ranked among other big men (excluding scrubs with stats that are super inflated by per 36 minute stat flaw) in regards to PPG per 36 numbers:
Kevin Love: 27.1 ppg, 13.8 rpg, 4.8 apg, .5 bpg, .8 spg
Demarcus Cousins: 26.4 ppg, 11.6 rpg, 1.6 apg, 1.9 bpg, 2.0 spg.
Brook Lopez: 23.7 ppg, 7.8 rpg, .5 apg, 3.3 bpg, .9 spg
David Lee: 21.8 ppg, 10.5 rpg, 2.9 apg, .4 bpg, .9spg
Anthony Davis: 21.7 ppg, 11.2 rpg, 1.6 apg, 3.1 bpg, 2.1 spg.
Blake Griffin: 21.3 ppg, 10.4 rpg, 3.3 apg, .5 spg, 1.2 spg
Carlos Boozer: 20.9 ppg, 9.7 rpg, 2.7 apg, .8 bpg, .6 spg
Al Horford: 20.9 ppg, 9.8 rpg, 3.1 apg, 2.2 bpg, 1.8 spg
Andrea Bargnani: 20.8 ppg, 5.5 rpg, 1.2 apg, 1.2 bpg, .2 spg
Dirk Nowitzki: 20.8 ppg, 6.4 rpg, 2.6 apg, .3 bpg, 1.6 spg
Lamarcus Aldridge: 20.7 ppg, 8.5 rpg, 2.4 apg, .9 bpg, .9 spg
Chris Bosh: 20.2 ppg, 7.5 rpg, 1.5 apg, 1.8 bpg, .5 spg
Markeiff Morris: 20.1 ppg, 8.1 rpg, 2.5 apg, .2 spg, 2.4 spg
Timofey Mozgov: 19.6 ppg, 8.7 rpg, 1.1 apg, 2.5 bpg, 0 spg
Paul Millsap: 19.1 ppg, 8.4 rpg, 3.7 spg, 1.4 bpg, 1.8 spg
Thomas Robinson: 18.6 ppg, 11.4 rpg, .8 apg, .4 bpg, .8 spg
Al Jefferson: 17.8 ppg, 10.3 rpg, 2.8 apg, 1.6 bpg, .4 spg
Spencer Hawes: 17.3 ppg, 11.4 rpg, 3.5 apg, 2.2 bpg, .7 spg
Enes Kanter: 17.2 ppg, 7.9 rpg, 1.2 apg, .8 bpg, .1 spg
Pau Gasol: 17 ppg, 13.5 rpg, 3.6 apg, 1.4 bpg, 0 spg
Dwight Howard: 16.9 ppg, 14.7 apg, 2.5 bpg, .5 spg
Marc Gasol: 16.6 ppg, 7 rpg, 3.1 apg, .9 bpg, .8 spg
Serge Ibaka: 16.4 ppg, 10.8 rpg, .7 apg, 1.9 bpg, .3 spg
Nikola Vucevic: 16.3 ppg, 12.2 rpg, 2.9 apg, 1 bpg, 1.4 spg
Greg Monroe: 16.2 ppg, 9.4 rpg, 1.7 apg, .9 bpg, 1.5 spg
John Henson: 16 ppg, 7.6 rpg, 1.2 apg, 2.3 bpg, 1 spg
Javale McGee: 15.9 ppg, 7.7 rpg, .9 apg, 3.2 bpg, .5 spg
Zach Randolph: 15.9 ppg, 10.3 rpg, 2.1 apg, .2 bpg, .8 spg
Kenneth Faried: 15.5 ppg, 13.4 rpg, 1.7 apg, .4 bpg, .6 spg
Tim Duncan: 15.4 ppg, 9 rpg, 4.9 apg, 2.1 bpg, .2 spg
DeJuan Blair: 15.3 ppg, 13.7 rpg, 2 apg, .7 bpg, 3.7 spg
Nene: 15.0 ppg, 6.5 rpg, 3 apg, 1 bpg, 1.2 spg
Andrew Bynum: 14.8 ppg, 1o rpg, 2.4 apg, 3.2 bpg, .4 spg
Nicola Pekovic: 14.7 ppg, 10 rpg, 1.4 apg, .6 bpg, .7 spg
Brandon Bass: 14.2 ppg, 6.2 rpg, 2.2 apg, 1.3 bpg, .7 spg
David West: 14.1 ppg, 8 rpg, 3.4 apg, 1.8 bpg, 1.6 spg
Derrick Favors: 13.9 ppg, 10.9 rpg, 2 apg, 1.8 bpg, 1.4 spg
Roy Hibbert: 13.9 ppg, 10.8 rpg, 1.4 apg, 5.8 bpg, .4 spg
Taj Gibson: 13.8 ppg, 8.6 rpg, 1.2 apg, 1.9 bpg, .5 spg
Marcin Gortat: 13.8 ppg, 10.6 rpg, 1.1 apg, 2.2 bpg, .7 spg
Jason Smith: 13.7 ppg, 5.7 rpg, 1.1 apg, 1.4 bpg, .6 spg
Miles Plumlee: 13.4 ppg, 11.2 rpg, .4 apg, 2.5 bpg, .6 spg
Kelly Olynyk: 13 ppg, 9.1 rpg, 2.9 apg, .3 bpg, .7 spg
Tiago Splitter: 12.9 ppg, 12.4 rpg, 1.8 apg, .5 bpg, .5 spg
Samuel Dalembert: 12.7 ppg, 10.4 rpg, .8 apg, 1.6 bpg, 1.4 spg
Andre Drummond: 12.4 ppg, 12.4 rpg, .5 apg, 1.4 bpg, 1.8 spg
Tristan Thompson: 12.8 ppg, 9.7 rpg, .4 apg, .6 bpg, .8 spg
Deandre Jordan: 11.7 ppg, 12.8 rpg, .9 apg, 1.9 bpg, 1.5 spg
Joakim Noah: 11.5 ppg, 11.8 rpg, 3.4 apg, 1.3 bpg, 2 spg
Jason Thompson: 10.8 ppg, 10.8 rpg, 1.7 apg, .8 bpg, .2 spg
Robin Lopez: 9.6 ppg, 8.9 rpg, 1.1 apg, 1.6 bpg, .7 spg
Think Demarcus is earning that max contract?