Welcome to the Semi Finals of the Kings All Time Draft Playoffs!
This matchup is between #2 seed kingsnation (44-38) and #3 seed Capt. Factorial (44-38). In a 7 game series played at Sleep Train Arena (i.e. a neutral court), which team would win, and what would the game score be?
#2 Kingsnation (44-38)
Starters
C - Samuel Dalembert (2010-11):[/B] 80gmss 24.2min 8.1pts (.473 .000 .730) 8.2reb 0.8ast 0.5stl 1.5blk 1.7TO
PF - Wayman Tisdale (1989-90):[/B] 79gms 37.1min 22.3pts (.525 .000 .783) 7.5reb 1.4ast 0.6stl 0.6blk 1.9TO
SF - Peja Stojakovic (2003-04):[/B] 81gms 40.2min 24.2pts (.480 .433 .927) 6.3reb 2.1ast 1.3stl 0.1blk 1.8TO
SG - Mitch Richmond (1996-1997):[/b] 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG - Larry Drew (1985-86):[/b] 75gms 26.3min 11.9pts (.485 .323 .795) 1.7reb 4.5ast 0.8stl 0.02blk 1.7TO
Bench
G/F - Jim Jackson (2002-03):[/B] 63 games 20.7min 7.7pts (.442 .451 .855) 4.2rebs 1.9ast 0.4stl 0.06blk 1.2TO
F - Kenny Thomas (2004-05):[/B] 26gms 31.7min 14.5pts (.492 .000 .722) 8.7reb 2.9ast 1.0stl 0.4blk 1.8TO
C - Greg Ostertag (2004-05):[/b] 56gms 9.9min 1.6pts (.440 .000 .342) 3.0reb 0.7ast 0.1stl 0.7blk 0.4TO
G - Toney Douglas (2012-13):[/b] 22gms 17.1min 6.1pts (.430 .389 1.000) 2.2reb 2.6ast 1.4stl 0.0blk 1.1TO
Coach Paul Westphal: 51-120 .298
v.
#3 Capt. Factorial (44-38)
Starters
C Scot Pollard (2001-02): 80gms 23.5min 6.4pts (.550 .000 .693) 7.1reb 0.7ast 0.9stl 1.0blk 0.9TO
PF Carl Landry (2009-10): 28gms 37.6mpg 18.0ppg (.520 .333 .741) 6.5reb 0.9ast 1.0stl 0.6blk 1.8TO
SF Rodney McCray (1989-90): 82gms 39.5min 16.6pts (.515 .262 .784) 8.2reb 4.6ast 0.7stl 0.9blk 2.1TO
SG Mitch Richmond (1996-1997): 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG Tyreke Evans (2009-10): 72gms 37.2min 20.1pts (.458 .255 .748) 5.3rebs 5.8ast 1.5stl 0.4blk 3.0TO
Bench
PF/C Michael "Yogi" Stewart (1997-98): 81gms 21.7mpg 4.6ppg (.480 .000 .458) 6.6rpg 0.8apg 0.4spg 2.4bpg 1.0TO
PG Jim Les (1990-91): 55gms 25.4min 7.2pts (.444 .461 .835) 2.0reb 5.4ast 1.0stl 0.1blk 1.4TO
SG/SF Ricky Berry (1988-89): 64gms 22.0min 11.0pts (.450 .406 .789) 3.1reb 1.3ast 0.6stl 0.3blk 1.3TO
SF/PF Donte Greene (2009-10): 76gms 21.4min 8.5pts (.441 .377 .643) 3.1reb 0.9ast 0.5stl 0.7blk 1.2TO
Coach Rick Adelman: 395-229 .633, 8x playoffs