Welcome to Round 2 of the Kings All Time Draft Playoffs!
This matchup is between #3 seed Capt. Factorial (44-38) and the #6 seed Jespher (42-40). In a 7 game series played at Sleep Train Arena (i.e. a neutral court), which team would win, and what would the game score be?
#3 Capt. Factorial (44-38)
Starters
C Scot Pollard (2001-02): 80gms 23.5min 6.4pts (.550 .000 .693) 7.1reb 0.7ast 0.9stl 1.0blk 0.9TO
PF Carl Landry (2009-10): 28gms 37.6mpg 18.0ppg (.520 .333 .741) 6.5reb 0.9ast 1.0stl 0.6blk 1.8TO
SF Rodney McCray (1989-90): 82gms 39.5min 16.6pts (.515 .262 .784) 8.2reb 4.6ast 0.7stl 0.9blk 2.1TO
SG Mitch Richmond (1996-1997): 81gms 38.6min 25.9pts (.454 .428 .861) 3.9reb 4.2ast 1.5stl 0.3blk 2.9TO
PG Tyreke Evans (2009-10): 72gms 37.2min 20.1pts (.458 .255 .748) 5.3rebs 5.8ast 1.5stl 0.4blk 3.0TO
Bench
PF/C Michael "Yogi" Stewart (1997-98): 81gms 21.7mpg 4.6ppg (.480 .000 .458) 6.6rpg 0.8apg 0.4spg 2.4bpg 1.0TO
PG Jim Les (1990-91): 55gms 25.4min 7.2pts (.444 .461 .835) 2.0reb 5.4ast 1.0stl 0.1blk 1.4TO
SG/SF Ricky Berry (1988-89): 64gms 22.0min 11.0pts (.450 .406 .789) 3.1reb 1.3ast 0.6stl 0.3blk 1.3TO
SF/PF Donte Greene (2009-10): 76gms 21.4min 8.5pts (.441 .377 .643) 3.1reb 0.9ast 0.5stl 0.7blk 1.2TO
Coach Rick Adelman: 395-229 .633, 8x playoffs
v.
#6 Jespher (42-40)
Starters
C Spencer Hawes (2008-09): 77gms 29.3min 11.4pts (.466 .348 .662) 7.1reb 1.9ast 0.6stl 1.2blk 2.1TO
PF Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1rebs 4.2ast 1.3stl 1.7blk 2.8TO
SF/SG Walt "The Wizard" Williams (1994-95): 77gms 35.6min 16.4pts (.446 .348 .731) 4.5reb 4.1ast 1.6stl 0.8blk 3.2TO
SG Danny Ainge (1988-89): 75gms 36.4min 17.9pts (.438 .374 .831) 4.3reb 6.0ast 1.5stl 0.2blk 2.5TO
PG Reggie Theus (1985-86): 82gms 35.6min 18.3pts (.480 .171 .827) 3.7rebs 9.6ast 1.4stl 0.2blk 4.0TO
Bench
PF/C Antoine Carr (1990-91): 77gms 32.8min 20.1pts (.511 .000 .758) 5.5reb 2.5ast 0.6stl 1.3blk 2.2TO
SG/SF Anthony Peeler (2003-04): 75gms 18.5min 5.7pts (.448 .482 .836) 2.0reb 1.6ast 0.7stl 0.1blk 1.0TO
PF/C Mikki Moore (2007-08): 82gms 29.1min 8.5pts (.577 .000 .736) 6.0reb 1.0ast 0.4stl 0.6blk 1.3TO
PG Eddie House (2004-05): - 50gms 11min 4.7pts (.458 .452 .929) 1.2reb 1.3ast 0.4stl 0.1blk 0.4TO
Coach Keith Smart: 48-93 .340