Bricklayer
Don't Make Me Use The Bat

Welcome to Round 1 of the Kings All Time Draft Playoffs!
This matchup is between #8 seed 63Royals (40-42) and the #9 seed William Blake (40-42). In a 7 game series played at Sleep Train Arena (i.e. a neutral court), which team would win, and what would the game score be?
#8 63 Royals (40-42)
Starters
C/PF Jason Thompson (2011-12): 64gms 25.9min 9.1pts (.535 .000 .602) 6.9reb 1.2ast 0.7stl 0.7blk 1.1TO
PF Chris Webber (2000-01) : 70gms 40.5min 27.1pts (.481 .071 .703) 11.1reb 4.2ast 1.3stl 1.7blk 2.8TO
SF Terry Tyler (1985-86) : 71gms 23.3min 9.5pts (.455 .000 .750) 4.4reb 1.3ast 0.9stl 1.5blk 1.3TO
SG Mike Woodson (1985-86) : 81gms 29.8min 15.6pts (.475 .154 .837) 2.8reb 2.4ast 1.1stl 0.5blk 1.8TO
PG Jason Williams (1999-00) : 81gms 34.1min 12.3pts (.373 .287 .753) 2.8reb 7.3ast 1.4stl 0.1blk 3.7TO
Bench
C Joe Kleine (1987-88): 82gms 24.4min 9.8pts (.472 .000 .814) 7.1reb 1.1ast 0.3stl 0.7blk 1.3TO
SF/PF Andres Nocioni (2009-10): 78gms 19.7min 8.5pts (.399 .386 .717) 3.0reb 1.0ast 0.4stl 0.3blk 0.9TO
PG Anthony Johnson (1997-98): 77gms 29.4min 7.5pts (.370 .734 .328) 2.2reb 4.3ass 0.8stl 0.1blk 1.6TO
SG/SF Vinny Del Negro (1989-90): 76gms 24.4min 9.7pts (.462 .313 .871) 2.6reb 3.3ast 0.8stl 0.1blk 1.5TO
Coach Bill Russell: 17-41 .293
v.
#9 William Blake (40-42)
Starters
C - DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
PF - Brad Miller (2003-04): 72gms 36.4min 14.1pts (.510 .316 .778) 10.3reb 4.3ast 0.9stl 1.2blk 2.0TO
SF - Hedo Turkoglu (2001-02): 80gms 24.6min 10.1pts (.422 .368 .726) 4.5rebs 2.0ast 0.7stl 0.4blk 1.0TO
SG - Francisco Garcia (2008-09): 65gms 30.4mpg 12.7ppg (.444 .398 .820) 3.4reb 2.3ast 1.2stl 1.0blk 1.7TO
PG - Tyus Edney (1995-96): 80gms 31.0min 10.8pts (.412 .368 .782) 2.5reb 6.1ast 1.1stl 0.0blk 2.4TO
Bench
BN - Mike McGee (1987-88): 37gms 23.9min 14.2pts (.421 .340 .771) 3.9reb 1.6ast 1.3stl 0.2blk 1.6TO
BN - Greivis Vasquez (2013-14): 18gms 25.8min 9.8pts (.433 .320 .938) 1.9reb 5.3ast 0.3stl 0.1blk 1.5TO
BN - Michael "The Animal" Smith (1996-97): 81gms 31.2mpg 6.6ppg (.539 .000 .496) 9.5reb 2.4ast 1.0stl 0.7blk 1.6TO
BN - Pervis Ellison (1989-90): 34gms 25.5min 8.0pts (.442 .000 .628) 5.8reb 1.9ast 0.5stl 1.7blk 1.8TO
Coach - Michael Malone: 28-54 .341
Last edited: