Insomniacal Fan
Starter
The criticism of Sabonis is that he isn't helpful at the highest level of competition. So instead of ignoring that criticism, let's probe playoff stats over the same periodLet's try out the new tables function by putting Domas up against these 5 guys in some advanced stats over the last four years (since he's been in Sac) vs. these guys' last four years and see where he stands:
Player PER WS WS/48 BPM VORP TS% TRB% AST% Sabonis 23.1 36.6 .204 5.7 16.6 .649 21.3 30.2 Don. Mitchell 21.9 30.1 .163 5.0 15.7 .589 7.4 25.2 Haliburton 22.5 30.2 .193 6.1 15.4 .616 6.3 42.9 Banchero (3y) 17.1 11.1 .079 0.8 4.9 .542 11.8 22.6 A. Davis 26.0 32.0 .199 5.2 14.1 .607 18.8 15.3 T. Young 21.5 27.0 .131 2.9 12.2 .582 4.9 45.2
So it turns out you're right! Sabonis is not even on the same tier as any of those players!
Playoff advanced stats 2022-2025
Markdown (GitHub flavored):
| Player | PER | WS | TS% | WS/48 | BPM | VORP | TRB% | AST% |
|:------------------|------:|-----:|------:|--------:|------:|-------:|-------:|-------:|
| Domantas Sabonis | 15.9 | 0.3 | 0.517 | 0.064 | 0.7 | 0.2 | 16.2 | 20.8 |
| Anthony Davis | 24.7 | 3.6 | 0.616 | 0.212 | 6.1 | 1.7 | 19.9 | 12.1 |
| Paolo Banchero | 19.4 | 0.8 | 0.537 | 0.079 | 5 | 0.8 | 12.6 | 22.6 |
| Tyrese Haliburton | 22 | 2.9 | 0.609 | 0.182 | 6 | 1.5 | 8.7 | 36 |
| Donovan Mitchell | 21.2 | 2.5 | 0.555 | 0.118 | 5.6 | 2 | 7.3 | 27.8 |
| Trae Young | 14 | -0.2 | 0.501 | -0.026 | -1.6 | 0 | 6.5 | 34.4 |

Pretty clear separation there, but let's consider the difference between playoff performance and regular season performance to really highlight the issue.
Playoff - regular season advanced stats 2022-2025
Markdown (GitHub flavored):
| Player | PER | WS | TS% | WS/48 | BPM | VORP | TRB% | AST% |
|:------------------|------:|------:|-------:|--------:|------:|-------:|-------:|-------:|
| Domantas Sabonis | -7 | -42 | -0.132 | -0.135 | -4.8 | -19.1 | -4.8 | -8.1 |
| Anthony Davis | -1.3 | -28.4 | 0.009 | 0.013 | 0.9 | -12.4 | 1.1 | -3.2 |
| Paolo Banchero | 2.3 | -10.3 | -0.005 | 0 | 4.2 | -4.1 | 0.8 | 0 |
| Tyrese Haliburton | 0.5 | -31.2 | -0.001 | 0.005 | 0.6 | -15.9 | 2.4 | -4.7 |
| Donovan Mitchell | -0.7 | -27.6 | -0.034 | -0.045 | 0.6 | -13.7 | -0.1 | 2.6 |
| Trae Young | -7.5 | -27.2 | -0.081 | -0.157 | -4.5 | -12.2 | 1.6 | -10.8 |

You could make a case that Trae is worse, but clearly there are different levels here. This is the quantified version of the argument. Taking 13 points off his TS% is
