Kings Stats over the years:

Bricklayer

Don't Make Me Use The Bat
The Adelman years that is. Thought it might be interesting to look at our evolution --major indicator stats for us -- Pts For/Against, FG% For/Against, Rebs For/Against, and Assists.


Year__ PtsFor/PtsOpp PtsMargin_ FG%/OppFG% ____Reb/OppReb RebMargin Ast__Record
'99-'99 100.2pts/100.6pta -0.4____ .445fg%/.446ofg%____45.6reb/47.0oreb -1.4____22.6__27-23

'99-'00 105.0pts/102.0pta +3.0____ .450fg%/.452ofg%____45.0reb/47.6oreb -2.6____23.8__44-38

'00-'01 100.7pts/95.9ptag +4.8____ .449fg%/.432ofg%____45.0reb/45.9oreb -0.9____22.6__55-27

'01-'02 104.6pts/97.0ptag +7.6____ .467fg%/.440ofg%____45.3reb/44.9oreb +0.4____23.9__61-21

'02-'03 101.7pts/95.2ptag +6.5____ .464fg%/.420ofg%____44.5reb/45.8oreb -1.3____24.8__59-23

'03-'04 102.8pts/97.8ptag +5.0____ .462fg%/.454ofg%____41.2reb/43.9oreb -2.7____26.2__55-27

'04-'05 102.7pts/100.2pta +2.5____ .460fg%/.451ofg%____42.0reb/44.5oreb -2.5____25.0__33-20
 
Last edited:
Eugh.....Not a real nice sight for those who take stats to heart. It looks like a bell curve...

Thanks Brick! Nice way to rally the troops for a " Go Kings, we can do it!" chant!....

;)
 
we allow so many opposing ppg. allowing 100 is very unacceptable. on top of that we're still getting outrebounded. need better interior
 
Thanks, Bricklayer.

A couple of random observations:

• Except for 01-02, we've always had a negative rebound ratio.

• Despite all the talk about excess shooting, our FG5 has remained much more consistent than I would have guessed.

• If we could just play a little better defense, we would be a true juggernaut in the league.

GO KINGS!!!!
 
I think teams have gotten a lot better offensively this year. Several teams are avergaing over 100pts this year as opposed to the other seasons. That's part of the reason for the increase in points allowed. It's not like we had athletic players these past few years either. But I agree with VF21, if we can work on the defense and play like we did in '02- '03 season, then we will be tough to beat.
 
Bricklayer said:
The Adelman years that is. Thought it might be interesting to look at our evolution --major indicator stats for us -- Pts For/Against, FG% For/Against, Rebs For/Against, and Assists.


Year__ PtsFor/PtsOpp PtsMargin_ FG%/OppFG% ____Reb/OppReb RebMargin Ast__Record
'99-'99 100.2pts/100.6pta -0.4____ .445fg%/.446ofg%____45.6reb/47.0oreb -1.4____22.6__27-23

'99-'00 105.0pts/102.0pta +3.0____ .450fg%/.452ofg%____45.0reb/47.6oreb -2.6____23.8__44-38

'00-'01 100.7pts/95.9ptag +4.8____ .449fg%/.432ofg%____45.0reb/45.9oreb -0.9____22.6__55-27

'01-'02 104.6pts/97.0ptag +7.6____ .467fg%/.440ofg%____45.3reb/44.9oreb +0.4____23.9__61-21

'02-'03 101.7pts/95.2ptag +6.5____ .464fg%/.420ofg%____44.5reb/45.8oreb -1.3____24.8__59-23

'03-'04 102.8pts/97.8ptag +5.0____ .462fg%/.454ofg%____41.2reb/43.9oreb -2.7____26.2__55-27

'04-'05 102.7pts/100.2pta +2.5____ .460fg%/.451ofg%____42.0reb/44.5oreb -2.5____25.0__33-20


Ouch. Scary numbers. Thats a big bell curve. If thats not proof we have alot of issues I dont know what is.
 
Evolution then De-evolution it seems like. We really gotta step up our defense and rebounding. I hope Petrie has a big man in store for us.
 
slugking50 said:
Ouch. Scary numbers. Thats a big bell curve. If thats not proof we have alot of issues I dont know what is.

Maybe our record in the last two weeks?:o

we obviously have issues, but none that are insurmountable. This team CAN play defense and they CAN rebound, we just have to make it a priority and do it consistently. A lot of our issues have also been injuries and lack of practice time as a team, so I don't think these numbers are as dismal as they seem. With a few adjustments I think we could be championship bound.
 
Psychologically I would think it would be very tough and require a lot of self discipline to extend yourself to playing all out on offense AND defense when you're playing 38-42 minutes a night like Mike, Peja and Chris routinely do. Are they pacing themselves like the veterans they are, saving their best efforts for the home stretch and playoffs or is this all they've got? Time will tell.
 
Back
Top