Bricklayer
Don't Make Me Use The Bat
basketball-reference.com has popped up with a new fun little subsection for player (and team) stats per 100 possessions. The great advantage here being that per 100 possessions corrects for both minutes played and for pace.
I thought a comparison of how our guys look vs. the rest of the league might be in order. So here are all the league's fulltime starters, with all our guys at the position added in:
Power Forwards:
KevinLove 35.4pts (.591TS%) 17.0reb 6.0ast 1.0stl 0.4blk 3.5TO
DNowitzki 33.9pts (.603TS%) 9.7reb 4.2ast 1.4stl 0.9blk 2.3TO
BlakGriffin 33.7pts (.583TS%) 13.2reb 5.4ast 1.6stl 0.9blk 3.9TO
LaAldridge 32.5pts (.507TS%) 15.5reb 3.6ast 1.3stl 1.4blk 2.5TO
AnthDavis 30.8pts (.582TS%) 14.9reb 2.3ast 2.0stl 4.2blk 2.4TO
David Lee 27.4pts (.566TS%) 14.0reb 3.2ast 1.0stl 0.6blk 3.3TO
PaMillsap 27.1pts (.545TS%) 12.8reb 4.7ast 2.6stl 1.6blk 3.8TO
CarBoozer 25.9pts (.489TS%) 15.7reb 2.9ast 1.3stl 0.5blk 3.8TO
ThaYoung 25.2pts (.512TS%) 8.5reb 3.2ast 3.0stl 0.6blk 2.9TO
NeneHilar 24.9pts (.530TS%) 9.7reb 5.1ast 2.1stl 1.6blk 3.9TO
JaSullinger 24.8pts (.497TS%) 15.1reb 3.0ast 0.9stl 1.2blk 3.0TO
KenFaried 24.6pts (.573TS%) 15.4reb 2.2ast 1.6stl 1.6blk 3.0TO
GrMonroe 23.5pts (.531TS%) 14.3reb 3.2ast 1.8stl 0.9blk 3.1TO
DavidWest 23.5pts (.533TS%) 11.4reb 4.7ast 1.1stl 1.6blk 2.8TO
DerFavors 23.2pts (.556TS%) 15.2reb 2.2ast 1.8stl 2.6blk 3.1TO
SergIbaka 23.1pts (.576TS%) 13.4reb 1.6ast 0.7stl 4.1blk 2.3TO
JordanHill 22.6pts (.579TS%) 17.3reb 1.8ast 0.9stl 2.1blk 2.4TO
TerrJones 22.1pts (.577TS%) 12.7reb 2.1ast 1.3stl 2.4blk 1.7TO
ErIlyasova 21.9pts (.486TS%) 12.1reb 2.5ast 1.6stl 0.3blk 2.2TO
GlenDavis 20.6pts (.485TS%) 10.7reb 2.7ast 1.7stl 0.8blk 2.2TO
ChannFrye 19.7pts (.555TS%) 9.0reb 2.1ast 1.3stl 1.4blk 1.9TO
TiagSplittr 19.2pts (.572TS%) 14.4reb 3.6ast 1.2stl 1.2blk 3.0TO
TrThomps 19.1pts (.528TS%) 15.0reb 1.4ast 0.8stl 0.7blk 2.1TO
AJohnson 18.9pts (.592TS%) 11.9reb 2.7ast 1.3stl 2.1blk 2.9TO
Patterson 18.8pts (.533TS%) 11.6reb 2.6ast 1.9stl 1.3blk 2.2TO
CarLandry 16.6pts (.563TS%) 12.4reb 1.1ast 0.7stl 0.2blk 2.0TO
JaThomps 14.9pts (.523TS%) 13.4reb 1.3ast 0.8stl 1.4blk 2.4TO
McRoberts 14.5pts (.548TS%) 8.2reb 7.3ast 1.3stl 1.0blk 1.8TO
RegiEvans 12.3pts (.516TS%) 19.2reb 1.2ast 2.1stl 0.2blk 3.3TO
QuincAcy 10.3pts (.520TS%) 13.0reb 1.7ast 1.4stl 1.6blk 1.8TO
ChuHayes 9.1pts (.468TS%) 14.5reb 2.4ast 2.3stl 0.8blk 2.3TO
Woohoo, what a crew. Of course not really fair to compare all that rabble to actual starting PFs, but obviously strong candidate for least productive crew in the league (there were a few other teams so messed up I did not put down any PF at all).
I thought a comparison of how our guys look vs. the rest of the league might be in order. So here are all the league's fulltime starters, with all our guys at the position added in:
Power Forwards:
KevinLove 35.4pts (.591TS%) 17.0reb 6.0ast 1.0stl 0.4blk 3.5TO
DNowitzki 33.9pts (.603TS%) 9.7reb 4.2ast 1.4stl 0.9blk 2.3TO
BlakGriffin 33.7pts (.583TS%) 13.2reb 5.4ast 1.6stl 0.9blk 3.9TO
LaAldridge 32.5pts (.507TS%) 15.5reb 3.6ast 1.3stl 1.4blk 2.5TO
AnthDavis 30.8pts (.582TS%) 14.9reb 2.3ast 2.0stl 4.2blk 2.4TO
David Lee 27.4pts (.566TS%) 14.0reb 3.2ast 1.0stl 0.6blk 3.3TO
PaMillsap 27.1pts (.545TS%) 12.8reb 4.7ast 2.6stl 1.6blk 3.8TO
CarBoozer 25.9pts (.489TS%) 15.7reb 2.9ast 1.3stl 0.5blk 3.8TO
ThaYoung 25.2pts (.512TS%) 8.5reb 3.2ast 3.0stl 0.6blk 2.9TO
NeneHilar 24.9pts (.530TS%) 9.7reb 5.1ast 2.1stl 1.6blk 3.9TO
JaSullinger 24.8pts (.497TS%) 15.1reb 3.0ast 0.9stl 1.2blk 3.0TO
KenFaried 24.6pts (.573TS%) 15.4reb 2.2ast 1.6stl 1.6blk 3.0TO
GrMonroe 23.5pts (.531TS%) 14.3reb 3.2ast 1.8stl 0.9blk 3.1TO
DavidWest 23.5pts (.533TS%) 11.4reb 4.7ast 1.1stl 1.6blk 2.8TO
DerFavors 23.2pts (.556TS%) 15.2reb 2.2ast 1.8stl 2.6blk 3.1TO
SergIbaka 23.1pts (.576TS%) 13.4reb 1.6ast 0.7stl 4.1blk 2.3TO
JordanHill 22.6pts (.579TS%) 17.3reb 1.8ast 0.9stl 2.1blk 2.4TO
TerrJones 22.1pts (.577TS%) 12.7reb 2.1ast 1.3stl 2.4blk 1.7TO
ErIlyasova 21.9pts (.486TS%) 12.1reb 2.5ast 1.6stl 0.3blk 2.2TO
GlenDavis 20.6pts (.485TS%) 10.7reb 2.7ast 1.7stl 0.8blk 2.2TO
ChannFrye 19.7pts (.555TS%) 9.0reb 2.1ast 1.3stl 1.4blk 1.9TO
TiagSplittr 19.2pts (.572TS%) 14.4reb 3.6ast 1.2stl 1.2blk 3.0TO
TrThomps 19.1pts (.528TS%) 15.0reb 1.4ast 0.8stl 0.7blk 2.1TO
AJohnson 18.9pts (.592TS%) 11.9reb 2.7ast 1.3stl 2.1blk 2.9TO
Patterson 18.8pts (.533TS%) 11.6reb 2.6ast 1.9stl 1.3blk 2.2TO
CarLandry 16.6pts (.563TS%) 12.4reb 1.1ast 0.7stl 0.2blk 2.0TO
JaThomps 14.9pts (.523TS%) 13.4reb 1.3ast 0.8stl 1.4blk 2.4TO
McRoberts 14.5pts (.548TS%) 8.2reb 7.3ast 1.3stl 1.0blk 1.8TO
RegiEvans 12.3pts (.516TS%) 19.2reb 1.2ast 2.1stl 0.2blk 3.3TO
QuincAcy 10.3pts (.520TS%) 13.0reb 1.7ast 1.4stl 1.6blk 1.8TO
ChuHayes 9.1pts (.468TS%) 14.5reb 2.4ast 2.3stl 0.8blk 2.3TO
Woohoo, what a crew. Of course not really fair to compare all that rabble to actual starting PFs, but obviously strong candidate for least productive crew in the league (there were a few other teams so messed up I did not put down any PF at all).