In a do over, would you have picked Bell or Semi over Mason?

Would you have drafted Semi or Jordan over Frank Mason?


  • Total voters
    39
Either of em... Frank Mason was in the 50's on my board.

Damyean Dotson looks like he's gonna stick.. Tyler Dorsey.. Jawun Evans.. Ivan Rabb.. Jonah Bolden.. Dwayne Bacon... Dillon Brooks.. Monte Morris..
 
Why even ask that when that ship has sailed? The answer is a yes for me because I don't like undersized PGs and the Kings need a SF and both of them have a better chance of staying in the league than Mason, imo.

Yes the ship has sailed but remember this whole conversation started because we were talking about evaluating Vlade’s draft acumen and we said 2017 would be telling.

Mason over whom ever is part of that discussion.
 
we should also have a poll as to which players picked in this year’s draft after the King’s second round pick that was traded away will make the Kings regret that decision.
well, maybe not regret since the decisions at draft time are a result of many factors and considerations, but which player will end up “good”.
It's gonna be a long list... again.. One name for sure on there will be the Lakers Sviatoslav Mykhailiuk.
 
That's the problem here. People say that Giles didn't get very many assists in SL because there wasn't a full system in place and he was playing with G Leaguers that couldn't finish or handle his passes. I try bringing up Bell who played in the same type of environment, yet was very successful with his passing and that doesn't seem to count either because of other reasons. To me it's pretty impressive for a big man to get a bunch of assists in SL, especially when it's a guard driven league and the players have only had a few practices to get a feel for the system.

Fans of their own team are always going to hype their own players up over others that have done similar things. That's what fans do. Then you have your group that see it subjectively and realistically, black and white so to speak. The end game here is the setting is set up to inflate stats, rather than a real pro setting where we can see what a player is capable of.
 
Yes the ship has sailed but remember this whole conversation started because we were talking about evaluating Vlade’s draft acumen and we said 2017 would be telling.

Mason over whom ever is part of that discussion.

We can discuss what Vlade should of done until we are blue in the face but the approach Vlade was taking here is BPA and the need of a back up PG was in discussion too so I can understand why Mason was drafted, not that I necessarily agree with it but it's moot now.
 
We can discuss what Vlade should of done until we are blue in the face but the approach Vlade was taking here is BPA and the need of a back up PG was in discussion too so I can understand why Mason was drafted, not that I necessarily agree with it but it's moot now.

How would it be moot is a discussion of Vlade’s draft acumen? Seems pretty germane to the topic. We also needed a quality SF.
 
How would it be moot is a discussion of Vlade’s draft acumen? Seems pretty germane to the topic. We also needed a quality SF.

Because we can't undo what Vlade has done and neither can he. Vlade does have a questionable draft record so far because we simply don't know how his draft picks will pan out. Some are out of the league all ready and that's understandable. Not every draft selection will be a hit. What the organization can't afford is to continue to botch on draft picks and potential stars every single draft. You aren't getting a quality SF in the second round, heck, the odds of that player sticking around aren't very high from the beginning.
 
More excuses. Bell made the Warriors better when he was on the floor last season. Think of hard that is to do, much less as a 2nd round rookie.

Bell showed an awesome motor in college, excellent rebounding, quality rim protection, the ability to defend out on the perimeter and take on guys much bigger than him. He also knew from an early age who he was offensively and takes high % looks. Pretty much all of which translated last season
And I’ll stick with my statement, Bell does some good things on the floor, but he is in a different environment. None of what I just said is wrong.
 
Fans of their own team are always going to hype their own players up over others that have done similar things. That's what fans do. Then you have your group that see it subjectively and realistically, black and white so to speak. The end game here is the setting is set up to inflate stats, rather than a real pro setting where we can see what a player is capable of.

We will just have to disagree then because I don't agree at all that summer league inflates the assist numbers for power forwards and centers.
 
Because we can't undo what Vlade has done and neither can he. Vlade does have a questionable draft record so far because we simply don't know how his draft picks will pan out. Some are out of the league all ready and that's understandable. Not every draft selection will be a hit. What the organization can't afford is to continue to botch on draft picks and potential stars every single draft. You aren't getting a quality SF in the second round, heck, the odds of that player sticking around aren't very high from the beginning.

Evaluating a persons drafting acumen isn’t about redoing the pick. It’s about who did he pick and who else was available. It’s a fair conversation to have about our GM in the summer especially after next year in terms of the 2017 draft. (The original point that started this thread).

And who else was available is especially germane. If Jackson doesn’t develop, I could argue he was a far worse pick than taking a flyer on PappaG. Players like Anunoby, Collins and Kuzma weren’t available after PappaG.

If you are uncomfortable evaluating Vlade fine. Say that. And the original point was evaluating Fox, Jackson, Giles and Mason would be telling at the end of this coming season. This Mason discussion started over does evaluating second round picks matter. That would have been a better title to the split out thread.
 
Evaluating a persons drafting acumen isn’t about redoing the pick. It’s about who did he pick and who else was available. It’s a fair conversation to have about our GM in the summer especially after next year in terms of the 2017 draft. (The original point that started this thread).

And who else was available is especially germane. If Jackson doesn’t develop, I could argue he was a far worse pick than taking a flyer on PappaG. Players like Anunoby, Collins and Kuzma weren’t available after PappaG.

If you are uncomfortable evaluating Vlade fine. Say that. And the original point was evaluating Fox, Jackson, Giles and Mason would be telling at the end of this coming season. This Mason discussion started over does evaluating second round picks matter. That would have been a better title to the split out thread.

I wasn't a fan of the Jackson pick but the writings were on the wall for that pick based on the fact that Vlade likes to draft players that come in for a workout. Second round picks hold value, you can find gems almost every draft but more likely than not, the Kings don't hit on those picks. The core of this team is Fox, Giles, Bagley, Buddy and Bogs as far as I'm concerned. The rest are expendable.
 
Mason was a low ceiling player who could contribute (a little) right away. And that's what he did.
I didn't see the point honestly, a veteran backup for Fox would be the ideal. When you're bad, gamble on a guy with upside.
 
Evaluating a persons drafting acumen isn’t about redoing the pick. It’s about who did he pick and who else was available. It’s a fair conversation to have about our GM in the summer especially after next year in terms of the 2017 draft. (The original point that started this thread).

And who else was available is especially germane. If Jackson doesn’t develop, I could argue he was a far worse pick than taking a flyer on PappaG. Players like Anunoby, Collins and Kuzma weren’t available after PappaG.

If you are uncomfortable evaluating Vlade fine. Say that. And the original point was evaluating Fox, Jackson, Giles and Mason would be telling at the end of this coming season. This Mason discussion started over does evaluating second round picks matter. That would have been a better title to the split out thread.


I dont think it is a valid argument to use these late 1st round and 2nd round picks and compare them to the entire set of other draftees that came after to draw a conclusion about whether at that moment, in that situation, with that information, the pick was mismanaged.


Lets use Danny Ainge of Boston Celtics as an illustration.

2016 Ainge picked Ante Zizic at 23 while players such as rookie of the year Michael Brongdon were available

2015 Ainge picked R.J.Hunter at 28 while players such as Montrezz Harell who just averaged 11/4/1 on 63% shooting in 17mpg were available .

2014 Ainge picked James Young at 17 while players such as Clint Capela, Bogdan Bogdanovic, Nikola Jokic, Garry Harris were available.

2013 Ainge selected Lucas Nogueira (traded for 13 Kelly Olynik) when a players such as Rudy Gobert were available.

2012 Ainge selected Fab Melo at 23 when a players such as Draymond Green were available.

2011 Ainge selected Marshon Brooks at 25 and traded for Jujan Johnson when players such as Jimmy Buttler were available.
 
Last edited:
i dont know these palauers



I dont think it is a valid argument to use these late 1st round and 2nd round picks and compare them to the entire set of other draftees that came after to draw a conclusion about whether at that moment, in that situation, with that information, the pick was mismanaged.


Lets use Danny Ainge of Boston Celtics as an illustration.

2016 Ainge picked Ante Zizic at 23 while players such as rookie of the year Michael Brongdon were available

2015 Ainge picked R.J.Hunter at 28 while players such as Montrezz Harell who just averaged 11/4/1 on 63% shooting in 17mpg were available .

2014 Ainge picked James Young at 17 while players such as Clint Capela, Bogdan Bogdanovic, Nikola Jokic, Garry Harris were available.

2013 Ainge selected Lucas Nogueira (traded for 13 Kelly Olynik) when a players such as Rudy Gobert were available.

2012 Ainge selected Fab Melo at 23 when a players such as Draymond Green were available.

2011 Ainge selected Marshon Brooks at 25 and traded for Jujan Johnson when players such as Jimmy Buttler were available.
Agreed....it’s an inexact science. Can build a case against most GM’s if not all. You can also see where GM’s make good picks but with that there will be misses.
 
i dont know these palauers



I dont think it is a valid argument to use these late 1st round and 2nd round picks and compare them to the entire set of other draftees that came after to draw a conclusion about whether at that moment, in that situation, with that information, the pick was mismanaged.


Lets use Danny Ainge of Boston Celtics as an illustration.

2016 Ainge picked Ante Zizic at 23 while players such as rookie of the year Michael Brongdon were available

2015 Ainge picked R.J.Hunter at 28 while players such as Montrezz Harell who just averaged 11/4/1 on 63% shooting in 17mpg were available .

2014 Ainge picked James Young at 17 while players such as Clint Capela, Bogdan Bogdanovic, Nikola Jokic, Garry Harris were available.

2013 Ainge selected Lucas Nogueira (traded for 13 Kelly Olynik) when a players such as Rudy Gobert were available.

2012 Ainge selected Fab Melo at 23 when a players such as Draymond Green were available.

2011 Ainge selected Marshon Brooks at 25 and traded for Jujan Johnson when players such as Jimmy Buttler were available.

I would agree if you are making the case on a single person. I think in a deeper draft like 17 where multiple good players were picked late it’s a different story. Also when looking at a draft multiple drafts or picks are needed.

But a criteria of how many good players were available after you picked would seem to be a relevant one. And yes even Ainge has had bad picks. James Young at 17 with those guys on the board was awful.
 
Neither is Frank. The question is right now would you trade Frank for either Bell or Semi?

I would rather have Draymond who is probably the 2nd best player from the 2012 draft. 33 teams whiffed on him.

I think revisionist history is in play here. Hindsight is 20/20 and all that. Who should the Kings take with their second rounder next season;)
 
I would agree if you are making the case on a single person. I think in a deeper draft like 17 where multiple good players were picked late it’s a different story. Also when looking at a draft multiple drafts or picks are needed.

But a criteria of how many good players were available after you picked would seem to be a relevant one. And yes even Ainge has had bad picks. James Young at 17 with those guys on the board was awful.


ok, but not that many players picked after Mason showed much more than him in the rookie season.
even Semi and Bell where not that much better statistically:

Code:
              Min Pts FG% 3pt% Reb Ast Stl Blk

Mason:        18.9 7.9 37.9 36.0 2.5 2.8 0.7 0.2

Semi:         15.8 2.7 34.6 32.0 2.2 0.3 0.3 0.1

Bell:         14.2 4.6 62.7 0.00 3.6 1.8 0.6 1.0

* how do you align somthing like this? i have it aligned when i'm editing then it all becomes squished afterwards.
 
Last edited:
* how do you align somthing like this? i have it aligned when i'm editing then it all becomes squished afterwards.

Yeah, the current forum software appears to have no ability to use tabs and no ability to use tables or HTML or the like. It's a longstanding problem.

Perhaps the best you can do is to put together the data in a spreadsheet, then take a screenshot. I hate to say it, but that's really the best solution I know.
 
ok, but not that many players picked after Mason showed much more than him in the rookie season.
even Semi and Bell where not that much better statistically:

Min Pts FG% 3pt% Reb Ast Stl Blk
Mason: 18.9 7.9 37.9 36.0 2.5 2.8 0.7 0.2
Semi: 15.8 2.7 34.6 32.0 2.2 0.3 0.3 0.1
Bell: 14.2 4.6 62.7 0.0 3.6 1.8 0.6 1.0

* how do you align somthing like this? i have it aligned when i'm editing then it all becomes squished afterwards.

Bell was playing meaningful playoff minutes for the champions. If he was on the same level as Mason, he wouldn't even have found himself on the court in the playoffs. He's a much better player with a much bigger impact.
 
Bell was playing meaningful playoff minutes for the champions. If he was on the same level as Mason, he wouldn't even have found himself on the court in the playoffs. He's a much better player with a much bigger impact.

he should get more playing time this year. we will see if he realizes the potential he is showing.
 
Last edited:
Yeah, the current forum software appears to have no ability to use tabs and no ability to use tables or HTML or the like. It's a longstanding problem.

Perhaps the best you can do is to put together the data in a spreadsheet, then take a screenshot. I hate to say it, but that's really the best solution I know.

Wrap the preformatted text in a code tag
Code:
                                                                                                                              Tota                               Shoo
Rk                Player  Season Age  Tm  Lg   WS  G GS   MP  FG  FGA  2P 2PA  3P 3PA  FT FTA ORB DRB TRB AST STL BLK TOV  PF  PTS   FG%   2P%   3P% eFG%   FT%   TS%
1            Ben Simmons 2017-18  21 PHI NBA  9.2 81 81 2732 544  998 544 987   0  11 191 341 145 514 659 661 140  70 278 211 1279  .545  .551  .000 .545  .560  .557
2       Donovan Mitchell 2017-18  21 UTA NBA  5.2 79 71 2638 595 1362 408 812 187 550 239 297  52 244 296 291 118  27 215 213 1616  .437  .502  .340 .506  .805  .541
3              Josh Hart 2017-18  22 LAL NBA  3.4 63 23 1461 176  375  98 178  78 197  66  94  42 221 263  80  47  16  47 107  496  .469  .551  .396 .573  .702  .596
4      Bogdan Bogdanovic 2017-18  25 SAC NBA  2.9 78 53 2175 344  772 215 443 129 329 100 119  31 192 223 258  72  16 125 172  917  .446  .485  .392 .529  .840  .556
5           Luke Kennard 2017-18  21 DET NBA  2.6 73  9 1463 206  465 125 270  81 195  65  76  21 155 176 124  44  13  69  86  558  .443  .463  .415 .530  .855  .560
6             Lonzo Ball 2017-18  20 LAL NBA  2.0 52 50 1780 203  564 113 269  90 295  32  71  69 291 360 376  88  43 136 117  528  .360  .420  .305 .440  .451  .444
7         Milos Teodosic 2017-18  30 LAC NBA  1.4 45 36 1134 151  360  63 128  88 232  39  46  16 110 126 209  23   5  97 103  429  .419  .492  .379 .542  .848  .564
8      Terrance Ferguson 2017-18  19 OKC NBA  1.2 61 12  763  70  169  30  49  40 120   9  10  19  28  47  19  24  10  11  83  189  .414  .612  .333 .533  .900  .545
9         Justin Jackson 2017-18  22 SAC NBA  1.0 68 41 1506 185  419 128 234  57 185  26  36  27 160 187  74  28  13  40  81  453  .442  .547  .308 .510  .722  .521
10   Sindarius Thornwell 2017-18  23 LAC NBA  1.0 73 17 1156 100  233  77 172  23  61  59  88  33 107 140  68  48  25  53 125  282  .429  .448  .377 .479  .670  .519
11          Torrey Craig 2017-18  27 DEN NBA  0.9 39  5  629  62  137  45  79  17  58  22  35  40  87 127  25  12  15  20  63  163  .453  .570  .293 .515  .629  .535
12    Shaquille Harrison 2017-18  24 PHO NBA  0.8 23  2  384  59  124  53  98   6  26  28  38   9  52  61  55  26   7  22  42  152  .476  .541  .231 .500  .737  .540
13        Sterling Brown 2017-18  22 MIL NBA  0.7 54  4  776  82  205  50 114  32  91  21  24  27 116 143  25  31  13  25  80  217  .400  .439  .352 .478  .875  .503
14        Tyrone Wallace 2017-18  23 LAC NBA  0.7 30 19  851 110  247 100 207  10  40  61  78  21  84 105  71  27  13  46  83  291  .445  .483  .250 .466  .782  .517
15         C.J. Williams 2017-18  27 LAC NBA  0.7 38 17  707  87  197  65 119  22  78  13  16  12  44  56  43  31  13  20  63  209  .442  .546  .282 .497  .813  .512
16        Damyean Dotson 2017-18  23 NYK NBA  0.6 44  2  474  72  161  50  93  22  68  16  23   9  75  84  31  12   2  17  34  182  .447  .538  .324 .516  .696  .532
17           Alex Caruso 2017-18  23 LAL NBA  0.5 37  7  562  50  116  37  73  13  43  21  30  15  50  65  75  23  10  42  52  134  .431  .507  .302 .487  .700  .519
18     Kyle Collinsworth 2017-18  26 DAL NBA  0.5 32  2  480  38   99  34  82   4  17  21  40  32  75 107  56  17   9  24  44  101  .384  .415  .235 .404  .525  .433
19           Frank Mason 2017-18  23 SAC NBA  0.5 52  2  984 144  380 113 294  31  86  94 115  30 100 130 147  34  10  65  72  413  .379  .384  .360 .420  .817  .480
20          Brandon Paul 2017-18  26 SAS NBA  0.5 64  2  576  55  127  40  73  15  54  22  43   6  62  68  37  25   7  29  58  147  .433  .548  .278 .492  .512  .504
21         Derrick White 2017-18  23 SAS NBA  0.5 17  0  139  16   33   8  20   8  13  14  20   5  21  26   9   4   3   6   8   54  .485  .400  .615 .606  .700  .646
22          Tyler Dorsey 2017-18  21 ATL NBA  0.4 56  5  974 144  382  72 183  72 199  45  63  17 113 130  79  17   5  37  63  405  .377  .393  .362 .471  .714  .494
23            Damion Lee 2017-18  25 ATL NBA  0.4 15 11  404  62  152  47  92  15  60  22  29  11  60  71  29  19   1  14  25  161  .408  .511  .250 .457  .759  .489
24          Josh Magette 2017-18  28 ATL NBA  0.4 18  0  216  15   46   7  24   8  22   8   8   2  17  19  57   8   1   9  16   46  .326  .292  .364 .413 1.000  .464
25        Derrick Walton 2017-18  22 MIA NBA  0.4 16  0  147   8   25   1   8   7  17   6   6   2  14  16  16   7   3   2   7   29  .320  .125  .412 .460 1.000  .525
26      Ryan Arcidiacono 2017-18  23 CHI NBA  0.3 24  0  304  17   41   8  10   9  31   5   6   1  24  25  35  13   0  13  18   48  .415  .800  .290 .524  .833  .550
27           Jabari Bird 2017-18  23 BOS NBA  0.2 13  1  115  15   26  12  19   3   7   6  13   6  13  19   8   3   1   8   7   39  .577  .632  .429 .635  .462  .615
28        Markelle Fultz 2017-18  19 PHI NBA  0.2 14  0  253  45  111  45 110   0   1  10  21  11  32  43  53  12   4  17  22  100  .405  .409  .000 .405  .476  .416
29          Andre Ingram 2017-18  32 LAL NBA  0.2  2  0   64   8   17   3   8   5   9   3   3   1   5   6   7   3   3   3   3   24  .471  .375  .556 .618 1.000  .655
30            Mike James 2017-18  27 TOT NBA  0.2 36 10  687 123  321  97 223  26  98  64  84  13  77  90 126  28   7  49  48  336  .383  .435  .265 .424  .762  .469
31          Monte Morris 2017-18  22 DEN NBA  0.2  3  0   25   4    6   4   5   0   1   2   2   0   2   2   7   3   0   1   1   10  .667  .800  .000 .667 1.000  .727
32          Gian Clavell 2017-18  24 DAL NBA  0.1  7  0   64   6   18   0   3   6  15   2   2   1   6   7   3   2   0   2   8   20  .333  .000  .400 .500 1.000  .530
33       Daniel Hamilton 2017-18  22 OKC NBA  0.1  6  0   28   5   11   3   6   2   5   0   0   0   5   5   8   1   0   2   2   12  .455  .500  .400       .545  .545
34           Jalen Jones 2017-18  24 TOT NBA  0.1 16  0  181  26   68  16  42  10  26  12  19  13  25  38   4   5   1   7  22   74  .382  .381  .385 .456  .632  .485
35       Naz Mitrou-Long 2017-18  24 UTA NBA  0.1  1  0    1   1    1   0   0   1   1   0   0   0   0   0   0   0   0   0   0    3       1.000 1.000      1.500 1.500
36           Jamel Artis 2017-18  25 ORL NBA  0.0 15  1  279  31   79  23  50   8  29   7  12   4  34  38  18   2   3   8  11   77  .392  .460  .276 .443  .583  .457
37      Antonio Blakeney 2017-18  21 CHI NBA  0.0 19  0  314  53  143  38  91  15  52  30  39   4  29  33  20   7   1  11  19  151  .371  .418  .288 .423  .769  .471
38    Antonius Cleveland 2017-18  23 TOT NBA  0.0 17  0  123   8   21   5  17   3   4   4   6   3  11  14   2   7   5   7  23   23  .381  .294  .750 .452  .667  .486
39             PJ Dozier 2017-18  21 OKC NBA  0.0  2  0    3   1    2   1   2   0   0   0   0   0   1   1   0   0   0   1   1    2  .500        .500       .500  .500
40          Reggie Hearn 2017-18  26 DET NBA  0.0  3  0    7   1    2   0   0   1   2   0   0   0   0   0   0   0   0   0   0    3        .500  .500       .750  .750
41         Aaron Jackson 2017-18  31 HOU NBA  0.0  1  0   35   3    9   2   5   1   4   1   2   2   1   3   1   0   0   1   4    8  .333  .400  .250 .389  .500  .405
42        Furkan Korkmaz 2017-18  20 PHI NBA  0.0 14  0   80   8   28   3  11   5  17   2   4   2   9  11   4   2   1   2  12   23  .286  .273  .294 .375  .500  .386
43   Trey McKinney-Jones 2017-18  27 IND NBA  0.0  1  0    1   0    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0                                       0
44            Malik Monk 2017-18  19 CHO NBA  0.0 63  0  854 153  425  70 182  83 243  32  38   8  58  66  91  20   9  48  59  421  .360  .385  .342 .458  .842  .477
45          Marcus Paige 2017-18  24 CHO NBA  0.0  5  0   28   4   14   2   6   2   8   2   2   0   4   4   3   0   0   0   0   12  .286  .333  .250 .357 1.000  .403
46          Jacob Pullen 2017-18  28 PHI NBA  0.0  3  0    6   1    2   1   1   0   1   0   0   0   0   0   0   0   0   1   0    2  .500 1.000  .000       .500  .500
47         Edmond Sumner 2017-18  22 IND NBA  0.0  1  0    2   1    1   1   1   0   0   0   0   0   1   1   0   0   0   0   1    2 1.000       1.000      1.000 1.000
48         Matt Williams 2017-18  24 MIA NBA  0.0  3  0   11   2    6   1   1   1   5   0   0   0   1   1   0   0   0   1   1    5  .333 1.000  .200       .417  .417
49          Kadeem Allen 2017-18  25 BOS NBA -0.1 18  1  107   6   22   6  11   0  11   7   9   4   7  11  12   3   2   9  15   19  .273  .545  .000 .273  .778  .366
50          Dwayne Bacon 2017-18  22 CHO NBA -0.1 53  6  713  72  192  61 149  11  43  20  25   4 120 124  38  16   2  23  46  175  .375  .409  .256 .404  .800  .431
51          Milton Doyle 2017-18  24 BRK NBA -0.1 10  0  125  13   47   9  24   4  23   4   8   3  15  18  10   6   2   2  13   34  .277  .375  .174 .319  .500  .337
52        Walt Lemon Jr. 2017-18  25 NOP NBA -0.1  5  0   35   7   16   6  15   1   1   2   3   0   2   2   5   0   1   4   5   17  .438  .400 1.000 .469  .667  .491
53         Jaylen Morris 2017-18  22 ATL NBA -0.1  6  0   98  13   32  11  22   2  10   0   0   2  14  16   7   2   1   6   2   28  .406  .500  .200       .438  .438
54      London Perrantes 2017-18  23 CLE NBA -0.1 14  0   66   2   13   2  10   0   3   3   5   1   3   4   5   2   1   1   6    7  .154  .200  .000 .154  .600  .230
55          Andrew White 2017-18  24 ATL NBA -0.1 15  0  209  25   73   7  24  18  49   1   4   4  30  34   6   3   1   8  12   69  .342  .292  .367 .466  .250  .461
56         Charles Cooke 2017-18  23 NOP NBA -0.2 13  0   38   2   14   1   6   1   8   1   2   0   2   2   1   1   0   1   0    6  .143  .167  .125 .179  .500  .202
57           Jawun Evans 2017-18  21 LAC NBA -0.2 48  4  778  89  253  74 199  15  54  38  49   9  75  84 100  36   6  44  97  231  .352  .372  .278 .381  .776  .421
58             Josh Gray 2017-18  24 PHO NBA -0.2  5  0   86  11   41   8  28   3  13   7  11   2   8  10  12   8   2   7   8   32  .268  .286  .231 .305  .636  .349
59          John Holland 2017-18  29 CLE NBA -0.2 24  0  174  17   59   6  23  11  36   9  13   6  18  24   5   7   2   8  10   54  .288  .261  .306 .381  .692  .417
60          Kobi Simmons 2017-18  20 MEM NBA -0.2 32 12  643  80  189  69 150  11  39  25  25  14  36  50  68  18   5  44  61  196  .423  .460  .282 .452 1.000  .490
61         Rodney Purvis 2017-18  23 ORL NBA -0.3 16  2  290  35  107  22  55  13  52  13  15   1  26  27  17   3   3  10  26   96  .327  .400  .250 .388  .867  .423
62            Davon Reed 2017-18  22 PHO NBA -0.3 21  1  242  22   76  11  38  11  38   8  12   2  37  39  13  10   2  10  17   63  .289  .289  .289 .362  .667  .388
63   Xavier Rathan-Mayes 2017-18  23 MEM NBA -0.4  5  0  118  12   42  11  28   1  14   4   9   0   5   5  18   6   3  11  18   29  .286  .393  .071 .298  .444  .315
64           DeAaron Fox 2017-18  20 SAC NBA -0.6 73 60 2026 328  797 281 644  47 153 141 195  33 171 204 320  70  20 173 163  844  .412  .436  .307 .441  .723  .478
65          Dennis Smith 2017-18  20 DAL NBA -0.7 69 69 2049 404 1023 298 684 106 339 134 193  50 210 260 358  71  18 195 152 1048  .395  .436  .313 .447  .694  .473
66       Frank Ntilikina 2017-18  19 NYK NBA -0.9 78  9 1706 182  500 132 343  50 157  49  68  37 140 177 250  65  18 131 181  463  .364  .385  .318 .414  .721  .437
 
The "code" tag is a good idea - it forces the text into a monospaced font. I'm not able to test if tabs work in that or if you have to use spaces (on phone, sorry).
 
Was hoping we'd draft Bell, so yeah, him over Mason.

This is an easy game to play with 2nd rounders though. There's always a few who randomly break out!
 
Wrap the preformatted text in a code tag
Code:
                                                                                                                              Tota                               Shoo
Rk                Player  Season Age  Tm  Lg   WS  G GS   MP  FG  FGA  2P 2PA  3P 3PA  FT FTA ORB DRB TRB AST STL BLK TOV  PF  PTS   FG%   2P%   3P% eFG%   FT%   TS%
1            Ben Simmons 2017-18  21 PHI NBA  9.2 81 81 2732 544  998 544 987   0  11 191 341 145 514 659 661 140  70 278 211 1279  .545  .551  .000 .545  .560  .557
2       Donovan Mitchell 2017-18  21 UTA NBA  5.2 79 71 2638 595 1362 408 812 187 550 239 297  52 244 296 291 118  27 215 213 1616  .437  .502  .340 .506  .805  .541
3              Josh Hart 2017-18  22 LAL NBA  3.4 63 23 1461 176  375  98 178  78 197  66  94  42 221 263  80  47  16  47 107  496  .469  .551  .396 .573  .702  .596
4      Bogdan Bogdanovic 2017-18  25 SAC NBA  2.9 78 53 2175 344  772 215 443 129 329 100 119  31 192 223 258  72  16 125 172  917  .446  .485  .392 .529  .840  .556
5           Luke Kennard 2017-18  21 DET NBA  2.6 73  9 1463 206  465 125 270  81 195  65  76  21 155 176 124  44  13  69  86  558  .443  .463  .415 .530  .855  .560
6             Lonzo Ball 2017-18  20 LAL NBA  2.0 52 50 1780 203  564 113 269  90 295  32  71  69 291 360 376  88  43 136 117  528  .360  .420  .305 .440  .451  .444
7         Milos Teodosic 2017-18  30 LAC NBA  1.4 45 36 1134 151  360  63 128  88 232  39  46  16 110 126 209  23   5  97 103  429  .419  .492  .379 .542  .848  .564
8      Terrance Ferguson 2017-18  19 OKC NBA  1.2 61 12  763  70  169  30  49  40 120   9  10  19  28  47  19  24  10  11  83  189  .414  .612  .333 .533  .900  .545
9         Justin Jackson 2017-18  22 SAC NBA  1.0 68 41 1506 185  419 128 234  57 185  26  36  27 160 187  74  28  13  40  81  453  .442  .547  .308 .510  .722  .521
10   Sindarius Thornwell 2017-18  23 LAC NBA  1.0 73 17 1156 100  233  77 172  23  61  59  88  33 107 140  68  48  25  53 125  282  .429  .448  .377 .479  .670  .519
11          Torrey Craig 2017-18  27 DEN NBA  0.9 39  5  629  62  137  45  79  17  58  22  35  40  87 127  25  12  15  20  63  163  .453  .570  .293 .515  .629  .535
12    Shaquille Harrison 2017-18  24 PHO NBA  0.8 23  2  384  59  124  53  98   6  26  28  38   9  52  61  55  26   7  22  42  152  .476  .541  .231 .500  .737  .540
13        Sterling Brown 2017-18  22 MIL NBA  0.7 54  4  776  82  205  50 114  32  91  21  24  27 116 143  25  31  13  25  80  217  .400  .439  .352 .478  .875  .503
14        Tyrone Wallace 2017-18  23 LAC NBA  0.7 30 19  851 110  247 100 207  10  40  61  78  21  84 105  71  27  13  46  83  291  .445  .483  .250 .466  .782  .517
15         C.J. Williams 2017-18  27 LAC NBA  0.7 38 17  707  87  197  65 119  22  78  13  16  12  44  56  43  31  13  20  63  209  .442  .546  .282 .497  .813  .512
16        Damyean Dotson 2017-18  23 NYK NBA  0.6 44  2  474  72  161  50  93  22  68  16  23   9  75  84  31  12   2  17  34  182  .447  .538  .324 .516  .696  .532
17           Alex Caruso 2017-18  23 LAL NBA  0.5 37  7  562  50  116  37  73  13  43  21  30  15  50  65  75  23  10  42  52  134  .431  .507  .302 .487  .700  .519
18     Kyle Collinsworth 2017-18  26 DAL NBA  0.5 32  2  480  38   99  34  82   4  17  21  40  32  75 107  56  17   9  24  44  101  .384  .415  .235 .404  .525  .433
19           Frank Mason 2017-18  23 SAC NBA  0.5 52  2  984 144  380 113 294  31  86  94 115  30 100 130 147  34  10  65  72  413  .379  .384  .360 .420  .817  .480
20          Brandon Paul 2017-18  26 SAS NBA  0.5 64  2  576  55  127  40  73  15  54  22  43   6  62  68  37  25   7  29  58  147  .433  .548  .278 .492  .512  .504
21         Derrick White 2017-18  23 SAS NBA  0.5 17  0  139  16   33   8  20   8  13  14  20   5  21  26   9   4   3   6   8   54  .485  .400  .615 .606  .700  .646
22          Tyler Dorsey 2017-18  21 ATL NBA  0.4 56  5  974 144  382  72 183  72 199  45  63  17 113 130  79  17   5  37  63  405  .377  .393  .362 .471  .714  .494
23            Damion Lee 2017-18  25 ATL NBA  0.4 15 11  404  62  152  47  92  15  60  22  29  11  60  71  29  19   1  14  25  161  .408  .511  .250 .457  .759  .489
24          Josh Magette 2017-18  28 ATL NBA  0.4 18  0  216  15   46   7  24   8  22   8   8   2  17  19  57   8   1   9  16   46  .326  .292  .364 .413 1.000  .464
25        Derrick Walton 2017-18  22 MIA NBA  0.4 16  0  147   8   25   1   8   7  17   6   6   2  14  16  16   7   3   2   7   29  .320  .125  .412 .460 1.000  .525
26      Ryan Arcidiacono 2017-18  23 CHI NBA  0.3 24  0  304  17   41   8  10   9  31   5   6   1  24  25  35  13   0  13  18   48  .415  .800  .290 .524  .833  .550
