[b]2007 Draft: Top 30 rated collegians, plus other notables[/b]
NO. PLAYER SCHOOL SCORE CHAD FORD'S RANKING
1. Kevin Durant Texas 870.7 2
2. Greg Oden Ohio State 667.9 1
3. Mike Conley Jr. Ohio State 637.9 7
4. Thaddeus Young Georgia Tech 604.2 14
5. Brandan Wright North Carolina 601.4 8
6. Al Horford Florida 601.0 3
7. Nick Fazekas Nevada 594.3 35
8. Josh McRoberts Duke 566.7 26
9. Rodney Stuckey E. Washington 557.7 16
10. Jared Dudley Boston College 542.6 31
11. Joakim Noah Florida 528.6 9
12. Glen Davis LSU 521.0 25
13. Sean Williams Boston College 511.3 20
14. Jeff Green Georgetown 505.5 6
15. Kyle Visser Wake Forest 503.5 57
16. Herbert Hill Providence 503.0 49
17. Javaris Crittenton Georgia Tech 492.2 18
18. Wilson Chandler DePaul 483.1 30
19. Julian Wright Kansas 481.4 11
20. Daequan Cook Ohio State 470.0 27
21. D.J. Strawberry Maryland 465.5 52
22. Jason Smith Colorado State 464.9 17
23. Alando Tucker Wisconsin 464.3 41
24. Corey Brewer Florida 462.4 5
25. Al Thornton Florida State 447.8 10
26. Marcus Williams Arizona 445.8 33
27. Acie Law Texas A&M 445.2 15
28. Aaron Gray Pittsburgh 440.5 38
29. Zabian Dowdell Virginia Tech 438.2 34
30. Spencer Hawes Washington 433.9 12
[b] Other notables[/b]
Morris Almond Rice 425.6 22
Derrick Byars Vanderbilt 421.9 28
Gabe Pruitt USC 421.0 21
Nick Young USC 383.8 13
Taurean Green Florida 350.4 39
Arron Afflalo UCLA 336.1 32
Ramon Sessions Nevada 334.7 37