Welcome to Round 2 of the Kings All Time Draft Playoffs!
This matchup is between #4 seed Bricklayer (44-38) and the #5 seed NoBonus (42-40). In a 7 game series played at Sleep Train Arena (i.e. a neutral court), which team would win, and what would the game score be?
#4 Bricklayer (44-38)
Starters
C DeMarcus Cousins (2013-14): 71gms 32.4min 22.7pts (.496 .000 .726) 11.7rebs 2.9ast 1.5stl 1.3blk 3.5TO
PF Keon Clark (2002-03): 80gms 22.3min 6.7pts (.501 .000 .656) 5.6reb 1.0ast 0.5stl 1.9blk 1.2TO
SF Ron Artest (2006-07): 70gms 37.7min 18.8pts (.440 .358 .740) 6.5reb 3.4ast 2.1stl 0.6blk 2.1TO
SG John Salmons (2008-09): 53gms 37.4mpg 18.3pts (.472 .418 .823) 4.2reb 3.7ast 1.1stl 0.2btl 2.3TO
PG Beno Udrih (2010-11): 79gms 34.6min 13.7pts (.500 .357 .864) 3.4reb 4.9ast 1.2stl 0.1blk 1.8TO
Bench
SG/SF Dennis Hopson (1991-92): 69gms 18.9min 10.7pts (.465 .255 .708) 3.0reb 1.5ast 1.0stl 0.6blk 1.4TO
PF Lawrence Funderburke (1998-99): 47(of 50)gms 19.9min 8.9pts (.559 .200 .708) 4.7reb 0.6ast 0.5stl 0.5blk 1.1TO
PG/SG Rory Sparrow (1990-91): 80gms 29.7min 10.4pts (.491 .397 .699) 2.3reb 4.5ast 1.0stl 0.2blk 1.6TO
C Jawann Oldham (1987-88): 54gms 17.5min 5.5pts (.476 .000 .678) 5.6reb 0.6ast 0.2stl 2.0blk 1.1TO
Coach Phil Johnson: 51-77 .398, 1x Playoffs
v.
#5 NoBonus (43-39)
Starters
C LaSalle Thompson (1985-86): 80gmss 29.7min 12.8pts (.518 .000 .732) 9.6reb 2.1ast 0.9stl 1.4blk 2.3TO
PF Chris Webber (2000-01): 70gms 40.5min 27.1pts (.481 .071 .703) 11.1rebs 4.2ast 1.3stl 1.7blk 2.8TO
SF Corliss Williamson (1997-98): 79gms 35.7min 17.7pts (.495 .000 .630) 5.6rebs 2.9ast 1.0stl 0.6blk 2.5TO
SG Eddie Johnson (1986-87): 81gms 30.3min 18.7pts (.463 .314 .829) 4.4rebs 3.1ast 0.5stl 0.2blk 2.0TO
PG Spud Webb (1991-92): 77gms 35.4min 16.0pts (.445 .367 .859) 2.9rebs 7.1ast 1.6stl 0.3blk 3.0TO
Bench
PG/SG Sarunas Marciulionis (1995-96): 52gms 19.6min 10.8pts (.452 .408 .775) 1.5rebs 2.2ast 1.0stl 0.1blk 1.8TO
PF Darius Songalia (2004-05): 81gms 20.6min 7.5pts (.527 .000 .847) 4.2reb 1.4ast 0.6stl 0.2blk 0.9TO
G/F Omri Casspi (2009-10): 77gms 25.1min 10.3pts (.446 .369 .672) 4.5reb 1.2ast 0.7stl 0.2blk 1.3TO
PF Jon Brockman (2009-10): 52gms 12.6min 2.8pts (.534 .000 .597) 4.1reb 0.4ast 0.3stl 0.1blk 0.4TO
Coach Reggie Theus: 44-62 .415