KingsFans "Official" Fantasy Basketball 2013

#1
This is year THIRTEEN (13) of the KingsFans "Official" Fantasy Basketball League, a weekly scoring league that has been run since before KingsFans was KingsFans.
  • If you'd like to join the league, just post here in the thread or send me a PM (aka start a conversation). Note: We give preference to returning players but there's usually enough room for more people. Let me know as soon as possible if you want in to make sure you get a spot if one's available.
  • The current draft time is set for Sat Oct 19 4:30pm PDT. This is about the time we always do the draft. We'll consider changing it if we can get broad consensus or early information.
  • Returning players have been sent an invite. Please sign up early in case we fill up and I have to give spots away.
  • We generally have a lot of teams in this league, up to 20 if there's enough interest. Last year there were 14 teams.
And finally, here are the most important settings. Let me know if you're curious about any of the others, although we generally keep the same settings every year.

Draft Type: Live Standard Draft
Draft Time: Sat Oct 19 4:30pm PDT
Scoring Type: Head-to-Head
Weekly Deadline: Weekly on Monday
Roster Positions: PG, SG, G, SF, PF, F, C, C, Util, Util, BN, BN, BN, BN, BN
Players Stat Categories: FG%, FT%, 3PTM, PTS, REB, AST, ST, BLK, TO
 
#2
Didn't have time for this last year, but I've gone ahead and put together an updated history of the winners and standings from previous seasons. (Note that there are leagues that aren't accounted for here because we did more than one "Official" league in the same year, but these are the ones that are linked in Yahoo.)

KingsFans Official League (2012)
Code:
1.   Bringin' SzczerBiak    104-84-1    .553     18
2.   iLLmatic               121-65-3    .648     -
3.   Bricks Big Mean Team   116-72-1    .616     6
4.   Yeah Dunkball          100-85-4    .540     20.5
5.   Son of Thomp           103-84-2    .550     18.5
6.   Fear the Putin         103-82-4    .556     17.5
7.   catch22                91-94-4     .492     29.5
8.   nebmarcus cousins      93-93-3     .500     28
9.   uolj Fog Balls         90-96-3     .484     31
10.  MalakJaw               84-98-7     .463     35
11.  JSin                   83-102-4    .450     37.5
12.  High Flyers            77-110-2    .413     44.5
13.  TonyDelkMemorials      71-115-3    .384     50
14.  Compactthree           65-121-3    .352     56
KingsFans Official League (2011)
Code:
1.   Try Hard               81-43-2     .651     -
2.   catch22                67-59-0     .532     15
3.   No Homer's             62-60-4     .508     18
4.   Fear the Putin         76-49-1     .607     5.5
5.   MalakJaw               74-52-0     .587     8
6.   Compactthree           76-48-2     .611     5
7.   Mein Dirkers           63-56-7     .528     15.5
8.   BiGcuZ1513             60-59-7     .504     18.5
9.   High Flyers            60-62-4     .492     20
10.  nebmarcus cousins      60-62-4     .492     20
11.  uolj Fog Balls         60-64-2     .484     21
12.  TonyDelkMemorials      60-65-1     .480     21.5
13.  Bricks Big Mean Team   56-66-4     .460     24
14.  Gary's Kings           45-78-3     .369     35.5
15.  JSin                   44-78-4     .365     36
16.  DREADNOUGHTFTL         39-82-5     .329     40.5
KingsFans Official League (2010)
Code:
1.   SDBallers              108-77-4    .582     1.5
2.   JSin                   100-81-8    .550     7.5
3.   Oblivion               110-76-3    .590     -
4.   DREADNOUGHTFTW         100-84-5    .542     9
5.   Compacttwo             100-83-6    .545     8.5
6.   Zomg!                  101-85-3    .542     9
7.   Fear the Putin         103-79-7    .563     5
8.   Queen James            97-84-8     .534     10.5
9.   nebmarcus cousins      97-90-2     .519     13.5
10.  ____________________   96-90-3     .516     14
11.  Bricks Big Mean Team   92-94-3     .495     18
12.  TonyDelkMemorials      92-94-3     .495     18
13.  catch22                87-95-7     .479     21
14.  uolj Fog Balls         86-97-6     .471     22.5
15.  High Flyers            86-101-2    .460     24.5
16.  MoneyMike              84-100-5    .458     25
17.  The Tygers             84-101-4    .455     25.5
18.  The Willy Wonka's      80-101-8    .444     27.5
19.  Rwise                  75-111-3    .405     35
20.  Team Basketball        65-120-4    .354     44.5
KingsFans Official League (2009)
Code:
1.   Compact                119-67-3    .638     3
2.   Mad D                  121-63-5    .653     -
3.   SDBallers              102-82-5    .553     19
4.   uolj Fog Balls         115-72-2    .614     7.5
5.   Dreadnought FTW        109-75-5    .590     12
6.   POCC*NR*               100-83-6    .545     20.5
7.   Team Basketball        93-94-2     .497     29.5
8.   Yond Casspius          98-86-5     .532     23
9.   Tyreke=RotY!           91-94-4     .492     30.5
10.  JSin                   97-89-3     .521     25
11.  Venom's Vendetta       85-98-6     .466     35.5
12.  nebbie Theus           87-96-6     .476     33.5
13.  Bricks Dirty Diapers   81-102-6    .444     39.5
14.  AleksandarN            79-106-4    .429     42.5
15.  Optimusrhymetime       77-109-3    .415     45
16.  Kings4Lyfe32           73-110-6    .402     47.5
17.  Filthy Lucre           70-111-8    .392     49.5
18.  TonyDelkMemorials      63-123-3    .341     59
KingsFans Official League (2008)
Code:
1.   G_M_                   110-77-2    .587     -
2.   nebbie Theus           90-94-5     .489     18.5
3.   Venom's Vendetta       93-95-1     .495     17.5
4.   Brick's Blind Bombers  105-79-5    .569     3.5
5.   POCC*NR*               98-90-1     .521     12.5
6.   Gary's Kings           96-90-3     .516     13.5
7.   Kings4Lyfe32           87-96-6     .476     21
8.   uolj Fog Balls         90-94-5     .489     18.5
9.   JSin                   90-95-4     .487     19
10.  TonyDelkMemorials      86-99-4     .466     23
11.  AleksandarN            82-105-2    .439     28
12.  Black Tide             87-100-2    .466     23
KingsFans Official League (2007)
Code:
1.   TonyDelkMemorials      100-86-3    .537     21.5
2.   POCC*NR*               100-85-4    .540     21
3.   nebbie Theus           101-85-3    .542     20.5
4.   Supes All-Stars        121-64-4    .651     -
5.   BradleyVictorious      99-85-5     .537     21.5
6.   Mad D Unit             99-86-4     .534     22
7.   Diddy's Rancho Kings   95-90-4     .513     26
8.   Brick's Boobs          90-94-5     .489     30.5
9.   AleksandarN            99-86-4     .534     22
10.  Black Tide             98-87-4     .529     23
11.  uolj Fog Balls         91-98-0     .481     32
12.  G_M_                   94-92-3     .505     27.5
13.  Guano Fever            86-95-8     .476     33
14.  Transatlantic          74-108-7    .410     45.5
15.  JSin                   70-114-5    .384     50.5
16.  Gary's Kings           62-124-3    .336     59.5
 
#3
KingsFans Official League (2006)
Code:
1.   brickkicksbutt06       113-71-5    .611     -
2.   uolj Fog Balls         93-94-2     .497     21.5
3.   GeorgiaKing            108-78-3    .579     6
4.   Gary's Kings           96-91-2     .513     18.5
5.   TonyDelkMemorialTeam   106-81-2    .566     8.5
6.   nebs' tizzy flippers   104-82-3    .558     10
7.   G_M_                   81-105-3    .437     33
8.   Diddy's Chico Kings    68-115-6    .376     44.5
9.   Rockmeister            86-98-5     .468     27
10.  Alek's Crown Royal     74-114-1    .394     41
KingsFans Official (2005)
Code:
1.   Brick's Tinkerbells    98-84-7     .537     12.5
2.   Mad D Unit             110-76-3    .590     2.5
3.   uolj Fog Balls         113-74-2    .603     -
4.   Gary's Kings           94-91-4     .508     18
5.   THORINATORS            98-90-1     .521     15.5
6.   Evil Ascendent         101-84-4    .545     11
7.   JSin yo!               90-94-5     .489     21.5
8.   G_M_                   94-91-4     .508     18
9.   OptimusRhymeTime       86-100-3    .463     26.5
10.  GeorgiaKing            82-100-7    .452     28.5
11.  Bradymeister           87-100-2    .466     26
12.  Diddy's Chico Kings    88-95-6     .481     23
13.  King Nole              82-101-6    .450     29
14.  AleksandarN            70-113-6    .386     41
KF Official League (2004)
Code:
1.   Mad D 12               107-78-4    .577     1
2.   JSin                   109-78-2    .582     -
3.   Bricking Ballhogs 04   106-78-5    .574     1.5
4.   G_M                    108-78-3    .579     0.5
5.   Rockmeister            96-90-3     .516     12.5
6.   drgibbs fall-stars     97-89-3     .521     11.5
7.   Gary's Kings           81-107-1    .431     28.5
8.   SpongeMonkeys          70-117-2    .376     39
9.   King Nole              93-93-3     .500     15.5
10.  Evil Domination        89-95-5     .484     18.5
11.  C Diddy Chico Kings    82-103-4    .444     26
12.  uolj Fog Balls         78-110-1    .415     31.5
KingsFans Weekly (2003)
Code:
1.   BricksBelchingBats1    119-67-3    .638     0.5
2.   TurkMeister#5          119-66-4    .640     -
3.   Tide of Evil           108-78-3    .579     11.5
4.   randyallensoldschool   106-77-6    .577     12
5.   Supes Kryptonians      108-78-3    .579     11.5
6.   89 Kings Fan           103-85-1    .548     17.5
7.   catch 22               98-90-1     .521     22.5
8.   JSin                   98-87-4     .529     21
9.   uolj Fog Balls         89-96-4     .481     30
10.  2c bottom dwellers     86-96-7     .474     31.5
11.  Sloters                94-92-3     .505     25.5
12.  NightBunny             92-95-2     .492     28
13.  Gary                   82-105-2    .439     38
14.  Kong                   78-108-3    .421     41.5
15.  brandons_team          77-110-2    .413     43
16.  Super Survivors        76-111-2    .407     44
17.  Pretenders             70-116-3    .378     49.5
18.  Bradley Championship   69-115-5    .378     49.5
Official KingsFans League (2002)
Code:
1.   Bricklayer             114-75-0    .603     2.5
2.   SacTownKing            102-82-5    .553     12
3.   QueenofKings           108-77-4    .582     6.5
4.   drgibbs                113-69-7    .616     -
5.   THOR                   99-83-7     .542     14
6.   Gary                   106-76-7    .579     7
7.   2001 Champion J@UCSD   99-85-5     .537     15
8.   RandyAllensoldschool   97-87-5     .526     17
9.   C Diddy                95-86-8     .524     17.5
10.  ForeverKingsFan        93-88-8     .513     19.5
11.  PEJA_FOR_3             93-93-3     .500     22
12.  Mavinator              91-95-3     .489     24
13.  cwebbslamm             91-95-3     .489     24
14.  KingJonBoy418          89-94-6     .487     24.5
15.  PFFFFT!!               88-93-8     .487     24.5
16.  vik_mkd                88-96-5     .479     26
17.  Superman2001           87-100-2    .466     28.5
18.  Mr. Slim Citrus        81-104-4    .439     33.5
19.  Aleksandar             66-121-2    .354     49.5
20.  Stojakovic             42-143-4    .233     72.5
SacHoops League (2001)
Code:
1.   JUCSD                  119-56-5    .675     1
2.   Bradley Championship   120-55-5    .681     -
3.   andjel                 106-72-2    .594     15.5
4.   Bricklayer             108-67-5    .614     12
5.   PEJA_FOR_3             98-79-3     .553     23
6.   RandyAllensoldschool   105-71-4    .594     15.5
7.   Aleksandar             90-82-8     .522     28.5
8.   vik_mkd                94-82-4     .533     26.5
9.   cwebbslamm             92-82-6     .528     27.5
10.  Jeremy                 92-80-8     .533     26.5
11.  Missing Sac            85-89-6     .489     34.5
12.  GM                     90-84-6     .517     29.5
13.  Greasefire             81-94-5     .464     39
14.  braja                  78-96-6     .450     41.5
15.  Glenn                  75-99-6     .433     44.5
16.  kingsgurl              71-105-4    .406     49.5
17.  kingboy00              71-105-4    .406     49.5
18.  Prophetess             69-108-3    .392     52
19.  kingsontherun          53-121-6    .311     66.5
20.  YugoBasket             53-123-4    .306     67.5
 

Bricklayer

Don't Make Me Use The Bat
#4
I give Yahoo permission to share with NBA.com my Account Info (first name, last name, year of birth, gender, registration zip code, country, Yahoo! email address) and In-Game Activity, so NBA.com can create an NBA.com account and send me communications. I agree to NBA.com’s Terms of Use and Privacy Policy. Learn More.

Really? Just really??

Am I the only one who has noticed how everybody is requiring you to share your information with everybody else anymore? Which is why all the info I give them is worthless crap. I think this time I will be a native of Sh**burger, Germany, born in 1492.
 
#5
Really? Just really??

Am I the only one who has noticed how everybody is requiring you to share your information with everybody else anymore? Which is why all the info I give them is worthless crap. I think this time I will be a native of Sh**burger, Germany, born in 1492.
indeed

don't share, don't play

'Mericuh!
 
#8
We've got a pretty good group of 14 teams right now. Since the draft is a week from Saturday, There's still a couple longtime players that didn't respond to the invite, so I'll give them until Monday(-ish) to sign up, otherwise I'm going to cap it there.
 
#9
We've got a pretty good group of 14 teams right now. Since the draft is a week from Saturday, There's still a couple longtime players that didn't respond to the invite, so I'll give them until Monday(-ish) to sign up, otherwise I'm going to cap it there.
There's only 13 currently. Need at least one more
 
#10
If you need another person to even out the count let me know. I'll be around so feel free to wait until draft day to see if some of the older guys come back.

ps. I think I am gonna skip out on the KingsFans Daily league, prefer bigger than 10 people.
 
Last edited:
#11
There's only 13 currently. Need at least one more
We have 13 signed up but one more on the waiting list.

Since it's Monday, I'll ask him to sign up and we'll lock the teams in and be ready for the draft.

I won't be able to make it this year so good luck and have fun everybody!
 
#14
I will drop out to allow you guys to have an even number, especially since I can't make the draft. In return, I demand an automatic spot in next years' league ;)

Good luck all!
 
#15
Don't drop out, never drop out! :)

We had 14, the 14th member just hadn't accepted the invite yet but I'm in touch and working it out. Now if he joins we're back to 13. I'm away from the internet all day tomorrow so it's going to be a pain in the butt to make sure there's an even number.

If you can get back in Dreadnought, please do.
 

Bricklayer

Don't Make Me Use The Bat
#16
Ok, time for my annual recruitment pitch:

Come on ya yellow bellied cowards! Real men and women wanted!! Come on and sign up for the annual Kingsfans Official Fantasy BBall League!! The oldest and bestest of ALL the Kingsfans fantasy leagues. ...unless of course you are too terrified of facing your imminent defeat at the hands of Bricks Big Mean Team! Don't be a worm! Sign up today!



There? That help uolj? :p
 
#17
Don't drop out, never drop out! :)

We had 14, the 14th member just hadn't accepted the invite yet but I'm in touch and working it out. Now if he joins we're back to 13. I'm away from the internet all day tomorrow so it's going to be a pain in the butt to make sure there's an even number.

If you can get back in Dreadnought, please do.
I'll still be around if you need me, if you just want a body to draft for someone I can do that too.
 
#18
Thanks, but I had to lock the league at 12. My 14th guy just wasn't getting the invites for some reason and Dreadnought didn't re-sign up either. I'm almost completely away from the internet this weekend and I couldn't risk not having the draft so no more time for changes.

Still should be a good season. Good luck everybody in the draft. I'll see some of you in next Saturday's auction draft for the other league.
 

Bricklayer

Don't Make Me Use The Bat
#22
As an aside, since I was initially annoyed by it, AFTER you sign up, if you can find a way to access your options (my way in was via a little ring at the top left near the avatar), down at the very bottom of the options list (change team name, avatar, email options etc.) is an option to deselect info sharing with NBA.com. Alas there was no option to also flip them a bird on the way out the door.
 
#24
No problem... I really do appreciate the offer.

In the future, it's probably better to make the offer and let the commish take care of it than to drop out yourself.
Apologies. I had logged in to check on my teams and noticed that it was at 13 late at night on the eve of the draft. I had assumed (like an ass) that we weren't going to be able to continue forward.