Bricklayer
Don't Make Me Use The Bat
Alright, figured I'd use the break to put this one up. My favorite +/- site is defunct now (82games), and I'm not as comfortable withe the bball-ref and nba.com mechanisms. And through 19 games there are some headscratching results. Nonetheless, here are the numbers:
Via Basketball-reference, by "ORTG" and "DRTG":
OCasspi Off: +6.7 Def: -9.4 Tot: +15.9
Cousins Off: +4.9 Def: -9.3 Tot: +14.2
Cauley-S Off: +6.3 Def: -5.0 Tot: +11.4
McLemr Off: +9.6 Def: +2.0 Tot: +7.6
RudyGay Off: +2.2 Def: +0.5 Tot: +1.7
RRondo Off: -0.9 Def: +2.7 Tot: -3.6
Collison Off: +0.9 Def: +8.7 Tot: -7.9
Belinelli Off: -10.0 Def: +1.7 Tot: -11.7
KKoufos Off: -14.2 Def: +7.5 Tot: -21.6
----------------
Andersn Off: -8.5 Def: -4.2 Tot: -4.3
QuinAcy Off: +4.1 Def: +5.1 Tot: -0.9
CButler Off: -26.0 Def: +3.7 Tot: -29.8
SeCurry Off: +12.8 Def: -2.0 Tot: +14.9
Morelnd Off: +12.9 Def: +1.5 Tot: +14.4
--------------------------------------------------------------
Backcourt Combinations (via NBA.com):
Rondo/McLemr: Off: 103.6 Def: 106.7 Tot: -3.1
Collisn/McLemr: Off: 104.7 Def: 109.5 Tot: -4.8
Rondo/Belinelli: Off: 100.2 Def: 106.7 Tot: -6.6
Rondo/Collison: Off: 101.6 Def: 108.5 Tot: -6.9
Collisn/Belinelli: Off: 100.0 Def: 109.1 Tot: -9.1
Boogie Synergy (via NBA.com):
Cousins/Cauley: Off: 105.8 Def: 102.8 Tot: +3.0
Cousins/Casspi: Off: 104.9 Def: 102.5 Tot: +2.5
Cousins/McLm: Off: 106.5 Def: 104.4 Tot: +2.1
Cousins/RuGay: Off: 104.2 Def: 103.7 Tot: +0.6
Cousins/Rondo: Off: 102.8 Def: 104.7 Tot: -2.0
Cousins/Collisn: Off: 103.6 Def: 106.9 Tot: -3.3
Cousins/Belinel: Off: 101.4 Def: 104.7 Tot: -3.4
Cousins/Koufos: Off: 99.5 Def: 105.4 Tot: -5.9
Via Basketball-reference, by "ORTG" and "DRTG":
OCasspi Off: +6.7 Def: -9.4 Tot: +15.9
Cousins Off: +4.9 Def: -9.3 Tot: +14.2
Cauley-S Off: +6.3 Def: -5.0 Tot: +11.4
McLemr Off: +9.6 Def: +2.0 Tot: +7.6
RudyGay Off: +2.2 Def: +0.5 Tot: +1.7
RRondo Off: -0.9 Def: +2.7 Tot: -3.6
Collison Off: +0.9 Def: +8.7 Tot: -7.9
Belinelli Off: -10.0 Def: +1.7 Tot: -11.7
KKoufos Off: -14.2 Def: +7.5 Tot: -21.6
----------------
Andersn Off: -8.5 Def: -4.2 Tot: -4.3
QuinAcy Off: +4.1 Def: +5.1 Tot: -0.9
CButler Off: -26.0 Def: +3.7 Tot: -29.8
SeCurry Off: +12.8 Def: -2.0 Tot: +14.9
Morelnd Off: +12.9 Def: +1.5 Tot: +14.4
--------------------------------------------------------------
Backcourt Combinations (via NBA.com):
Rondo/McLemr: Off: 103.6 Def: 106.7 Tot: -3.1
Collisn/McLemr: Off: 104.7 Def: 109.5 Tot: -4.8
Rondo/Belinelli: Off: 100.2 Def: 106.7 Tot: -6.6
Rondo/Collison: Off: 101.6 Def: 108.5 Tot: -6.9
Collisn/Belinelli: Off: 100.0 Def: 109.1 Tot: -9.1
Boogie Synergy (via NBA.com):
Cousins/Cauley: Off: 105.8 Def: 102.8 Tot: +3.0
Cousins/Casspi: Off: 104.9 Def: 102.5 Tot: +2.5
Cousins/McLm: Off: 106.5 Def: 104.4 Tot: +2.1
Cousins/RuGay: Off: 104.2 Def: 103.7 Tot: +0.6
Cousins/Rondo: Off: 102.8 Def: 104.7 Tot: -2.0
Cousins/Collisn: Off: 103.6 Def: 106.9 Tot: -3.3
Cousins/Belinel: Off: 101.4 Def: 104.7 Tot: -3.4
Cousins/Koufos: Off: 99.5 Def: 105.4 Tot: -5.9