Is the Pac-10 overrated?
Here are the Sagarin ratings by conference:
1 ATLANTIC COAST = 84.67 84.29 ( 1) 12
2 PACIFIC-10 = 82.94 82.34 ( 3) 10
3 SOUTHEASTERN = 82.88 83.07 ( 2) 12
4 BIG TEN = 82.20 81.79 ( 4) 11
5 BIG 12 = 81.37 81.24 ( 5) 12
6 BIG EAST = 81.23 80.68 ( 6) 16
7 MISSOURI VALLEY = 80.59 80.67 ( 7) 10
8 MOUNTAIN WEST = 78.09 78.15 ( 8) 9
9 WESTERN ATHLETIC = 75.60 74.72 ( 9) 9
10 CONFERENCE USA = 74.19 74.42 ( 10) 12
However, when you break down wins vs. top 25 teams, only UCLA and
Oregon have winning records. HOWEVER, their wins are vs. other
teams IN the Pac-10, for the most part.
My point is, if you overrate the entire conference, doesn't that
bias the data?
However, the top 10 are as follows (again, using Sagarin ratings):
1 North Carolina
2 UCLA
3 Ohio State
4 Florida
5 Kansas
6 Texas A&M
7 Wisconsin
8 Memphis
9 Duke
10 Pittsburgh
With only UCLA in the top 10. In any case, this should all make for a fun tourney.