KingsFans Official Fantasy Basketball 2011

#1
The NBA looks like it will be starting it's season soon, so we will be starting Fantasy Basketball soon.

This is year ELEVEN (11) of the KingsFans "Official" Fantasy Basketball League, a weekly scoring league that has been run since before KingsFans has been KingsFans.
  • If you'd like to join the league, just post here in the thread or send me a PM. (Note: People in the league last year get first option. Then comes people who've played in the past (but not last year), and finally there's usually room for KingsFans members who've never played in this league before but want to join now.) Let me know as soon as possible if you want in to make sure you get a spot if one's available.

  • I'm the commissioner by default. Decisions are generally made by whichever preference is voiced most among those who pipe up, with ties and initial settings going to what we've done before. (And I'm always willing to cede commissioneraging duties to any regular who'd like the job.)

  • The current draft time is set for Sat Dec 17 5:00pm PST. It is usually difficult to get a time that most people can agree on, so don't expect it to change (this is close to the time we've done it each of the last few years).

  • If you were in this league last year, hopefully you have been sent an invite. Please sign up or let me know that you don't plan on signing up so I can decide how many others to allow in and make sure we have an even number of teams.

  • Deadline for existing players to sign up or let me know you plan to sign up is: Mon Dec 12 12:00pm PST. After that time you can still probably get in the league, but I will start giving away spots to others so there is no guarantee.

  • We had 20 teams in this league last year, and in years past we've had as few as 10. We have 11 signed up from last year, though, so we definitely have enough already to play. I'll continue to add people until we get to 20 or a couple days before the draft, whichever comes first.

And finally, here are the settings as they are set currently (please note that this is a weekly league, not a daily league):

League Name: KingsFans Official Weekly
Custom League URL: http://basketball.fantasysports.yahoo.com/league/kingsfansofficial
League ID: 36380
Draft Type: Live Draft
Draft Time: Sat Dec 17 5:00pm PST
Max Teams: 20
Scoring Type: Head-to-Head
Max Moves: No maximum
Max Trades: No maximum
Trade Reject Time: 2
Trade End Date: March 8, 2012
Waiver Time: 2 days
Waiver Type: Continual rolling list
Can't Cut List Provider: Yahoo! Sports
Trade Review: League Votes
Post Draft Players: Free Agents
Max Acquisitions per Week: No maximum
Weekly Deadline: Weekly on Monday
Start Scoring on: Week 5
Playoffs: Week 22, 23 and 24 (8 teams) Note: Week 24 runs 10 days from Apr 9 to Apr 18
Playoff Reseeding: No
Lock Eliminated Teams: No
Divisions: No
Make League Publicly Viewable: No
Roster Positions: PG, SG, G, SF, PF, F, C, C, Util, Util, BN, BN, BN, BN, BN
Stat Categories: FG%, FT%, 3PTM, PTS, REB, AST, ST, BLK, TO
 
#2
And as usual here is an updated history of the winners from previous seasons. (Note that there are leagues that aren't accounted for here because we did more than one "Official" league in the same year, but these are the ones that are linked in Yahoo.)

KingsFans Official League (2010)
Code:
1.   [B][COLOR="Indigo"]SDBallers[/color][/b]             108-77-4     .582     1.5
2.   JSin                  100-81-8     .550     7.5
3.   Oblivion              110-76-3     .590     -
4.   DREADNOUGHTFTW        100-84-5     .542     9
5.   Compacttwo            100-83-6     .545     8.5
6.   Zomg!                 101-85-3     .542     9
7.   Fear the Putin        103-79-7     .563     5
8.   Queen James           97-84-8     .534     10.5
9.   nebmarcus cousins     97-90-2     .519     13.5
10.  ____________________  96-90-3     .516     14
11.  Bricks Big Mean Team  92-94-3     .495     18
12.  TonyDelkMemorials     92-94-3     .495     18
13.  catch22               87-95-7     .479     21
14.  uolj Fog Balls        86-97-6     .471     22.5
15.  High Flyers           86-101-2     .460     24.5
16.  MoneyMike             84-100-5     .458     25
17.  The Tygers            84-101-4     .455     25.5
18.  The Willy Wonka's     80-101-8     .444     27.5
19.  Rwise                 75-111-3     .405     35
20.  Team Basketball       65-120-4     .354     44.5
KingsFans Official League (2009)
Code:
1.   [B][COLOR="Indigo"]Compact[/COLOR][/B]                119-67-3  	.638  	3
2.   Mad D                  121-63-5 	.653 	-
3.   SDBallers              102-82-5 	.553 	19
4.   uolj Fog Balls         115-72-2 	.614 	7.5
5.   Dreadnought FTW        109-75-5 	.590 	12
6.   POCC*NR*               100-83-6 	.545 	20.5
7.   Team Basketball        93-94-2 	.497 	29.5
8.   Yond Casspius          98-86-5 	.532 	23
9.   Tyreke=RotY!           91-94-4 	.492 	30.5
10.  JSin                   97-89-3 	.521 	25
11.  Venom's Vendetta       85-98-6 	.466 	35.5
12.  nebbie Theus           87-96-6 	.476 	33.5
13.  Bricks Dirty Diapers   81-102-6 	.444 	39.5
14.  AleksandarN            79-106-4 	.429 	42.5
15.  Optimusrhymetime       77-109-3 	.415 	45
16.  Kings4Lyfe32           73-110-6 	.402 	47.5
17.  Filthy Lucre           70-111-8 	.392 	49.5
18.  TonyDelkMemorials      63-123-3 	.341 	59
KingsFans Official League (2008)
Code:
1.   [B][COLOR="Indigo"]G_M_[/COLOR][/B]                   110-77-2  	.587  	-
2.   nebbie Theus           90-94-5 	.489 	18.5
3.   Venom's Vendetta       93-95-1 	.495 	17.5
4.   Brick's Blind Bombers  105-79-5 	.569 	3.5
5.   POCC*NR*               98-90-1 	.521 	12.5
6.   Gary's Kings           96-90-3 	.516 	13.5
7.   Kings4Lyfe32           87-96-6 	.476 	21
8.   uolj Fog Balls         90-94-5 	.489 	18.5
9.   JSin                   90-95-4 	.487 	19
10.  TonyDelkMemorials      86-99-4 	.466 	23
11.  AleksandarN            82-105-2 	.439 	28
12.  Black Tide             87-100-2 	.466 	23
KingsFans Official League (2007)
Code:
1.   [B][COLOR="Indigo"]TonyDelkMemorials[/COLOR][/B]      100-86-3    .537     21.5
2.   POCC*NR*               100-85-4    .540     21
3.   nebbie Theus           101-85-3    .542     20.5
4.   Supes All-Stars        121-64-4    .651     -
5.   BradleyVictorious      99-85-5     .537     21.5
6.   Mad D Unit             99-86-4     .534     22
7.   Diddy's Rancho Kings   95-90-4     .513     26
8.   Brick's Boobs          90-94-5     .489     30.5
9.   AleksandarN            99-86-4     .534     22
10.  Black Tide             98-87-4     .529     23
11.  uolj Fog Balls         91-98-0     .481     32
12.  G_M_                   94-92-3     .505     27.5
13.  Guano Fever            86-95-8     .476     33
14.  Transatlantic          74-108-7    .410     45.5
15.  JSin                   70-114-5    .384     50.5
16.  Gary's Kings           62-124-3    .336     59.5
KingsFans Official League (2006)
Code:
1.   [B][COLOR="Indigo"]brickkicksbutt06[/COLOR][/B]       113-71-5    .611     -
2.   uolj Fog Balls         93-94-2     .497     21.5
3.   GeorgiaKing            108-78-3    .579     6
4.   Gary's Kings           96-91-2     .513     18.5
5.   TonyDelkMemorialTeam   106-81-2    .566     8.5
6.   nebs' tizzy flippers   104-82-3    .558     10
7.   G_M_                   81-105-3    .437     33
8.   Diddy's Chico Kings    68-115-6    .376     44.5
9.   Rockmeister            86-98-5     .468     27
10.  Alek's Crown Royal     74-114-1    .394     41
KingsFans Official (2005)
Code:
1.   [B][COLOR="Indigo"]Brick's Tinkerbells[/COLOR][/B]    98-84-7     .537     12.5
2.   Mad D Unit             110-76-3    .590     2.5
3.   uolj Fog Balls         113-74-2    .603     -
4.   Gary's Kings           94-91-4     .508     18
5.   THORINATORS            98-90-1     .521     15.5
6.   Evil Ascendent         101-84-4    .545     11
7.   JSin yo!               90-94-5     .489     21.5
8.   G_M_                   94-91-4     .508     18
9.   OptimusRhymeTime       86-100-3    .463     26.5
10.  GeorgiaKing            82-100-7    .452     28.5
11.  Bradymeister           87-100-2    .466     26
12.  Diddy's Chico Kings    88-95-6     .481     23
13.  King Nole              82-101-6    .450     29
14.  AleksandarN            70-113-6    .386     41
KF Official League (2004)
Code:
1.   [B][COLOR="Indigo"]Mad D 12[/COLOR][/B]               107-78-4    .577     1
2.   JSin                   109-78-2    .582     -
3.   Bricking Ballhogs 04   106-78-5    .574     1.5
4.   G_M                    108-78-3    .579     0.5
5.   Rockmeister            96-90-3     .516     12.5
6.   drgibbs fall-stars     97-89-3     .521     11.5
7.   Gary's Kings           81-107-1    .431     28.5
8.   SpongeMonkeys          70-117-2    .376     39
9.   King Nole              93-93-3     .500     15.5
10.  Evil Domination        89-95-5     .484     18.5
11.  C Diddy Chico Kings    82-103-4    .444     26
12.  uolj Fog Balls         78-110-1    .415     31.5
KingsFans Weekly (2003)
Code:
1.   [B][COLOR="Indigo"]BricksBelchingBats1[/COLOR][/B]    119-67-3    .638     0.5
2.   TurkMeister#5          119-66-4    .640     -
3.   Tide of Evil           108-78-3    .579     11.5
4.   randyallensoldschool   106-77-6    .577     12
5.   Supes Kryptonians      108-78-3    .579     11.5
6.   89 Kings Fan           103-85-1    .548     17.5
7.   catch 22               98-90-1     .521     22.5
8.   JSin                   98-87-4     .529     21
9.   uolj Fog Balls         89-96-4     .481     30
10.  2c bottom dwellers     86-96-7     .474     31.5
11.  Sloters                94-92-3     .505     25.5
12.  NightBunny             92-95-2     .492     28
13.  Gary                   82-105-2    .439     38
14.  Kong                   78-108-3    .421     41.5
15.  brandons_team          77-110-2    .413     43
16.  Super Survivors        76-111-2    .407     44
17.  Pretenders             70-116-3    .378     49.5
18.  Bradley Championship   69-115-5    .378     49.5
Official KingsFans League (2002)
Code:
1.   [B][COLOR="Indigo"]Bricklayer[/COLOR][/B]             114-75-0    .603     2.5
2.   SacTownKing            102-82-5    .553     12
3.   QueenofKings           108-77-4    .582     6.5
4.   drgibbs                113-69-7    .616     -
5.   THOR                   99-83-7     .542     14
6.   Gary                   106-76-7    .579     7
7.   2001 Champion J@UCSD   99-85-5     .537     15
8.   RandyAllensoldschool   97-87-5     .526     17
9.   C Diddy                95-86-8     .524     17.5
10.  ForeverKingsFan        93-88-8     .513     19.5
11.  PEJA_FOR_3             93-93-3     .500     22
12.  Mavinator              91-95-3     .489     24
13.  cwebbslamm             91-95-3     .489     24
14.  KingJonBoy418          89-94-6     .487     24.5
15.  PFFFFT!!               88-93-8     .487     24.5
16.  vik_mkd                88-96-5     .479     26
17.  Superman2001           87-100-2    .466     28.5
18.  Mr. Slim Citrus        81-104-4    .439     33.5
19.  Aleksandar             66-121-2    .354     49.5
20.  Stojakovic             42-143-4    .233     72.5
SacHoops League (2001)
Code:
1.   [B][COLOR="Indigo"]JUCSD[/COLOR][/B]                  119-56-5    .675     1
2.   Bradley Championship   120-55-5    .681     -
3.   andjel                 106-72-2    .594     15.5
4.   Bricklayer             108-67-5    .614     12
5.   PEJA_FOR_3             98-79-3     .553     23
6.   RandyAllensoldschool   105-71-4    .594     15.5
7.   Aleksandar             90-82-8     .522     28.5
8.   vik_mkd                94-82-4     .533     26.5
9.   cwebbslamm             92-82-6     .528     27.5
10.  Jeremy                 92-80-8     .533     26.5
11.  Missing Sac            85-89-6     .489     34.5
12.  GM                     90-84-6     .517     29.5
13.  Greasefire             81-94-5     .464     39
14.  braja                  78-96-6     .450     41.5
15.  Glenn                  75-99-6     .433     44.5
16.  kingsgurl              71-105-4    .406     49.5
17.  kingboy00              71-105-4    .406     49.5
18.  Prophetess             69-108-3    .392     52
19.  kingsontherun          53-121-6    .311     66.5
20.  YugoBasket             53-123-4    .306     67.5
 
#8
The draft is this Saturday and I don't want to cut it close with odd versus even teams, so Tuesday evening I will freeze the teams as is (which prevents previous participants from automatically signing up), then I will give out passwords until we have an even number.

If you see this and were in the league last year but haven't signed up already, please do so now. If you don't do it before Tuesday you'll have to post here or PM me and hope we have an odd number.
 
#11
Ok, folks. I really want S£im to rejoin the league, but he'd make an odd number 17 so we need just one more person to make it even and have a nice sized 18 this year.

First one to post or PM gets in!