[NBA] West Playoffs, Round One

How many first round upsets?


  • Total voters
    15
  • Poll closed .
Status
Not open for further replies.

Mr. S£im Citrus

Doryphore of KingsFans.com
Staff member
#1
WESTERN CONFERENCE
Phoenix Suns (1) vs. New Orleans Pelicans (8)
• Game 1: New Orleans vs. Phoenix | Sunday, April 17 | 9 ET | TNT
• Game 2: New Orleans vs. Phoenix | Tuesday, April 19 | 10 ET | TNT
• Game 3: Phoenix vs. New Orleans | Friday, April 22 | TBD | ESPN
• Game 4: Phoenix vs. New Orleans | Sunday, April 24 | 9:30 ET | TNT
• Game 5*: New Orleans vs. Phoenix | Tuesday, April 26 | TBD | TBD
• Game 6*: Phoenix vs. New Orleans | Thursday, April 28 | TBD | TBD
• Game 7*: New Orleans vs. Phoenix | Saturday, April 30 | TBD | TNT


Memphis Grizzlies (2) vs. Minnesota Timberwolves (7)
• Game 1: Minnesota vs. Memphis | Saturday, April 16 | 3:30 ET | ESPN
• Game 2: Minnesota vs. Memphis | Tuesday, April 19 | TBD | TBD
• Game 3: Memphis vs. Minnesota | Thursday, April 21 | 7:30 ET | TNT
• Game 4: Memphis vs. Minnesota | Saturday, April 23 | TBD | ESPN
• Game 5*: Minnesota vs. Memphis | Tuesday, April 26 | TBD | TBD
• Game 6*: Memphis vs. Minnesota | Friday, April 29 | TBD | TBD
• Game 7*: Minnesota vs. Memphis | Sunday, May 1 | TBD | TBD


Golden State Warriors (3) vs. Denver Nuggets (6)
• Game 1: Denver vs. Golden State | Saturday, April 16 | 8:30 ET | ABC
• Game 2: Denver vs. Golden State | Monday, April 18 | 10 ET | TNT
• Game 3: Golden State vs. Denver | Thursday, April 21 | 10 ET | TNT
• Game 4: Golden State vs. Denver | Sunday, April 24 | 3:30 ET | ABC
• Game 5*: Denver vs. Golden State | Wednesday, April 27 | TBD | TBD
• Game 6*: Golden State vs. Denver | Friday, April 29 | TBD | TBD
• Game 7*: Denver vs. Golden State | Sunday, May 1 | TBD | TBD


Dallas Mavericks (4) vs. Utah Jazz (5)
• Game 1: Utah vs. Dallas | Saturday, April 16 | 1 ET | ESPN
• Game 2: Utah vs. Dallas | Monday, April 18 | 8:30 ET | NBA TV
• Game 3: Dallas vs. Utah | Thursday, April 21 | 9 ET | NBA TV
• Game 4: Dallas vs. Utah | Saturday, April 23 | 4:30 ET | TNT
• Game 5*: Utah vs. Dallas | Monday, April 25 | TBD | TBD
• Game 6*: Dallas vs. Utah | Thursday, April 28 | TBD | TBD
• Game 7*: Utah vs. Dallas | Saturday, April 30 | TBD | TNT
 
#2
WESTERN CONFERENCE
Phoenix Suns (1) vs. New Orleans Pelicans (8)
• Game 1: New Orleans vs. Phoenix | Sunday, April 17 | 9 ET | TNT
• Game 2: New Orleans vs. Phoenix | Tuesday, April 19 | 10 ET | TNT
• Game 3: Phoenix vs. New Orleans | Friday, April 22 | TBD | ESPN
• Game 4: Phoenix vs. New Orleans | Sunday, April 24 | 9:30 ET | TNT
• Game 5*: New Orleans vs. Phoenix | Tuesday, April 26 | TBD | TBD
• Game 6*: Phoenix vs. New Orleans | Thursday, April 28 | TBD | TBD
• Game 7*: New Orleans vs. Phoenix | Saturday, April 30 | TBD | TNT


Memphis Grizzlies (2) vs. Minnesota Timberwolves (7)
• Game 1: Minnesota vs. Memphis | Saturday, April 16 | 3:30 ET | ESPN
• Game 2: Minnesota vs. Memphis | Tuesday, April 19 | TBD | TBD
• Game 3: Memphis vs. Minnesota | Thursday, April 21 | 7:30 ET | TNT
• Game 4: Memphis vs. Minnesota | Saturday, April 23 | TBD | ESPN
• Game 5*: Minnesota vs. Memphis | Tuesday, April 26 | TBD | TBD
• Game 6*: Memphis vs. Minnesota | Friday, April 29 | TBD | TBD
• Game 7*: Minnesota vs. Memphis | Sunday, May 1 | TBD | TBD


Golden State Warriors (3) vs. Denver Nuggets (6)
• Game 1: Denver vs. Golden State | Saturday, April 16 | 8:30 ET | ABC
• Game 2: Denver vs. Golden State | Monday, April 18 | 10 ET | TNT
• Game 3: Golden State vs. Denver | Thursday, April 21 | 10 ET | TNT
• Game 4: Golden State vs. Denver | Sunday, April 24 | 3:30 ET | ABC
• Game 5*: Denver vs. Golden State | Wednesday, April 27 | TBD | TBD
• Game 6*: Golden State vs. Denver | Friday, April 29 | TBD | TBD
• Game 7*: Denver vs. Golden State | Sunday, May 1 | TBD | TBD


Dallas Mavericks (4) vs. Utah Jazz (5)
• Game 1: Utah vs. Dallas | Saturday, April 16 | 1 ET | ESPN
• Game 2: Utah vs. Dallas | Monday, April 18 | 8:30 ET | NBA TV
• Game 3: Dallas vs. Utah | Thursday, April 21 | 9 ET | NBA TV
• Game 4: Dallas vs. Utah | Saturday, April 23 | 4:30 ET | TNT
• Game 5*: Utah vs. Dallas | Monday, April 25 | TBD | TBD
• Game 6*: Dallas vs. Utah | Thursday, April 28 | TBD | TBD
• Game 7*: Utah vs. Dallas | Saturday, April 30 | TBD | TNT
To be perfectly honest here, the only series I deem to have the POTENTIAL of an upset is the 4/5 matchup. Especially with Luka missing some time, I give the slight edge to the Jazz. I really don't see any of the other series ending in upsets, although Memphis-Minnesota has the potential to go 6 or 7. The other two series, in my honest opinion, will conclude fairly quickly (4 or 5 games).
 

pdxKingsFan

So Ordinary That It's Truly Quite Extraordinary
Staff member
#3
Not sure I see much upset potential and I don't think a 4/5 is a true upset, but still I'll vote one because I believe someone will surprise me.
 

Mr. S£im Citrus

Doryphore of KingsFans.com
Staff member
#5
I don't know what a "true upset" is supposed to mean, but these teams are all seeded, which means that a 5 over a 4 happens to qualify as an upset, whether it's a "true" one or not.

I think that Utah will beat Dallas. I think that Denver can beat Golden State, but they probably won't. Minnesota and New Orleans have no chance.
 

Mr. S£im Citrus

Doryphore of KingsFans.com
Staff member
#11
The pettiness in me is highkey hoping that the Grizzle™ blows out Minnesota in four straight, and then they stunt on the fans in the Target Center, like the Connecticut Women's team did, after they won the Big East,
 

pdxKingsFan

So Ordinary That It's Truly Quite Extraordinary
Staff member
#12
I don't know what a "true upset" is supposed to mean, but these teams are all seeded, which means that a 5 over a 4 happens to qualify as an upset, whether it's a "true" one or not.

I think that Utah will beat Dallas. I think that Denver can beat Golden State, but they probably won't. Minnesota and New Orleans have no chance.
More or less my sentiments, although I think Utah is also in the can category. 2 cans = 1 will in my book, I just can't say which for certain.
 

pdxKingsFan

So Ordinary That It's Truly Quite Extraordinary
Staff member
#13
I checked and since going to the 7 game format, 4 vs. 5 seed is 19-17 so it's almost a coin flip (this came from 2021 so excludes last year).

However home court has been more decisive, with the home team winning game 7 two-to-one (6 out of 9).

So I'd typically factor popular consensus into matchups like these in determining an upset. I have no clue what popular consensus is right now.
 

pdxKingsFan

So Ordinary That It's Truly Quite Extraordinary
Staff member
#16
Popular consensus appears to be that Dallas can't beat Utah without/with an injured Doncic.
I am one of those here that blacked out Luka rather than watch lustfully. So I was looking from the lens that Utah really cooled off at the end of the season and their two best players are either feuding or the media is manufacturing one. How long is Luka out for?
 

pdxKingsFan

So Ordinary That It's Truly Quite Extraordinary
Staff member
#17
Also I feel like I am truly living in bizzarro times tuning into my local ABC and finding a regular season hockey match while playoff NBA is on the pay channel.
 
#18
I am one of those here that blacked out Luka rather than watch lustfully. So I was looking from the lens that Utah really cooled off at the end of the season and their two best players are either feuding or the media is manufacturing one. How long is Luka out for?
He has the same injury as KD once had during his last Playoff run with the Dubs, the one where they rushed him out and he torn that Achilles I heard.
 

pdxKingsFan

So Ordinary That It's Truly Quite Extraordinary
Staff member
#25
easy dunk turned into contested dunk into a missed 3. I don't care what the rules are about 3 pt probabilities when the 2 is like an 85% that changes it.
 
Status
Not open for further replies.