[NBA] East Playoffs, Round One

How many first round upsets?


  • Total voters
    14
  • Poll closed .
Status
Not open for further replies.

Mr. S£im Citrus

Doryphore of KingsFans.com
Staff member
#1
First-Round Series:

EASTERN CONFERENCE
Miami Heat (1) vs. Atlanta Hawks (8)

• Game 1: Atlanta vs. Miami | Sunday, April 17 | 1 ET | TNT
• Game 2: Atlanta vs. Miami | Tuesday, April 19 | TBD | TBD
• Game 3: Miami vs. Atlanta | Friday, April 22 | TBD | ESPN
• Game 4: Miami vs. Atlanta | Sunday, April 24 | 7 ET | TNT
• Game 5*: Atlanta vs. Miami | Tuesday, April 26 | TBD | TBD
• Game 6*: Miami vs. Atlanta | Thursday, April 28 | TBD | TBD
• Game 7*: Atlanta vs. Miami | Saturday, April 30 | TBD | TNT

Boston Celtics (2) vs. Brooklyn Nets (7)
• Game 1: Brooklyn vs. Boston | Sunday, April 17 | 3:30 ET | ABC
• Game 2: Brooklyn vs. Boston | Wednesday, April 20 | 7 ET | TNT
• Game 3: Boston vs. Brooklyn | Saturday, April 23 | TBD | ESPN
• Game 4: Boston vs. Brooklyn | Monday, April 25 | TBD | TBD
• Game 5*: Brooklyn vs. Boston | Wednesday, April 27 | TBD | TBD
• Game 6*: Boston vs. Brooklyn | Friday, April 29 | TBD | TBD
• Game 7*: Brooklyn vs. Boston | Sunday, May 1 | TBD | TBD

Milwaukee Bucks (3) vs. Chicago Bulls (6)
• Game 1: Chicago vs. Milwaukee | Sunday, April 17 | 6:30 ET | TNT
• Game 2: Chicago vs. Milwaukee | Wednesday, April 20 | 9:30 ET | TNT
• Game 3: Milwaukee vs. Chicago | Friday, April 22 | 8:30 ET | ABC
• Game 4: Milwaukee vs. Chicago | Sunday, April 24 | 1 ET | ABC
• Game 5*: Chicago vs. Milwaukee | Wednesday, April 27 | TBD | TBD
• Game 6*: Milwaukee vs. Chicago | Friday, April 29 | TBD | TBD
• Game 7*: Chicago vs. Milwaukee | Sunday, May 1 | TBD | TBD

Philadelphia 76ers (4) vs. Toronto Raptors (5)
• Game 1: Toronto vs. Philadelphia | Saturday, April 16 | 6 ET | ESPN
• Game 2: Toronto vs. Philadelphia | Monday, April 18 | 7:30 ET | TNT
• Game 3: Philadelphia vs. Toronto | Wednesday, April 20 | 8 ET | NBA TV
• Game 4: Philadelphia vs. Toronto | Saturday, April 23 | 2 ET | TNT
• Game 5*: Toronto vs. Philadelphia | Monday, April 25 | TBD | TBD
• Game 6*: Philadelphia vs. Toronto | Thursday, April 28 | TBD | TBD
• Game 7*: Toronto vs. Philadelphia | Saturday, April 30 | TBD | TNT
 
#2
First-Round Series:

EASTERN CONFERENCE
Miami Heat (1) vs. Atlanta Hawks (8)

• Game 1: Atlanta vs. Miami | Sunday, April 17 | 1 ET | TNT
• Game 2: Atlanta vs. Miami | Tuesday, April 19 | TBD | TBD
• Game 3: Miami vs. Atlanta | Friday, April 22 | TBD | ESPN
• Game 4: Miami vs. Atlanta | Sunday, April 24 | 7 ET | TNT
• Game 5*: Atlanta vs. Miami | Tuesday, April 26 | TBD | TBD
• Game 6*: Miami vs. Atlanta | Thursday, April 28 | TBD | TBD
• Game 7*: Atlanta vs. Miami | Saturday, April 30 | TBD | TNT


Boston Celtics (2) vs. Brooklyn Nets (7)
• Game 1: Brooklyn vs. Boston | Sunday, April 17 | 3:30 ET | ABC
• Game 2: Brooklyn vs. Boston | Wednesday, April 20 | 7 ET | TNT
• Game 3: Boston vs. Brooklyn | Saturday, April 23 | TBD | ESPN
• Game 4: Boston vs. Brooklyn | Monday, April 25 | TBD | TBD
• Game 5*: Brooklyn vs. Boston | Wednesday, April 27 | TBD | TBD
• Game 6*: Boston vs. Brooklyn | Friday, April 29 | TBD | TBD
• Game 7*: Brooklyn vs. Boston | Sunday, May 1 | TBD | TBD


Milwaukee Bucks (3) vs. Chicago Bulls (6)
• Game 1: Chicago vs. Milwaukee | Sunday, April 17 | 6:30 ET | TNT
• Game 2: Chicago vs. Milwaukee | Wednesday, April 20 | 9:30 ET | TNT
• Game 3: Milwaukee vs. Chicago | Friday, April 22 | 8:30 ET | ABC
• Game 4: Milwaukee vs. Chicago | Sunday, April 24 | 1 ET | ABC
• Game 5*: Chicago vs. Milwaukee | Wednesday, April 27 | TBD | TBD
• Game 6*: Milwaukee vs. Chicago | Friday, April 29 | TBD | TBD
• Game 7*: Chicago vs. Milwaukee | Sunday, May 1 | TBD | TBD


Philadelphia 76ers (4) vs. Toronto Raptors (5)
• Game 1: Toronto vs. Philadelphia | Saturday, April 16 | 6 ET | ESPN
• Game 2: Toronto vs. Philadelphia | Monday, April 18 | 7:30 ET | TNT
• Game 3: Philadelphia vs. Toronto | Wednesday, April 20 | 8 ET | NBA TV
• Game 4: Philadelphia vs. Toronto | Saturday, April 23 | 2 ET | TNT
• Game 5*: Toronto vs. Philadelphia | Monday, April 25 | TBD | TBD
• Game 6*: Philadelphia vs. Toronto | Thursday, April 28 | TBD | TBD
• Game 7*: Toronto vs. Philadelphia | Saturday, April 30 | TBD | TNT
The East has the potential to eventually end up with a very crazy, and "ugly" looking bracket. I think the Heat will take care of the Hawks pretty easily, maybe in 5 games, but won't be surprised to see a sweep.

I voted for two upsets here, but I can honestly see three of them going down. Brooklyn is going to give Boston a run for their money, I think. Especially with their roster. I still do see Boston prevailing in the end. Milwaukee, this year, looks very vulnerable, so I definitely can see Chicago pulling off the upset. And I don't "Trust The Process" enough to have any amount of confidence in Philadelphia's ability to make any noise in the playoffs. So, if I had to pick my sure fire, 100% confident, Eastern Conference upset, it would definitely be Toronto over Philadelphia.
 

Mr. S£im Citrus

Doryphore of KingsFans.com
Staff member
#3
The East has the potential to eventually end up with a very crazy, and "ugly" looking bracket. I think the Heat will take care of the Hawks pretty easily, maybe in 5 games, but won't be surprised to see a sweep.
Frankly, I think that there's a better chance that Atlanta wins the series than there is that Miami sweeps.
 

dude12

Hall of Famer
#8
Bogie with the sweet 0-8 from the floor in game 1 loss to Miami. I’m here to remind people that he’s a coach killer. Atlanta gave him that unmoveable contract (one of worst in NBA for his ability) and Monte didn’t bite. Atlanta has to rely on him giving his 1 or maybe 2 good games in a 7 game series. LOL
 
#11
Nets and Celts playing some ugly, iso ball. They each got some elite players, but a team with ball movement crushes both teams. Am impressed by the Celts physicality on the perimeter. Not surprised how they crushed the Kings backcourt this year. Fox, Buddy, and Tyrese were hands down the softest backcourt in the league.
 
#15
Bogie with the sweet 0-8 from the floor in game 1 loss to Miami. I’m here to remind people that he’s a coach killer. Atlanta gave him that unmoveable contract (one of worst in NBA for his ability) and Monte didn’t bite. Atlanta has to rely on him giving his 1 or maybe 2 good games in a 7 game series. LOL
I am here to remind people that after one bad game, one in which Trea Young went 1-12 shooting, a game that was preceded with 2 very good playoff tournament games and one very good month to close the season, dude12 is here to remind people how bad Bogdan is. he does not get many chances, but when he does, he is sure to remind you.
 
#16
Is it possible that Bogi is a pretty good player who wasn't worth the contract Atlanta gave him, especially with a trade kicker?

Also, it seemed that at least once Vlade left, he was 100% out the door. But was already flirting with Giannis when he was under contract to us.

Would have been nice if we could have gotten the original deal but water under the bridge and we got DDV anyways so I'm just totally over it.
 

Tetsujin

The Game Thread Dude
#17
I don’t think Toronto is nearly as close to competing for anything as they seemed to think when they traded their pick and Dragic’s expiring for Thad Young’s corpse at the trade deadline.
 

Mr. S£im Citrus

Doryphore of KingsFans.com
Staff member
#18
I don’t think Toronto is nearly as close to competing for anything as they seemed to think when they traded their pick and Dragic’s expiring for Thad Young’s corpse at the trade deadline.
It's almost like they were counting on Canada's policies giving them a home-court advantage, without realizing that they still had to win road games, too.
 
Status
Not open for further replies.