So, with ESPN coming out with an article once again rehashing the same old tired is he a bad guy or misunderstood stuff, I decided it was time for me to pick thing sup and start unleashing some numbers into the fray.
We'll start with these. These are the stats for all of the league's starting centers this season -- in cases where mucked up teams like the Bucks had all kinds of starters, I went with the guy who has started the most games. In the case of Philly/Cleveland I took both Hawes and Varejao over any of the short term jokes who might have been options. In the case of New Jersey and Atlanta I left off Horford and Lopez entirely since they had only played in 22 and 19 games respectively and calling any of their replacements "starters" was kind of ridiculous.
Sorted by PER
Cousins PER: 26.3 Stats: 32.0min 22.2pts (.497FG .726FT (.558TS)) 11.6reb 3.0ast 1.5stl 1.3blk 3.5TO
Jeffersn PER: 22.5 Stats: 34.6min 21.6pts (.506FG .685FT (.529TS)) 10.4reb 2.1ast 0.9stl 1.1blk 1.6TO
Drumm PER: 21.9 Stats: 32.1min 13.0pts (.619FG .417FT (.597TS)) 12.8reb 0.4ast 1.2stl 1.7blk 1.3TO
Duncan PER: 21.6 Stats: 29.2min 15.2pts (.494FG .726FT (.537TS)) 9.8reb 3.1ast 0.6stl 1.9blk 2.2TO
Howard PER: 21.6 Stats: 34.0min 18.5pts (.590FG .548FT (.600TS)) 12.3reb 1.8ast 0.9stl 1.8blk 3.3TO
Pekovic PER: 20.7 Stats: 30.8min 17.4pts (.540FG .747FT (.582TS)) 8.7reb 0.9ast 0.6stl 0.4blk 1.6TO
JoaNoah PER: 20.1 Stats: 34.9min 12.5pts (.482FG .484FT (.537TS)) 11.1reb 5.2ast 1.2stl 1.5blk 2.4TO
ChrBosh PER: 19.7 Stats: 31.8min 16.4pts (.520FG .821FT (.601TS)) 6.6reb 1.1ast 1.0stl 1.0blk 1.5TO
PaGasol PER: 19.4 Stats: 31.4min 17.4pts (.480FG .736FT (.522TS)) 9.7reb 3.4ast 0.5stl 1.5blk 2.4TO
Vucevic PER: 18.8 Stats: 31.8min 14.2pts (.507FG .766FT (.536TS)) 11.0reb 1.8ast 1.1stl 0.9blk 2.0TO
DFavors PER: 18.6 Stats: 30.1min 12.9pts (.512FG .667FT (.549TS)) 8.8reb 1.2ast 1.0stl 1.5blk 1.7TO
DJordan PER: 17.9 Stats: 35.5min 10.3pts (.670FG .449FT (.632TS)) 13.8reb 0.9ast 1.0stl 2.4blk 1.5TO
MGasol PER: 17.7 Stats: 33.0min 14.1pts (.461FG .783FT (.517TS)) 6.9reb 3.6ast 1.0stl 1.3blk 1.9TO
RLopez PER: 17.6 Stats: 31.8min 10.9pts (.549FG .818FT (.602TS)) 8.6reb 0.8ast 0.3stl 1.8blk 1.0TO
MBogut PER: 17.4 Stats: 26.4min 7.6pts (.627FG .344FT (.610TS)) 10.1reb 1.7ast 0.7stl 1.9blk 1.5TO
Varejao PER: 17.4 Stats: 28.3min 8.6pts (.494FG .685FT (.527TS)) 10.0reb 2.2ast 1.1stl 0.7blk 1.2TO
MGortat PER: 17.3 Stats: 32.7min 13.0pts (.539FG .683FT (.565TS)) 9.4reb 1.7ast 0.5stl 1.5blk 1.5TO
Chandlr PER: 17.0 Stats: 30.6min 9.1pts (.601FG .619FT (.619TS)) 9.8reb 1.1ast 0.7stl 1.2blk 1.3TO
Dalembt PER: 16.6 Stats: 20.1min 6.5pts (.568FG .717FT (.602TS)) 6.6reb 0.5ast 0.5stl 1.2blk 1.2TO
Sullingr PER: 16.5 Stats: 27.3min 13.1pts (.424FG .774FT (.493TS)) 8.1reb 1.6ast 0.5stl 0.6blk 1.6TO
Hickson PER: 16.3 Stats: 26.9min 11.8pts (.508FG .517FT (.521TS)) 9.2reb 1.4ast 0.7stl 0.7blk 1.9TO
SHawes PER: 15.5 Stats: 31.2min 13.3pts (.454FG .781FT (.551TS)) 8.3reb 3.0ast 0.5stl 1.2blk 2.2TO
Valancns PER: 15.3 Stats: 27.9min 10.8pts (.525FG .761FT (.573TS)) 8.5reb 0.7ast 0.3stl 0.9blk 1.7TO
Plumlee PER: 14.7 Stats: 24.8min 8.3pts (.513FG .560FT (.525TS)) 7.9reb 0.5ast 0.6stl 1.2blk 1.4TO
Hibbert PER: 14.3 Stats: 30.1min 11.2pts (.453FG .771FT (.513TS)) 6.9reb 1.2ast 0.4stl 2.3blk 1.9TO
Pachulia PER: 13.9 Stats: 25.0min 7.4pts (.416FG .865FT (.496TS)) 6.3reb 2.5ast 1.0stl 0.2blk 1.7TO
JaSmith PER: 12.5 Stats: 26.8min 9.7pts (.465FG .780FT (.495TS)) 5.8reb 0.9ast 0.4stl 0.9blk 0.9TO
Perkins PER: 6.1 Stats: 19.7min 3.4pts (.442FG .559FT (.467TS)) 5.0reb 1.1ast 0.4stl 0.5blk 1.6TO
Amongst the 28 starting centers Cousins is:
1st in PER
1st in Points
4th in Rebounds
6th in Assists
1st in Steals
12th in Blocks
1st (last) in Turnovers
To give you some idea what a 26.3 PER means, its the 27th best PER season by a center in the modern NBA era (1980 onwards). Of the 26 better PER seasons:
11 belong to Shaq (made an All NBA team all 11 seasons (First, Second or Third)
6 belong to Admiral (made an All NBA team all 6 seasons (First or Second)
4 belong to Duncan (made an All NBA team all 4 seasons (First)
2 belong to Amare (made an All NBA team both seasons (Second)
1 belongs to Moses (made an All NBA team (First)
1 belongs to Hakeem (made an All NBA team (First)
1 belongs to Yao made an All NBA team (Second)
No center in the modern history of the NBA has EVER posted a PER as high as DeMarcus Cousins' this season, and not made All NBA.
The gap between Cuz's current season and the highest rated PER season by a center in the modern era (Admiral's 1993-94 MVP year at 30.7PER) is 4.4PER. The gap between Cuz's current season PER and his nearest competitor is 3.8PER.
Spread this stuff around twitter or wherever you frequent. I'm half in Cousins camp on the double standards and B.S. here. this is an enormous season. Any further snubs after the All Star thing would begin to seriously urinate me off. Spread the word.
We'll start with these. These are the stats for all of the league's starting centers this season -- in cases where mucked up teams like the Bucks had all kinds of starters, I went with the guy who has started the most games. In the case of Philly/Cleveland I took both Hawes and Varejao over any of the short term jokes who might have been options. In the case of New Jersey and Atlanta I left off Horford and Lopez entirely since they had only played in 22 and 19 games respectively and calling any of their replacements "starters" was kind of ridiculous.
Sorted by PER
Cousins PER: 26.3 Stats: 32.0min 22.2pts (.497FG .726FT (.558TS)) 11.6reb 3.0ast 1.5stl 1.3blk 3.5TO
Jeffersn PER: 22.5 Stats: 34.6min 21.6pts (.506FG .685FT (.529TS)) 10.4reb 2.1ast 0.9stl 1.1blk 1.6TO
Drumm PER: 21.9 Stats: 32.1min 13.0pts (.619FG .417FT (.597TS)) 12.8reb 0.4ast 1.2stl 1.7blk 1.3TO
Duncan PER: 21.6 Stats: 29.2min 15.2pts (.494FG .726FT (.537TS)) 9.8reb 3.1ast 0.6stl 1.9blk 2.2TO
Howard PER: 21.6 Stats: 34.0min 18.5pts (.590FG .548FT (.600TS)) 12.3reb 1.8ast 0.9stl 1.8blk 3.3TO
Pekovic PER: 20.7 Stats: 30.8min 17.4pts (.540FG .747FT (.582TS)) 8.7reb 0.9ast 0.6stl 0.4blk 1.6TO
JoaNoah PER: 20.1 Stats: 34.9min 12.5pts (.482FG .484FT (.537TS)) 11.1reb 5.2ast 1.2stl 1.5blk 2.4TO
ChrBosh PER: 19.7 Stats: 31.8min 16.4pts (.520FG .821FT (.601TS)) 6.6reb 1.1ast 1.0stl 1.0blk 1.5TO
PaGasol PER: 19.4 Stats: 31.4min 17.4pts (.480FG .736FT (.522TS)) 9.7reb 3.4ast 0.5stl 1.5blk 2.4TO
Vucevic PER: 18.8 Stats: 31.8min 14.2pts (.507FG .766FT (.536TS)) 11.0reb 1.8ast 1.1stl 0.9blk 2.0TO
DFavors PER: 18.6 Stats: 30.1min 12.9pts (.512FG .667FT (.549TS)) 8.8reb 1.2ast 1.0stl 1.5blk 1.7TO
DJordan PER: 17.9 Stats: 35.5min 10.3pts (.670FG .449FT (.632TS)) 13.8reb 0.9ast 1.0stl 2.4blk 1.5TO
MGasol PER: 17.7 Stats: 33.0min 14.1pts (.461FG .783FT (.517TS)) 6.9reb 3.6ast 1.0stl 1.3blk 1.9TO
RLopez PER: 17.6 Stats: 31.8min 10.9pts (.549FG .818FT (.602TS)) 8.6reb 0.8ast 0.3stl 1.8blk 1.0TO
MBogut PER: 17.4 Stats: 26.4min 7.6pts (.627FG .344FT (.610TS)) 10.1reb 1.7ast 0.7stl 1.9blk 1.5TO
Varejao PER: 17.4 Stats: 28.3min 8.6pts (.494FG .685FT (.527TS)) 10.0reb 2.2ast 1.1stl 0.7blk 1.2TO
MGortat PER: 17.3 Stats: 32.7min 13.0pts (.539FG .683FT (.565TS)) 9.4reb 1.7ast 0.5stl 1.5blk 1.5TO
Chandlr PER: 17.0 Stats: 30.6min 9.1pts (.601FG .619FT (.619TS)) 9.8reb 1.1ast 0.7stl 1.2blk 1.3TO
Dalembt PER: 16.6 Stats: 20.1min 6.5pts (.568FG .717FT (.602TS)) 6.6reb 0.5ast 0.5stl 1.2blk 1.2TO
Sullingr PER: 16.5 Stats: 27.3min 13.1pts (.424FG .774FT (.493TS)) 8.1reb 1.6ast 0.5stl 0.6blk 1.6TO
Hickson PER: 16.3 Stats: 26.9min 11.8pts (.508FG .517FT (.521TS)) 9.2reb 1.4ast 0.7stl 0.7blk 1.9TO
SHawes PER: 15.5 Stats: 31.2min 13.3pts (.454FG .781FT (.551TS)) 8.3reb 3.0ast 0.5stl 1.2blk 2.2TO
Valancns PER: 15.3 Stats: 27.9min 10.8pts (.525FG .761FT (.573TS)) 8.5reb 0.7ast 0.3stl 0.9blk 1.7TO
Plumlee PER: 14.7 Stats: 24.8min 8.3pts (.513FG .560FT (.525TS)) 7.9reb 0.5ast 0.6stl 1.2blk 1.4TO
Hibbert PER: 14.3 Stats: 30.1min 11.2pts (.453FG .771FT (.513TS)) 6.9reb 1.2ast 0.4stl 2.3blk 1.9TO
Pachulia PER: 13.9 Stats: 25.0min 7.4pts (.416FG .865FT (.496TS)) 6.3reb 2.5ast 1.0stl 0.2blk 1.7TO
JaSmith PER: 12.5 Stats: 26.8min 9.7pts (.465FG .780FT (.495TS)) 5.8reb 0.9ast 0.4stl 0.9blk 0.9TO
Perkins PER: 6.1 Stats: 19.7min 3.4pts (.442FG .559FT (.467TS)) 5.0reb 1.1ast 0.4stl 0.5blk 1.6TO
Amongst the 28 starting centers Cousins is:
1st in PER
1st in Points
4th in Rebounds
6th in Assists
1st in Steals
12th in Blocks
1st (last) in Turnovers
To give you some idea what a 26.3 PER means, its the 27th best PER season by a center in the modern NBA era (1980 onwards). Of the 26 better PER seasons:
11 belong to Shaq (made an All NBA team all 11 seasons (First, Second or Third)
6 belong to Admiral (made an All NBA team all 6 seasons (First or Second)
4 belong to Duncan (made an All NBA team all 4 seasons (First)
2 belong to Amare (made an All NBA team both seasons (Second)
1 belongs to Moses (made an All NBA team (First)
1 belongs to Hakeem (made an All NBA team (First)
1 belongs to Yao made an All NBA team (Second)
No center in the modern history of the NBA has EVER posted a PER as high as DeMarcus Cousins' this season, and not made All NBA.
The gap between Cuz's current season and the highest rated PER season by a center in the modern era (Admiral's 1993-94 MVP year at 30.7PER) is 4.4PER. The gap between Cuz's current season PER and his nearest competitor is 3.8PER.
Spread this stuff around twitter or wherever you frequent. I'm half in Cousins camp on the double standards and B.S. here. this is an enormous season. Any further snubs after the All Star thing would begin to seriously urinate me off. Spread the word.
Last edited: